Malta · Compare three complete years with the current year to date.
26°C
28°C
25°C
35°C
20°C
32.9 mm
23
29.1°C
26.7°C
30.9°C
19.9 km/h
Daily minimum, mean and maximum
| Date | Mean (°C) | Maximum (°C) | Minimum (°C) |
|---|---|---|---|
| 2026-09-01 | 30 | 33 | 28 |
| 2026-09-02 | 29 | 33 | 25 |
| 2026-09-03 | 29 | 35 | 25 |
| 2026-09-04 | 29 | 32 | 26 |
| 2026-09-05 | 29 | 34 | 24 |
| 2026-09-06 | 29 | 33 | 25 |
| 2026-09-07 | 28 | 33 | 24 |
| 2026-09-08 | 28 | 33 | 24 |
| 2026-09-09 | 28 | 33 | 25 |
| 2026-09-10 | 29 | 33 | 25 |
| 2026-09-11 | 29 | 34 | 25 |
| 2026-09-12 | 29 | 34 | 25 |
| 2026-09-13 | 27 | 30 | 25 |
| 2026-09-14 | 24 | 26 | 23 |
| 2026-09-15 | 24 | 27 | 22 |
| 2026-09-16 | 25 | 27 | 22 |
| 2026-09-17 | 26 | 30 | 21 |
| 2026-09-18 | 26 | 30 | 24 |
| 2026-09-19 | 24 | 28 | 23 |
| 2026-09-20 | 24 | 28 | 22 |
| 2026-09-21 | 25 | 28 | 23 |
| 2026-09-22 | 25 | 29 | 22 |
| 2026-09-23 | 24 | 27 | 23 |
| 2026-09-24 | 24 | 26 | 22 |
| 2026-09-25 | 24 | 26 | 21 |
| 2026-09-26 | 23 | 25 | 21 |
| 2026-09-27 | 23 | 26 | 21 |
| 2026-09-28 | 23 | 26 | 21 |
| 2026-09-29 | 24 | 26 | 21 |
| 2026-09-30 | 23 | 25 | 20 |
Daily sea-surface mean
| Date | Sea temperature (°C) |
|---|---|
| 2026-09-01 | 30.6 |
| 2026-09-02 | 30.5 |
| 2026-09-03 | 30.4 |
| 2026-09-04 | 30.2 |
| 2026-09-05 | 30.3 |
| 2026-09-06 | 30.2 |
| 2026-09-07 | 30.1 |
| 2026-09-08 | 30.1 |
| 2026-09-09 | 29.9 |
| 2026-09-10 | 29.8 |
| 2026-09-11 | 29.9 |
| 2026-09-12 | 29.8 |
| 2026-09-13 | 29.6 |
| 2026-09-14 | 29.3 |
| 2026-09-15 | 29.0 |
| 2026-09-16 | 28.8 |
| 2026-09-17 | 28.7 |
| 2026-09-18 | 28.4 |
| 2026-09-19 | 28.3 |
| 2026-09-20 | 28.3 |
| 2026-09-21 | 28.2 |
| 2026-09-22 | 28.1 |
| 2026-09-23 | 27.8 |
| 2026-09-24 | 27.5 |
| 2026-09-25 | 27.3 |
| 2026-09-26 | 27.1 |
| 2026-09-27 | 26.9 |
| 2026-09-28 | — |
| 2026-09-29 | — |
| 2026-09-30 | — |
Daily mean wave height
| Date | Wave height (m) |
|---|---|
| 2026-09-01 | 0.6 |
| 2026-09-02 | 0.4 |
| 2026-09-03 | 0.4 |
| 2026-09-04 | 0.6 |
| 2026-09-05 | 0.5 |
| 2026-09-06 | 0.3 |
| 2026-09-07 | 0.3 |
| 2026-09-08 | 0.2 |
| 2026-09-09 | 0.3 |
| 2026-09-10 | 0.3 |
| 2026-09-11 | 0.7 |
| 2026-09-12 | 0.6 |
| 2026-09-13 | 0.7 |
| 2026-09-14 | 0.5 |
| 2026-09-15 | 0.5 |
| 2026-09-16 | 0.7 |
| 2026-09-17 | 0.7 |
| 2026-09-18 | 0.5 |
| 2026-09-19 | 0.4 |
| 2026-09-20 | 0.3 |
| 2026-09-21 | 0.3 |
| 2026-09-22 | 0.3 |
| 2026-09-23 | 1.0 |
| 2026-09-24 | 0.8 |
| 2026-09-25 | 0.5 |
| 2026-09-26 | 0.6 |
| 2026-09-27 | 1.1 |
| 2026-09-28 | — |
| 2026-09-29 | — |
| 2026-09-30 | — |
Daily precipitation total
| Date | Precipitation (mm) |
|---|---|
| 2026-09-01 | 0.0 |
| 2026-09-02 | 0.0 |
| 2026-09-03 | 0.0 |
| 2026-09-04 | 0.0 |
| 2026-09-05 | 0.0 |
| 2026-09-06 | 0.0 |
| 2026-09-07 | 0.0 |
| 2026-09-08 | 0.0 |
| 2026-09-09 | 0.0 |
| 2026-09-10 | 0.0 |
| 2026-09-11 | 0.3 |
| 2026-09-12 | 0.1 |
| 2026-09-13 | 1.0 |
| 2026-09-14 | 3.3 |
| 2026-09-15 | 2.3 |
| 2026-09-16 | 0.0 |
| 2026-09-17 | 0.0 |
| 2026-09-18 | 0.3 |
| 2026-09-19 | 11.5 |
| 2026-09-20 | 6.8 |
| 2026-09-21 | 0.0 |
| 2026-09-22 | 0.0 |
| 2026-09-23 | 3.8 |
| 2026-09-24 | 0.0 |
| 2026-09-25 | 0.1 |
| 2026-09-26 | 3.4 |
| 2026-09-27 | 0.0 |
| 2026-09-28 | 0.0 |
| 2026-09-29 | 0.0 |
| 2026-09-30 | 0.0 |
WMO-defined direct sunshine hours
| Date | Sunshine (h) |
|---|---|
| 2026-09-01 | 12.0 |
| 2026-09-02 | 12.0 |
| 2026-09-03 | 12.0 |
| 2026-09-04 | 11.5 |
| 2026-09-05 | 12.0 |
| 2026-09-06 | 12.0 |
| 2026-09-07 | 12.0 |
| 2026-09-08 | 12.0 |
| 2026-09-09 | 12.0 |
| 2026-09-10 | 11.8 |
| 2026-09-11 | 12.0 |
| 2026-09-12 | 11.5 |
| 2026-09-13 | 5.5 |
| 2026-09-14 | 3.4 |
| 2026-09-15 | 9.0 |
| 2026-09-16 | 11.9 |
| 2026-09-17 | 11.7 |
| 2026-09-18 | 8.9 |
| 2026-09-19 | 0.0 |
| 2026-09-20 | 8.4 |
| 2026-09-21 | 11.4 |
| 2026-09-22 | 11.9 |
| 2026-09-23 | 10.8 |
| 2026-09-24 | 11.2 |
| 2026-09-25 | 11.3 |
| 2026-09-26 | 11.0 |
| 2026-09-27 | 11.4 |
| 2026-09-28 | 11.2 |
| 2026-09-29 | 11.0 |
| 2026-09-30 | 10.3 |
Daily mean relative humidity
| Date | Humidity (%) |
|---|---|
| 2026-09-01 | 66.0 |
| 2026-09-02 | 66.0 |
| 2026-09-03 | 67.0 |
| 2026-09-04 | 68.0 |
| 2026-09-05 | 64.0 |
| 2026-09-06 | 74.0 |
| 2026-09-07 | 73.0 |
| 2026-09-08 | 72.0 |
| 2026-09-09 | 74.0 |
| 2026-09-10 | 76.0 |
| 2026-09-11 | 73.0 |
| 2026-09-12 | 69.0 |
| 2026-09-13 | 75.0 |
| 2026-09-14 | 82.0 |
| 2026-09-15 | 76.0 |
| 2026-09-16 | 75.0 |
| 2026-09-17 | 67.0 |
| 2026-09-18 | 71.0 |
| 2026-09-19 | 86.0 |
| 2026-09-20 | 82.0 |
| 2026-09-21 | 76.0 |
| 2026-09-22 | 75.0 |
| 2026-09-23 | 74.0 |
| 2026-09-24 | 67.0 |
| 2026-09-25 | 71.0 |
| 2026-09-26 | 79.0 |
| 2026-09-27 | 61.0 |
| 2026-09-28 | 64.0 |
| 2026-09-29 | 68.0 |
| 2026-09-30 | 71.0 |
Daily maximum wind speed
| Date | Maximum wind (km/h) |
|---|---|
| 2026-09-01 | 13.0 |
| 2026-09-02 | 5.9 |
| 2026-09-03 | 14.7 |
| 2026-09-04 | 14.1 |
| 2026-09-05 | 9.7 |
| 2026-09-06 | 9.8 |
| 2026-09-07 | 9.7 |
| 2026-09-08 | 11.2 |
| 2026-09-09 | 15.1 |
| 2026-09-10 | 10.9 |
| 2026-09-11 | 10.4 |
| 2026-09-12 | 14.6 |
| 2026-09-13 | 14.4 |
| 2026-09-14 | 13.2 |
| 2026-09-15 | 9.1 |
| 2026-09-16 | 14.6 |
| 2026-09-17 | 12.1 |
| 2026-09-18 | 10.9 |
| 2026-09-19 | 10.2 |
| 2026-09-20 | 4.3 |
| 2026-09-21 | 9.2 |
| 2026-09-22 | 13.3 |
| 2026-09-23 | 19.9 |
| 2026-09-24 | 10.5 |
| 2026-09-25 | 10.1 |
| 2026-09-26 | 15.3 |
| 2026-09-27 | 16.2 |
| 2026-09-28 | 13.4 |
| 2026-09-29 | 8.6 |
| 2026-09-30 | 10.9 |
Source values for September 2026; unavailable readings are shown as gaps.
| Date | Conditions | Min / max (°C) | Sea (°C) | Waves (m) | Rain (mm) | Sun (h) | Humidity (%) | Wind (km/h) |
|---|---|---|---|---|---|---|---|---|
| 2026-09-01 | Partly cloudy | 28 / 33 | 30.6 | 0.6 | 0.0 | 12.0 | 66.0 | 13.0 |
| 2026-09-02 | Partly cloudy | 25 / 33 | 30.5 | 0.4 | 0.0 | 12.0 | 66.0 | 5.9 |
| 2026-09-03 | Partly cloudy | 25 / 35 | 30.4 | 0.4 | 0.0 | 12.0 | 67.0 | 14.7 |
| 2026-09-04 | Partly cloudy | 26 / 32 | 30.2 | 0.6 | 0.0 | 11.5 | 68.0 | 14.1 |
| 2026-09-05 | Overcast | 24 / 34 | 30.3 | 0.5 | 0.0 | 12.0 | 64.0 | 9.7 |
| 2026-09-06 | Partly cloudy | 25 / 33 | 30.2 | 0.3 | 0.0 | 12.0 | 74.0 | 9.8 |
| 2026-09-07 | Mostly clear | 24 / 33 | 30.1 | 0.3 | 0.0 | 12.0 | 73.0 | 9.7 |
| 2026-09-08 | Foggy | 24 / 33 | 30.1 | 0.2 | 0.0 | 12.0 | 72.0 | 11.2 |
| 2026-09-09 | Partly cloudy | 25 / 33 | 29.9 | 0.3 | 0.0 | 12.0 | 74.0 | 15.1 |
| 2026-09-10 | Partly cloudy | 25 / 33 | 29.8 | 0.3 | 0.0 | 11.8 | 76.0 | 10.9 |
| 2026-09-11 | Overcast | 25 / 34 | 29.9 | 0.7 | 0.3 | 12.0 | 73.0 | 10.4 |
| 2026-09-12 | Overcast | 25 / 34 | 29.8 | 0.6 | 0.1 | 11.5 | 69.0 | 14.6 |
| 2026-09-13 | Rain showers | 25 / 30 | 29.6 | 0.7 | 1.0 | 5.5 | 75.0 | 14.4 |
| 2026-09-14 | Rain showers | 23 / 26 | 29.3 | 0.5 | 3.3 | 3.4 | 82.0 | 13.2 |
| 2026-09-15 | Rain showers | 22 / 27 | 29.0 | 0.5 | 2.3 | 9.0 | 76.0 | 9.1 |
| 2026-09-16 | Overcast | 22 / 27 | 28.8 | 0.7 | 0.0 | 11.9 | 75.0 | 14.6 |
| 2026-09-17 | Overcast | 21 / 30 | 28.7 | 0.7 | 0.0 | 11.7 | 67.0 | 12.1 |
| 2026-09-18 | Overcast | 24 / 30 | 28.4 | 0.5 | 0.3 | 8.9 | 71.0 | 10.9 |
| 2026-09-19 | Thunderstorm | 23 / 28 | 28.3 | 0.4 | 11.5 | 0.0 | 86.0 | 10.2 |
| 2026-09-20 | Thunderstorm | 22 / 28 | 28.3 | 0.3 | 6.8 | 8.4 | 82.0 | 4.3 |
| 2026-09-21 | Overcast | 23 / 28 | 28.2 | 0.3 | 0.0 | 11.4 | 76.0 | 9.2 |
| 2026-09-22 | Overcast | 22 / 29 | 28.1 | 0.3 | 0.0 | 11.9 | 75.0 | 13.3 |
| 2026-09-23 | Thunderstorm | 23 / 27 | 27.8 | 1.0 | 3.8 | 10.8 | 74.0 | 19.9 |
| 2026-09-24 | Partly cloudy | 22 / 26 | 27.5 | 0.8 | 0.0 | 11.2 | 67.0 | 10.5 |
| 2026-09-25 | Overcast | 21 / 26 | 27.3 | 0.5 | 0.1 | 11.3 | 71.0 | 10.1 |
| 2026-09-26 | Rain showers | 21 / 25 | 27.1 | 0.6 | 3.4 | 11.0 | 79.0 | 15.3 |
| 2026-09-27 | Partly cloudy | 21 / 26 | 26.9 | 1.1 | 0.0 | 11.4 | 61.0 | 16.2 |
| 2026-09-28 | Partly cloudy | 21 / 26 | — | — | 0.0 | 11.2 | 64.0 | 13.4 |
| 2026-09-29 | Overcast | 21 / 26 | — | — | 0.0 | 11.0 | 68.0 | 8.6 |
| 2026-09-30 | Partly cloudy | 20 / 25 | — | — | 0.0 | 10.3 | 71.0 | 10.9 |