Malta · Compare three complete years with the current year to date.
15°C
16°C
14°C
20°C
10°C
25.5 mm
18
16.1°C
15.7°C
16.5°C
54.4 km/h
Daily minimum, mean and maximum
| Date | Mean (°C) | Maximum (°C) | Minimum (°C) |
|---|---|---|---|
| 2026-02-01 | 13 | 15 | 11 |
| 2026-02-02 | 14 | 16 | 13 |
| 2026-02-03 | 16 | 19 | 14 |
| 2026-02-04 | 16 | 18 | 14 |
| 2026-02-05 | 16 | 18 | 15 |
| 2026-02-06 | 17 | 20 | 15 |
| 2026-02-07 | 15 | 18 | 13 |
| 2026-02-08 | 15 | 16 | 13 |
| 2026-02-09 | 14 | 15 | 13 |
| 2026-02-10 | 14 | 16 | 13 |
| 2026-02-11 | 17 | 20 | 15 |
| 2026-02-12 | 17 | 19 | 15 |
| 2026-02-13 | 15 | 17 | 14 |
| 2026-02-14 | 16 | 20 | 14 |
| 2026-02-15 | 14 | 15 | 12 |
| 2026-02-16 | 14 | 16 | 13 |
| 2026-02-17 | 15 | 16 | 14 |
| 2026-02-18 | 14 | 16 | 13 |
| 2026-02-19 | 15 | 19 | 13 |
| 2026-02-20 | 14 | 16 | 13 |
| 2026-02-21 | 15 | 16 | 14 |
| 2026-02-22 | 14 | 16 | 13 |
| 2026-02-23 | 14 | 17 | 12 |
| 2026-02-24 | 15 | 18 | 14 |
| 2026-02-25 | 15 | 18 | 14 |
| 2026-02-26 | 14 | 18 | 12 |
| 2026-02-27 | 14 | 18 | 10 |
| 2026-02-28 | 15 | 18 | 12 |
Daily sea-surface mean
| Date | Sea temperature (°C) |
|---|---|
| 2026-02-01 | 16.5 |
| 2026-02-02 | 16.4 |
| 2026-02-03 | 16.4 |
| 2026-02-04 | 16.3 |
| 2026-02-05 | 16.3 |
| 2026-02-06 | 16.3 |
| 2026-02-07 | 16.3 |
| 2026-02-08 | 16.3 |
| 2026-02-09 | 16.2 |
| 2026-02-10 | 16.2 |
| 2026-02-11 | 16.1 |
| 2026-02-12 | 16.0 |
| 2026-02-13 | 16.0 |
| 2026-02-14 | 16.0 |
| 2026-02-15 | 16.0 |
| 2026-02-16 | 15.9 |
| 2026-02-17 | 15.9 |
| 2026-02-18 | 15.9 |
| 2026-02-19 | 15.8 |
| 2026-02-20 | 15.8 |
| 2026-02-21 | 15.8 |
| 2026-02-22 | 15.8 |
| 2026-02-23 | 15.8 |
| 2026-02-24 | 15.8 |
| 2026-02-25 | 16.0 |
| 2026-02-26 | 16.1 |
| 2026-02-27 | 16.2 |
| 2026-02-28 | 16.2 |
Daily mean wave height
| Date | Wave height (m) |
|---|---|
| 2026-02-01 | 2.8 |
| 2026-02-02 | 1.7 |
| 2026-02-03 | 1.0 |
| 2026-02-04 | 2.2 |
| 2026-02-05 | 1.9 |
| 2026-02-06 | 1.2 |
| 2026-02-07 | 1.1 |
| 2026-02-08 | 1.1 |
| 2026-02-09 | 1.5 |
| 2026-02-10 | 1.4 |
| 2026-02-11 | 1.3 |
| 2026-02-12 | 2.2 |
| 2026-02-13 | 3.5 |
| 2026-02-14 | 1.4 |
| 2026-02-15 | 2.4 |
| 2026-02-16 | 2.8 |
| 2026-02-17 | 3.1 |
| 2026-02-18 | 1.9 |
| 2026-02-19 | 1.1 |
| 2026-02-20 | 2.1 |
| 2026-02-21 | 2.5 |
| 2026-02-22 | 1.8 |
| 2026-02-23 | 1.0 |
| 2026-02-24 | 0.8 |
| 2026-02-25 | 0.5 |
| 2026-02-26 | 0.4 |
| 2026-02-27 | 0.3 |
| 2026-02-28 | 0.4 |
Daily precipitation total
| Date | Precipitation (mm) |
|---|---|
| 2026-02-01 | 2.8 |
| 2026-02-02 | 0.0 |
| 2026-02-03 | 0.0 |
| 2026-02-04 | 2.2 |
| 2026-02-05 | 0.4 |
| 2026-02-06 | 0.0 |
| 2026-02-07 | 4.5 |
| 2026-02-08 | 0.7 |
| 2026-02-09 | 1.8 |
| 2026-02-10 | 2.0 |
| 2026-02-11 | 0.2 |
| 2026-02-12 | 4.4 |
| 2026-02-13 | 0.0 |
| 2026-02-14 | 0.6 |
| 2026-02-15 | 2.1 |
| 2026-02-16 | 1.5 |
| 2026-02-17 | 0.1 |
| 2026-02-18 | 0.0 |
| 2026-02-19 | 0.0 |
| 2026-02-20 | 1.9 |
| 2026-02-21 | 0.3 |
| 2026-02-22 | 0.0 |
| 2026-02-23 | 0.0 |
| 2026-02-24 | 0.0 |
| 2026-02-25 | 0.0 |
| 2026-02-26 | 0.0 |
| 2026-02-27 | 0.0 |
| 2026-02-28 | 0.0 |
WMO-defined direct sunshine hours
| Date | Sunshine (h) |
|---|---|
| 2026-02-01 | 8.3 |
| 2026-02-02 | 9.9 |
| 2026-02-03 | 9.4 |
| 2026-02-04 | 7.0 |
| 2026-02-05 | 5.7 |
| 2026-02-06 | 10.0 |
| 2026-02-07 | 8.5 |
| 2026-02-08 | 9.0 |
| 2026-02-09 | 10.0 |
| 2026-02-10 | 9.2 |
| 2026-02-11 | 10.0 |
| 2026-02-12 | 6.6 |
| 2026-02-13 | 10.2 |
| 2026-02-14 | 10.3 |
| 2026-02-15 | 10.3 |
| 2026-02-16 | 6.9 |
| 2026-02-17 | 9.4 |
| 2026-02-18 | 10.0 |
| 2026-02-19 | 10.5 |
| 2026-02-20 | 8.4 |
| 2026-02-21 | 10.5 |
| 2026-02-22 | 10.7 |
| 2026-02-23 | 10.7 |
| 2026-02-24 | 10.8 |
| 2026-02-25 | 10.7 |
| 2026-02-26 | 10.8 |
| 2026-02-27 | 10.5 |
| 2026-02-28 | 10.8 |
Daily mean relative humidity
| Date | Humidity (%) |
|---|---|
| 2026-02-01 | 72.0 |
| 2026-02-02 | 69.0 |
| 2026-02-03 | 73.0 |
| 2026-02-04 | 69.0 |
| 2026-02-05 | 73.0 |
| 2026-02-06 | 73.0 |
| 2026-02-07 | 79.0 |
| 2026-02-08 | 75.0 |
| 2026-02-09 | 71.0 |
| 2026-02-10 | 73.0 |
| 2026-02-11 | 80.0 |
| 2026-02-12 | 74.0 |
| 2026-02-13 | 66.0 |
| 2026-02-14 | 74.0 |
| 2026-02-15 | 77.0 |
| 2026-02-16 | 76.0 |
| 2026-02-17 | 67.0 |
| 2026-02-18 | 65.0 |
| 2026-02-19 | 78.0 |
| 2026-02-20 | 63.0 |
| 2026-02-21 | 70.0 |
| 2026-02-22 | 71.0 |
| 2026-02-23 | 81.0 |
| 2026-02-24 | 78.0 |
| 2026-02-25 | 83.0 |
| 2026-02-26 | 85.0 |
| 2026-02-27 | 87.0 |
| 2026-02-28 | 83.0 |
Daily maximum wind speed
| Date | Maximum wind (km/h) |
|---|---|
| 2026-02-01 | 38.8 |
| 2026-02-02 | 32.8 |
| 2026-02-03 | 22.7 |
| 2026-02-04 | 34.4 |
| 2026-02-05 | 29.7 |
| 2026-02-06 | 25.9 |
| 2026-02-07 | 27.5 |
| 2026-02-08 | 23.1 |
| 2026-02-09 | 29.1 |
| 2026-02-10 | 25.7 |
| 2026-02-11 | 37.4 |
| 2026-02-12 | 51.8 |
| 2026-02-13 | 54.4 |
| 2026-02-14 | 26.7 |
| 2026-02-15 | 35.8 |
| 2026-02-16 | 33.6 |
| 2026-02-17 | 51.3 |
| 2026-02-18 | 27.2 |
| 2026-02-19 | 25.7 |
| 2026-02-20 | 43.2 |
| 2026-02-21 | 34.2 |
| 2026-02-22 | 30.1 |
| 2026-02-23 | 18.4 |
| 2026-02-24 | 20.7 |
| 2026-02-25 | 17.2 |
| 2026-02-26 | 8.7 |
| 2026-02-27 | 5.3 |
| 2026-02-28 | 8.8 |
Source values for February 2026; unavailable readings are shown as gaps.
| Date | Conditions | Min / max (°C) | Sea (°C) | Waves (m) | Rain (mm) | Sun (h) | Humidity (%) | Wind (km/h) |
|---|---|---|---|---|---|---|---|---|
| 2026-02-01 | Drizzle | 11 / 15 | 16.5 | 2.8 | 2.8 | 8.3 | 72.0 | 38.8 |
| 2026-02-02 | Overcast | 13 / 16 | 16.4 | 1.7 | 0.0 | 9.9 | 69.0 | 32.8 |
| 2026-02-03 | Overcast | 14 / 19 | 16.4 | 1.0 | 0.0 | 9.4 | 73.0 | 22.7 |
| 2026-02-04 | Drizzle | 14 / 18 | 16.3 | 2.2 | 2.2 | 7.0 | 69.0 | 34.4 |
| 2026-02-05 | Drizzle | 15 / 18 | 16.3 | 1.9 | 0.4 | 5.7 | 73.0 | 29.7 |
| 2026-02-06 | Partly cloudy | 15 / 20 | 16.3 | 1.2 | 0.0 | 10.0 | 73.0 | 25.9 |
| 2026-02-07 | Rain | 13 / 18 | 16.3 | 1.1 | 4.5 | 8.5 | 79.0 | 27.5 |
| 2026-02-08 | Drizzle | 13 / 16 | 16.3 | 1.1 | 0.7 | 9.0 | 75.0 | 23.1 |
| 2026-02-09 | Drizzle | 13 / 15 | 16.2 | 1.5 | 1.8 | 10.0 | 71.0 | 29.1 |
| 2026-02-10 | Drizzle | 13 / 16 | 16.2 | 1.4 | 2.0 | 9.2 | 73.0 | 25.7 |
| 2026-02-11 | Drizzle | 15 / 20 | 16.1 | 1.3 | 0.2 | 10.0 | 80.0 | 37.4 |
| 2026-02-12 | Rain | 15 / 19 | 16.0 | 2.2 | 4.4 | 6.6 | 74.0 | 51.8 |
| 2026-02-13 | Overcast | 14 / 17 | 16.0 | 3.5 | 0.0 | 10.2 | 66.0 | 54.4 |
| 2026-02-14 | Drizzle | 14 / 20 | 16.0 | 1.4 | 0.6 | 10.3 | 74.0 | 26.7 |
| 2026-02-15 | Drizzle | 12 / 15 | 16.0 | 2.4 | 2.1 | 10.3 | 77.0 | 35.8 |
| 2026-02-16 | Drizzle | 13 / 16 | 15.9 | 2.8 | 1.5 | 6.9 | 76.0 | 33.6 |
| 2026-02-17 | Drizzle | 14 / 16 | 15.9 | 3.1 | 0.1 | 9.4 | 67.0 | 51.3 |
| 2026-02-18 | Overcast | 13 / 16 | 15.9 | 1.9 | 0.0 | 10.0 | 65.0 | 27.2 |
| 2026-02-19 | Partly cloudy | 13 / 19 | 15.8 | 1.1 | 0.0 | 10.5 | 78.0 | 25.7 |
| 2026-02-20 | Drizzle | 13 / 16 | 15.8 | 2.1 | 1.9 | 8.4 | 63.0 | 43.2 |
| 2026-02-21 | Drizzle | 14 / 16 | 15.8 | 2.5 | 0.3 | 10.5 | 70.0 | 34.2 |
| 2026-02-22 | Mostly clear | 13 / 16 | 15.8 | 1.8 | 0.0 | 10.7 | 71.0 | 30.1 |
| 2026-02-23 | Mostly clear | 12 / 17 | 15.8 | 1.0 | 0.0 | 10.7 | 81.0 | 18.4 |
| 2026-02-24 | Overcast | 14 / 18 | 15.8 | 0.8 | 0.0 | 10.8 | 78.0 | 20.7 |
| 2026-02-25 | Partly cloudy | 14 / 18 | 16.0 | 0.5 | 0.0 | 10.7 | 83.0 | 17.2 |
| 2026-02-26 | Overcast | 12 / 18 | 16.1 | 0.4 | 0.0 | 10.8 | 85.0 | 8.7 |
| 2026-02-27 | Overcast | 10 / 18 | 16.2 | 0.3 | 0.0 | 10.5 | 87.0 | 5.3 |
| 2026-02-28 | Overcast | 12 / 18 | 16.2 | 0.4 | 0.0 | 10.8 | 83.0 | 8.8 |