Malta · Compare three complete years with the current year to date.
29°C
31°C
27°C
43°C
23°C
0.9 mm
31
28.4°C
26.8°C
30.6°C
26.8 km/h
Daily minimum, mean and maximum
| Date | Mean (°C) | Maximum (°C) | Minimum (°C) |
|---|---|---|---|
| 2026-07-01 | 29 | 34 | 26 |
| 2026-07-02 | 28 | 30 | 26 |
| 2026-07-03 | 26 | 30 | 24 |
| 2026-07-04 | 28 | 32 | 24 |
| 2026-07-05 | 28 | 32 | 25 |
| 2026-07-06 | 28 | 32 | 24 |
| 2026-07-07 | 28 | 32 | 24 |
| 2026-07-08 | 27 | 31 | 25 |
| 2026-07-09 | 28 | 32 | 24 |
| 2026-07-10 | 27 | 31 | 23 |
| 2026-07-11 | 28 | 31 | 24 |
| 2026-07-12 | 28 | 34 | 24 |
| 2026-07-13 | 27 | 31 | 23 |
| 2026-07-14 | 29 | 33 | 24 |
| 2026-07-15 | 30 | 35 | 26 |
| 2026-07-16 | 30 | 36 | 24 |
| 2026-07-17 | 32 | 37 | 26 |
| 2026-07-18 | 33 | 40 | 28 |
| 2026-07-19 | 34 | 41 | 27 |
| 2026-07-20 | 35 | 42 | 28 |
| 2026-07-21 | 35 | 43 | 29 |
| 2026-07-22 | 34 | 40 | 30 |
| 2026-07-23 | 32 | 37 | 27 |
| 2026-07-24 | 31 | 34 | 28 |
| 2026-07-25 | 29 | 32 | 26 |
| 2026-07-26 | 29 | 32 | 26 |
| 2026-07-27 | 29 | 30 | 28 |
| 2026-07-28 | 29 | 33 | 27 |
| 2026-07-29 | 29 | 31 | 27 |
| 2026-07-30 | 28 | 31 | 26 |
| 2026-07-31 | 30 | 35 | 26 |
Daily sea-surface mean
| Date | Sea temperature (°C) |
|---|---|
| 2026-07-01 | 28.6 |
| 2026-07-02 | 28.1 |
| 2026-07-03 | 27.7 |
| 2026-07-04 | 27.6 |
| 2026-07-05 | 27.4 |
| 2026-07-06 | 27.5 |
| 2026-07-07 | 27.1 |
| 2026-07-08 | 27.3 |
| 2026-07-09 | 27.4 |
| 2026-07-10 | 27.6 |
| 2026-07-11 | 27.6 |
| 2026-07-12 | 27.7 |
| 2026-07-13 | 27.6 |
| 2026-07-14 | 27.9 |
| 2026-07-15 | 27.9 |
| 2026-07-16 | 28.3 |
| 2026-07-17 | 28.9 |
| 2026-07-18 | 29.0 |
| 2026-07-19 | 29.4 |
| 2026-07-20 | 29.5 |
| 2026-07-21 | 29.7 |
| 2026-07-22 | 29.7 |
| 2026-07-23 | 29.9 |
| 2026-07-24 | 29.6 |
| 2026-07-25 | 29.6 |
| 2026-07-26 | 29.2 |
| 2026-07-27 | 28.6 |
| 2026-07-28 | 28.6 |
| 2026-07-29 | 28.5 |
| 2026-07-30 | 28.5 |
| 2026-07-31 | 28.9 |
Daily mean wave height
| Date | Wave height (m) |
|---|---|
| 2026-07-01 | 0.5 |
| 2026-07-02 | 1.0 |
| 2026-07-03 | 1.3 |
| 2026-07-04 | 0.7 |
| 2026-07-05 | 0.8 |
| 2026-07-06 | 0.7 |
| 2026-07-07 | 0.5 |
| 2026-07-08 | 0.4 |
| 2026-07-09 | 0.5 |
| 2026-07-10 | 0.3 |
| 2026-07-11 | 0.3 |
| 2026-07-12 | 0.4 |
| 2026-07-13 | 0.5 |
| 2026-07-14 | 0.4 |
| 2026-07-15 | 0.4 |
| 2026-07-16 | 0.3 |
| 2026-07-17 | 0.1 |
| 2026-07-18 | 0.2 |
| 2026-07-19 | 0.3 |
| 2026-07-20 | 0.2 |
| 2026-07-21 | 0.1 |
| 2026-07-22 | 0.3 |
| 2026-07-23 | 0.4 |
| 2026-07-24 | 0.6 |
| 2026-07-25 | 0.9 |
| 2026-07-26 | 0.9 |
| 2026-07-27 | 1.5 |
| 2026-07-28 | 1.0 |
| 2026-07-29 | 0.9 |
| 2026-07-30 | 0.8 |
| 2026-07-31 | 0.5 |
Daily precipitation total
| Date | Precipitation (mm) |
|---|---|
| 2026-07-01 | 0.0 |
| 2026-07-02 | 0.0 |
| 2026-07-03 | 0.0 |
| 2026-07-04 | 0.3 |
| 2026-07-05 | 0.0 |
| 2026-07-06 | 0.0 |
| 2026-07-07 | 0.0 |
| 2026-07-08 | 0.0 |
| 2026-07-09 | 0.0 |
| 2026-07-10 | 0.0 |
| 2026-07-11 | 0.0 |
| 2026-07-12 | 0.0 |
| 2026-07-13 | 0.0 |
| 2026-07-14 | 0.0 |
| 2026-07-15 | 0.0 |
| 2026-07-16 | 0.0 |
| 2026-07-17 | 0.0 |
| 2026-07-18 | 0.0 |
| 2026-07-19 | 0.0 |
| 2026-07-20 | 0.0 |
| 2026-07-21 | 0.0 |
| 2026-07-22 | 0.0 |
| 2026-07-23 | 0.0 |
| 2026-07-24 | 0.0 |
| 2026-07-25 | 0.0 |
| 2026-07-26 | 0.0 |
| 2026-07-27 | 0.4 |
| 2026-07-28 | 0.2 |
| 2026-07-29 | 0.0 |
| 2026-07-30 | 0.0 |
| 2026-07-31 | 0.0 |
WMO-defined direct sunshine hours
| Date | Sunshine (h) |
|---|---|
| 2026-07-01 | 14.0 |
| 2026-07-02 | 13.9 |
| 2026-07-03 | 14.0 |
| 2026-07-04 | 14.0 |
| 2026-07-05 | 14.0 |
| 2026-07-06 | 14.0 |
| 2026-07-07 | 14.0 |
| 2026-07-08 | 14.0 |
| 2026-07-09 | 14.0 |
| 2026-07-10 | 14.0 |
| 2026-07-11 | 14.0 |
| 2026-07-12 | 14.0 |
| 2026-07-13 | 14.0 |
| 2026-07-14 | 14.0 |
| 2026-07-15 | 14.0 |
| 2026-07-16 | 14.0 |
| 2026-07-17 | 14.0 |
| 2026-07-18 | 13.9 |
| 2026-07-19 | 13.9 |
| 2026-07-20 | 13.9 |
| 2026-07-21 | 13.9 |
| 2026-07-22 | 13.9 |
| 2026-07-23 | 13.8 |
| 2026-07-24 | 13.8 |
| 2026-07-25 | 13.7 |
| 2026-07-26 | 13.7 |
| 2026-07-27 | 13.5 |
| 2026-07-28 | 9.9 |
| 2026-07-29 | 12.2 |
| 2026-07-30 | 12.5 |
| 2026-07-31 | 13.4 |
Daily mean relative humidity
| Date | Humidity (%) |
|---|---|
| 2026-07-01 | 68.0 |
| 2026-07-02 | 70.0 |
| 2026-07-03 | 66.0 |
| 2026-07-04 | 66.0 |
| 2026-07-05 | 57.0 |
| 2026-07-06 | 58.0 |
| 2026-07-07 | 52.0 |
| 2026-07-08 | 64.0 |
| 2026-07-09 | 65.0 |
| 2026-07-10 | 63.0 |
| 2026-07-11 | 73.0 |
| 2026-07-12 | 70.0 |
| 2026-07-13 | 78.0 |
| 2026-07-14 | 65.0 |
| 2026-07-15 | 59.0 |
| 2026-07-16 | 61.0 |
| 2026-07-17 | 55.0 |
| 2026-07-18 | 49.0 |
| 2026-07-19 | 51.0 |
| 2026-07-20 | 39.0 |
| 2026-07-21 | 41.0 |
| 2026-07-22 | 45.0 |
| 2026-07-23 | 62.0 |
| 2026-07-24 | 62.0 |
| 2026-07-25 | 56.0 |
| 2026-07-26 | 65.0 |
| 2026-07-27 | 74.0 |
| 2026-07-28 | 77.0 |
| 2026-07-29 | 78.0 |
| 2026-07-30 | 77.0 |
| 2026-07-31 | 65.0 |
Daily maximum wind speed
| Date | Maximum wind (km/h) |
|---|---|
| 2026-07-01 | 20.0 |
| 2026-07-02 | 26.0 |
| 2026-07-03 | 26.8 |
| 2026-07-04 | 15.6 |
| 2026-07-05 | 13.7 |
| 2026-07-06 | 10.8 |
| 2026-07-07 | 17.7 |
| 2026-07-08 | 18.4 |
| 2026-07-09 | 17.2 |
| 2026-07-10 | 14.7 |
| 2026-07-11 | 15.3 |
| 2026-07-12 | 16.3 |
| 2026-07-13 | 22.9 |
| 2026-07-14 | 12.0 |
| 2026-07-15 | 20.0 |
| 2026-07-16 | 8.6 |
| 2026-07-17 | 10.0 |
| 2026-07-18 | 13.3 |
| 2026-07-19 | 13.6 |
| 2026-07-20 | 12.3 |
| 2026-07-21 | 11.9 |
| 2026-07-22 | 20.6 |
| 2026-07-23 | 13.1 |
| 2026-07-24 | 22.8 |
| 2026-07-25 | 16.3 |
| 2026-07-26 | 25.3 |
| 2026-07-27 | 22.3 |
| 2026-07-28 | 12.4 |
| 2026-07-29 | 20.0 |
| 2026-07-30 | 20.7 |
| 2026-07-31 | 11.5 |
Source values for July 2026; unavailable readings are shown as gaps.
| Date | Conditions | Min / max (°C) | Sea (°C) | Waves (m) | Rain (mm) | Sun (h) | Humidity (%) | Wind (km/h) |
|---|---|---|---|---|---|---|---|---|
| 2026-07-01 | Clear sky | 26 / 34 | 28.6 | 0.5 | 0.0 | 14.0 | 68.0 | 20.0 |
| 2026-07-02 | Partly cloudy | 26 / 30 | 28.1 | 1.0 | 0.0 | 13.9 | 70.0 | 26.0 |
| 2026-07-03 | Clear sky | 24 / 30 | 27.7 | 1.3 | 0.0 | 14.0 | 66.0 | 26.8 |
| 2026-07-04 | Drizzle | 24 / 32 | 27.6 | 0.7 | 0.3 | 14.0 | 66.0 | 15.6 |
| 2026-07-05 | Clear sky | 25 / 32 | 27.4 | 0.8 | 0.0 | 14.0 | 57.0 | 13.7 |
| 2026-07-06 | Clear sky | 24 / 32 | 27.5 | 0.7 | 0.0 | 14.0 | 58.0 | 10.8 |
| 2026-07-07 | Mostly clear | 24 / 32 | 27.1 | 0.5 | 0.0 | 14.0 | 52.0 | 17.7 |
| 2026-07-08 | Clear sky | 25 / 31 | 27.3 | 0.4 | 0.0 | 14.0 | 64.0 | 18.4 |
| 2026-07-09 | Clear sky | 24 / 32 | 27.4 | 0.5 | 0.0 | 14.0 | 65.0 | 17.2 |
| 2026-07-10 | Clear sky | 23 / 31 | 27.6 | 0.3 | 0.0 | 14.0 | 63.0 | 14.7 |
| 2026-07-11 | Mostly clear | 24 / 31 | 27.6 | 0.3 | 0.0 | 14.0 | 73.0 | 15.3 |
| 2026-07-12 | Clear sky | 24 / 34 | 27.7 | 0.4 | 0.0 | 14.0 | 70.0 | 16.3 |
| 2026-07-13 | Mostly clear | 23 / 31 | 27.6 | 0.5 | 0.0 | 14.0 | 78.0 | 22.9 |
| 2026-07-14 | Clear sky | 24 / 33 | 27.9 | 0.4 | 0.0 | 14.0 | 65.0 | 12.0 |
| 2026-07-15 | Clear sky | 26 / 35 | 27.9 | 0.4 | 0.0 | 14.0 | 59.0 | 20.0 |
| 2026-07-16 | Clear sky | 24 / 36 | 28.3 | 0.3 | 0.0 | 14.0 | 61.0 | 8.6 |
| 2026-07-17 | Clear sky | 26 / 37 | 28.9 | 0.1 | 0.0 | 14.0 | 55.0 | 10.0 |
| 2026-07-18 | Clear sky | 28 / 40 | 29.0 | 0.2 | 0.0 | 13.9 | 49.0 | 13.3 |
| 2026-07-19 | Clear sky | 27 / 41 | 29.4 | 0.3 | 0.0 | 13.9 | 51.0 | 13.6 |
| 2026-07-20 | Clear sky | 28 / 42 | 29.5 | 0.2 | 0.0 | 13.9 | 39.0 | 12.3 |
| 2026-07-21 | Clear sky | 29 / 43 | 29.7 | 0.1 | 0.0 | 13.9 | 41.0 | 11.9 |
| 2026-07-22 | Clear sky | 30 / 40 | 29.7 | 0.3 | 0.0 | 13.9 | 45.0 | 20.6 |
| 2026-07-23 | Clear sky | 27 / 37 | 29.9 | 0.4 | 0.0 | 13.8 | 62.0 | 13.1 |
| 2026-07-24 | Mostly clear | 28 / 34 | 29.6 | 0.6 | 0.0 | 13.8 | 62.0 | 22.8 |
| 2026-07-25 | Mostly clear | 26 / 32 | 29.6 | 0.9 | 0.0 | 13.7 | 56.0 | 16.3 |
| 2026-07-26 | Overcast | 26 / 32 | 29.2 | 0.9 | 0.0 | 13.7 | 65.0 | 25.3 |
| 2026-07-27 | Overcast | 28 / 30 | 28.6 | 1.5 | 0.4 | 13.5 | 74.0 | 22.3 |
| 2026-07-28 | Overcast | 27 / 33 | 28.6 | 1.0 | 0.2 | 9.9 | 77.0 | 12.4 |
| 2026-07-29 | Overcast | 27 / 31 | 28.5 | 0.9 | 0.0 | 12.2 | 78.0 | 20.0 |
| 2026-07-30 | Overcast | 26 / 31 | 28.5 | 0.8 | 0.0 | 12.5 | 77.0 | 20.7 |
| 2026-07-31 | Mostly clear | 26 / 35 | 28.9 | 0.5 | 0.0 | 13.4 | 65.0 | 11.5 |