Malta · Compare three complete years with the current year to date.
14°C
15°C
14°C
20°C
8°C
92.0 mm
16
17.2°C
16.5°C
17.9°C
56.7 km/h
Daily minimum, mean and maximum
| Date | Mean (°C) | Maximum (°C) | Minimum (°C) |
|---|---|---|---|
| 2026-01-01 | 12 | 14 | 11 |
| 2026-01-02 | 15 | 17 | 13 |
| 2026-01-03 | 17 | 18 | 16 |
| 2026-01-04 | 17 | 19 | 17 |
| 2026-01-05 | 18 | 20 | 17 |
| 2026-01-06 | 18 | 20 | 14 |
| 2026-01-07 | 13 | 16 | 12 |
| 2026-01-08 | 13 | 15 | 11 |
| 2026-01-09 | 15 | 17 | 15 |
| 2026-01-10 | 14 | 16 | 12 |
| 2026-01-11 | 12 | 13 | 10 |
| 2026-01-12 | 12 | 13 | 10 |
| 2026-01-13 | 12 | 16 | 8 |
| 2026-01-14 | 15 | 18 | 12 |
| 2026-01-15 | 16 | 18 | 15 |
| 2026-01-16 | 16 | 18 | 12 |
| 2026-01-17 | 14 | 16 | 12 |
| 2026-01-18 | 15 | 17 | 13 |
| 2026-01-19 | 16 | 16 | 15 |
| 2026-01-20 | 14 | 15 | 13 |
| 2026-01-21 | 13 | 14 | 11 |
| 2026-01-22 | 13 | 15 | 11 |
| 2026-01-23 | 14 | 16 | 12 |
| 2026-01-24 | 16 | 18 | 14 |
| 2026-01-25 | 15 | 18 | 12 |
| 2026-01-26 | 13 | 15 | 11 |
| 2026-01-27 | 14 | 16 | 12 |
| 2026-01-28 | 16 | 18 | 13 |
| 2026-01-29 | 15 | 16 | 14 |
| 2026-01-30 | 15 | 17 | 14 |
| 2026-01-31 | 14 | 18 | 11 |
Daily sea-surface mean
| Date | Sea temperature (°C) |
|---|---|
| 2026-01-01 | 17.9 |
| 2026-01-02 | 17.8 |
| 2026-01-03 | 17.8 |
| 2026-01-04 | 17.8 |
| 2026-01-05 | 17.8 |
| 2026-01-06 | 17.7 |
| 2026-01-07 | 17.5 |
| 2026-01-08 | 17.4 |
| 2026-01-09 | 17.3 |
| 2026-01-10 | 17.3 |
| 2026-01-11 | 17.2 |
| 2026-01-12 | 17.1 |
| 2026-01-13 | 17.1 |
| 2026-01-14 | 17.1 |
| 2026-01-15 | 17.1 |
| 2026-01-16 | 17.1 |
| 2026-01-17 | 17.1 |
| 2026-01-18 | 17.0 |
| 2026-01-19 | 17.0 |
| 2026-01-20 | 17.0 |
| 2026-01-21 | 17.0 |
| 2026-01-22 | 17.0 |
| 2026-01-23 | 17.0 |
| 2026-01-24 | 17.0 |
| 2026-01-25 | 16.9 |
| 2026-01-26 | 16.9 |
| 2026-01-27 | 16.8 |
| 2026-01-28 | 16.7 |
| 2026-01-29 | 16.6 |
| 2026-01-30 | 16.6 |
| 2026-01-31 | 16.6 |
Daily mean wave height
| Date | Wave height (m) |
|---|---|
| 2026-01-01 | 1.3 |
| 2026-01-02 | 1.3 |
| 2026-01-03 | 2.3 |
| 2026-01-04 | 1.7 |
| 2026-01-05 | 2.1 |
| 2026-01-06 | 1.6 |
| 2026-01-07 | 1.5 |
| 2026-01-08 | 3.2 |
| 2026-01-09 | 2.4 |
| 2026-01-10 | 2.7 |
| 2026-01-11 | 3.5 |
| 2026-01-12 | 1.6 |
| 2026-01-13 | 0.8 |
| 2026-01-14 | 0.7 |
| 2026-01-15 | 1.4 |
| 2026-01-16 | 1.6 |
| 2026-01-17 | 1.2 |
| 2026-01-18 | 1.1 |
| 2026-01-19 | 4.1 |
| 2026-01-20 | 6.8 |
| 2026-01-21 | 4.2 |
| 2026-01-22 | 2.0 |
| 2026-01-23 | 1.9 |
| 2026-01-24 | 1.4 |
| 2026-01-25 | 1.8 |
| 2026-01-26 | 2.4 |
| 2026-01-27 | 2.1 |
| 2026-01-28 | 1.3 |
| 2026-01-29 | 2.9 |
| 2026-01-30 | 1.4 |
| 2026-01-31 | 1.7 |
Daily precipitation total
| Date | Precipitation (mm) |
|---|---|
| 2026-01-01 | 1.7 |
| 2026-01-02 | 0.4 |
| 2026-01-03 | 0.0 |
| 2026-01-04 | 0.0 |
| 2026-01-05 | 0.1 |
| 2026-01-06 | 0.1 |
| 2026-01-07 | 3.1 |
| 2026-01-08 | 1.8 |
| 2026-01-09 | 0.1 |
| 2026-01-10 | 0.5 |
| 2026-01-11 | 1.2 |
| 2026-01-12 | 0.0 |
| 2026-01-13 | 0.0 |
| 2026-01-14 | 0.0 |
| 2026-01-15 | 0.0 |
| 2026-01-16 | 3.6 |
| 2026-01-17 | 1.4 |
| 2026-01-18 | 0.7 |
| 2026-01-19 | 8.9 |
| 2026-01-20 | 28.4 |
| 2026-01-21 | 9.8 |
| 2026-01-22 | 0.6 |
| 2026-01-23 | 6.7 |
| 2026-01-24 | 0.0 |
| 2026-01-25 | 2.4 |
| 2026-01-26 | 3.4 |
| 2026-01-27 | 0.0 |
| 2026-01-28 | 0.8 |
| 2026-01-29 | 0.8 |
| 2026-01-30 | 7.7 |
| 2026-01-31 | 7.8 |
WMO-defined direct sunshine hours
| Date | Sunshine (h) |
|---|---|
| 2026-01-01 | 5.1 |
| 2026-01-02 | 9.5 |
| 2026-01-03 | 9.2 |
| 2026-01-04 | 6.1 |
| 2026-01-05 | 9.2 |
| 2026-01-06 | 9.4 |
| 2026-01-07 | 4.9 |
| 2026-01-08 | 8.6 |
| 2026-01-09 | 9.6 |
| 2026-01-10 | 9.2 |
| 2026-01-11 | 9.4 |
| 2026-01-12 | 9.7 |
| 2026-01-13 | 9.6 |
| 2026-01-14 | 9.7 |
| 2026-01-15 | 9.5 |
| 2026-01-16 | 0.0 |
| 2026-01-17 | 9.3 |
| 2026-01-18 | 8.4 |
| 2026-01-19 | 0.0 |
| 2026-01-20 | 0.9 |
| 2026-01-21 | 8.0 |
| 2026-01-22 | 9.5 |
| 2026-01-23 | 8.5 |
| 2026-01-24 | 9.8 |
| 2026-01-25 | 1.9 |
| 2026-01-26 | 6.4 |
| 2026-01-27 | 9.8 |
| 2026-01-28 | 8.5 |
| 2026-01-29 | 9.9 |
| 2026-01-30 | 7.1 |
| 2026-01-31 | 5.9 |
Daily mean relative humidity
| Date | Humidity (%) |
|---|---|
| 2026-01-01 | 80.0 |
| 2026-01-02 | 69.0 |
| 2026-01-03 | 67.0 |
| 2026-01-04 | 75.0 |
| 2026-01-05 | 74.0 |
| 2026-01-06 | 77.0 |
| 2026-01-07 | 80.0 |
| 2026-01-08 | 64.0 |
| 2026-01-09 | 72.0 |
| 2026-01-10 | 68.0 |
| 2026-01-11 | 58.0 |
| 2026-01-12 | 58.0 |
| 2026-01-13 | 64.0 |
| 2026-01-14 | 70.0 |
| 2026-01-15 | 77.0 |
| 2026-01-16 | 84.0 |
| 2026-01-17 | 84.0 |
| 2026-01-18 | 78.0 |
| 2026-01-19 | 80.0 |
| 2026-01-20 | 82.0 |
| 2026-01-21 | 85.0 |
| 2026-01-22 | 79.0 |
| 2026-01-23 | 79.0 |
| 2026-01-24 | 71.0 |
| 2026-01-25 | 73.0 |
| 2026-01-26 | 70.0 |
| 2026-01-27 | 68.0 |
| 2026-01-28 | 74.0 |
| 2026-01-29 | 68.0 |
| 2026-01-30 | 80.0 |
| 2026-01-31 | 75.0 |
Daily maximum wind speed
| Date | Maximum wind (km/h) |
|---|---|
| 2026-01-01 | 19.1 |
| 2026-01-02 | 27.8 |
| 2026-01-03 | 28.9 |
| 2026-01-04 | 23.1 |
| 2026-01-05 | 30.0 |
| 2026-01-06 | 25.8 |
| 2026-01-07 | 36.7 |
| 2026-01-08 | 44.3 |
| 2026-01-09 | 34.8 |
| 2026-01-10 | 44.3 |
| 2026-01-11 | 43.6 |
| 2026-01-12 | 28.2 |
| 2026-01-13 | 14.2 |
| 2026-01-14 | 16.5 |
| 2026-01-15 | 21.3 |
| 2026-01-16 | 21.9 |
| 2026-01-17 | 17.4 |
| 2026-01-18 | 32.6 |
| 2026-01-19 | 51.8 |
| 2026-01-20 | 56.7 |
| 2026-01-21 | 20.2 |
| 2026-01-22 | 23.6 |
| 2026-01-23 | 26.7 |
| 2026-01-24 | 26.1 |
| 2026-01-25 | 27.9 |
| 2026-01-26 | 37.2 |
| 2026-01-27 | 35.4 |
| 2026-01-28 | 24.7 |
| 2026-01-29 | 46.3 |
| 2026-01-30 | 34.2 |
| 2026-01-31 | 36.2 |
Source values for January 2026; unavailable readings are shown as gaps.
| Date | Conditions | Min / max (°C) | Sea (°C) | Waves (m) | Rain (mm) | Sun (h) | Humidity (%) | Wind (km/h) |
|---|---|---|---|---|---|---|---|---|
| 2026-01-01 | Drizzle | 11 / 14 | 17.9 | 1.3 | 1.7 | 5.1 | 80.0 | 19.1 |
| 2026-01-02 | Drizzle | 13 / 17 | 17.8 | 1.3 | 0.4 | 9.5 | 69.0 | 27.8 |
| 2026-01-03 | Overcast | 16 / 18 | 17.8 | 2.3 | 0.0 | 9.2 | 67.0 | 28.9 |
| 2026-01-04 | Overcast | 17 / 19 | 17.8 | 1.7 | 0.0 | 6.1 | 75.0 | 23.1 |
| 2026-01-05 | Drizzle | 17 / 20 | 17.8 | 2.1 | 0.1 | 9.2 | 74.0 | 30.0 |
| 2026-01-06 | Drizzle | 14 / 20 | 17.7 | 1.6 | 0.1 | 9.4 | 77.0 | 25.8 |
| 2026-01-07 | Drizzle | 12 / 16 | 17.5 | 1.5 | 3.1 | 4.9 | 80.0 | 36.7 |
| 2026-01-08 | Drizzle | 11 / 15 | 17.4 | 3.2 | 1.8 | 8.6 | 64.0 | 44.3 |
| 2026-01-09 | Drizzle | 15 / 17 | 17.3 | 2.4 | 0.1 | 9.6 | 72.0 | 34.8 |
| 2026-01-10 | Drizzle | 12 / 16 | 17.3 | 2.7 | 0.5 | 9.2 | 68.0 | 44.3 |
| 2026-01-11 | Drizzle | 10 / 13 | 17.2 | 3.5 | 1.2 | 9.4 | 58.0 | 43.6 |
| 2026-01-12 | Partly cloudy | 10 / 13 | 17.1 | 1.6 | 0.0 | 9.7 | 58.0 | 28.2 |
| 2026-01-13 | Overcast | 8 / 16 | 17.1 | 0.8 | 0.0 | 9.6 | 64.0 | 14.2 |
| 2026-01-14 | Overcast | 12 / 18 | 17.1 | 0.7 | 0.0 | 9.7 | 70.0 | 16.5 |
| 2026-01-15 | Overcast | 15 / 18 | 17.1 | 1.4 | 0.0 | 9.5 | 77.0 | 21.3 |
| 2026-01-16 | Rain | 12 / 18 | 17.1 | 1.6 | 3.6 | 0.0 | 84.0 | 21.9 |
| 2026-01-17 | Rain | 12 / 16 | 17.1 | 1.2 | 1.4 | 9.3 | 84.0 | 17.4 |
| 2026-01-18 | Drizzle | 13 / 17 | 17.0 | 1.1 | 0.7 | 8.4 | 78.0 | 32.6 |
| 2026-01-19 | Rain | 15 / 16 | 17.0 | 4.1 | 8.9 | 0.0 | 80.0 | 51.8 |
| 2026-01-20 | Rain | 13 / 15 | 17.0 | 6.8 | 28.4 | 0.9 | 82.0 | 56.7 |
| 2026-01-21 | Rain | 11 / 14 | 17.0 | 4.2 | 9.8 | 8.0 | 85.0 | 20.2 |
| 2026-01-22 | Drizzle | 11 / 15 | 17.0 | 2.0 | 0.6 | 9.5 | 79.0 | 23.6 |
| 2026-01-23 | Rain | 12 / 16 | 17.0 | 1.9 | 6.7 | 8.5 | 79.0 | 26.7 |
| 2026-01-24 | Overcast | 14 / 18 | 17.0 | 1.4 | 0.0 | 9.8 | 71.0 | 26.1 |
| 2026-01-25 | Drizzle | 12 / 18 | 16.9 | 1.8 | 2.4 | 1.9 | 73.0 | 27.9 |
| 2026-01-26 | Drizzle | 11 / 15 | 16.9 | 2.4 | 3.4 | 6.4 | 70.0 | 37.2 |
| 2026-01-27 | Overcast | 12 / 16 | 16.8 | 2.1 | 0.0 | 9.8 | 68.0 | 35.4 |
| 2026-01-28 | Drizzle | 13 / 18 | 16.7 | 1.3 | 0.8 | 8.5 | 74.0 | 24.7 |
| 2026-01-29 | Drizzle | 14 / 16 | 16.6 | 2.9 | 0.8 | 9.9 | 68.0 | 46.3 |
| 2026-01-30 | Rain | 14 / 17 | 16.6 | 1.4 | 7.7 | 7.1 | 80.0 | 34.2 |
| 2026-01-31 | Rain | 11 / 18 | 16.6 | 1.7 | 7.8 | 5.9 | 75.0 | 36.2 |