Spain · Compare three complete years with the current year to date.
28°C
30°C
26°C
37°C
22°C
0.8 mm
31
28.3°C
26.8°C
30.0°C
24.7 km/h
Daily minimum, mean and maximum
| Date | Mean (°C) | Maximum (°C) | Minimum (°C) |
|---|---|---|---|
| 2026-07-01 | 28 | 31 | 24 |
| 2026-07-02 | 27 | 29 | 25 |
| 2026-07-03 | 28 | 32 | 23 |
| 2026-07-04 | 27 | 31 | 23 |
| 2026-07-05 | 28 | 32 | 24 |
| 2026-07-06 | 28 | 33 | 23 |
| 2026-07-07 | 29 | 34 | 24 |
| 2026-07-08 | 30 | 35 | 24 |
| 2026-07-09 | 30 | 34 | 26 |
| 2026-07-10 | 27 | 30 | 24 |
| 2026-07-11 | 27 | 32 | 24 |
| 2026-07-12 | 28 | 30 | 24 |
| 2026-07-13 | 28 | 31 | 25 |
| 2026-07-14 | 28 | 32 | 24 |
| 2026-07-15 | 29 | 33 | 26 |
| 2026-07-16 | 30 | 35 | 25 |
| 2026-07-17 | 29 | 33 | 25 |
| 2026-07-18 | 29 | 33 | 26 |
| 2026-07-19 | 28 | 32 | 26 |
| 2026-07-20 | 30 | 34 | 27 |
| 2026-07-21 | 30 | 33 | 27 |
| 2026-07-22 | 29 | 32 | 26 |
| 2026-07-23 | 30 | 33 | 26 |
| 2026-07-24 | 30 | 33 | 27 |
| 2026-07-25 | 30 | 37 | 26 |
| 2026-07-26 | 28 | 30 | 24 |
| 2026-07-27 | 27 | 30 | 27 |
| 2026-07-28 | 27 | 33 | 22 |
| 2026-07-29 | 28 | 33 | 22 |
| 2026-07-30 | 28 | 34 | 22 |
| 2026-07-31 | 28 | 34 | 22 |
Daily sea-surface mean
| Date | Sea temperature (°C) |
|---|---|
| 2026-07-01 | 27.1 |
| 2026-07-02 | 27.1 |
| 2026-07-03 | 27.3 |
| 2026-07-04 | 27.2 |
| 2026-07-05 | 27.3 |
| 2026-07-06 | 27.3 |
| 2026-07-07 | 27.3 |
| 2026-07-08 | 27.5 |
| 2026-07-09 | 27.5 |
| 2026-07-10 | 27.6 |
| 2026-07-11 | 27.6 |
| 2026-07-12 | 27.5 |
| 2026-07-13 | 27.8 |
| 2026-07-14 | 28.0 |
| 2026-07-15 | 28.5 |
| 2026-07-16 | 28.7 |
| 2026-07-17 | 28.8 |
| 2026-07-18 | 28.8 |
| 2026-07-19 | 28.8 |
| 2026-07-20 | 29.0 |
| 2026-07-21 | 29.0 |
| 2026-07-22 | 29.3 |
| 2026-07-23 | 29.5 |
| 2026-07-24 | 29.6 |
| 2026-07-25 | 29.3 |
| 2026-07-26 | 28.9 |
| 2026-07-27 | 28.8 |
| 2026-07-28 | 28.8 |
| 2026-07-29 | 29.0 |
| 2026-07-30 | 29.2 |
| 2026-07-31 | 29.2 |
Daily mean wave height
| Date | Wave height (m) |
|---|---|
| 2026-07-01 | 0.3 |
| 2026-07-02 | 0.5 |
| 2026-07-03 | 0.5 |
| 2026-07-04 | 0.3 |
| 2026-07-05 | 0.3 |
| 2026-07-06 | 0.2 |
| 2026-07-07 | 0.1 |
| 2026-07-08 | 0.2 |
| 2026-07-09 | 0.2 |
| 2026-07-10 | 0.3 |
| 2026-07-11 | 0.5 |
| 2026-07-12 | 0.8 |
| 2026-07-13 | 0.7 |
| 2026-07-14 | 0.5 |
| 2026-07-15 | 0.5 |
| 2026-07-16 | 0.4 |
| 2026-07-17 | 0.3 |
| 2026-07-18 | 0.3 |
| 2026-07-19 | 0.3 |
| 2026-07-20 | 0.2 |
| 2026-07-21 | 0.1 |
| 2026-07-22 | 0.3 |
| 2026-07-23 | 0.4 |
| 2026-07-24 | 0.3 |
| 2026-07-25 | 0.6 |
| 2026-07-26 | 0.7 |
| 2026-07-27 | 0.5 |
| 2026-07-28 | 0.6 |
| 2026-07-29 | 0.9 |
| 2026-07-30 | 0.6 |
| 2026-07-31 | 0.4 |
Daily precipitation total
| Date | Precipitation (mm) |
|---|---|
| 2026-07-01 | 0.0 |
| 2026-07-02 | 0.0 |
| 2026-07-03 | 0.0 |
| 2026-07-04 | 0.0 |
| 2026-07-05 | 0.0 |
| 2026-07-06 | 0.0 |
| 2026-07-07 | 0.0 |
| 2026-07-08 | 0.0 |
| 2026-07-09 | 0.0 |
| 2026-07-10 | 0.0 |
| 2026-07-11 | 0.0 |
| 2026-07-12 | 0.0 |
| 2026-07-13 | 0.7 |
| 2026-07-14 | 0.0 |
| 2026-07-15 | 0.0 |
| 2026-07-16 | 0.0 |
| 2026-07-17 | 0.0 |
| 2026-07-18 | 0.0 |
| 2026-07-19 | 0.0 |
| 2026-07-20 | 0.0 |
| 2026-07-21 | 0.0 |
| 2026-07-22 | 0.0 |
| 2026-07-23 | 0.1 |
| 2026-07-24 | 0.0 |
| 2026-07-25 | 0.0 |
| 2026-07-26 | 0.0 |
| 2026-07-27 | 0.0 |
| 2026-07-28 | 0.0 |
| 2026-07-29 | 0.0 |
| 2026-07-30 | 0.0 |
| 2026-07-31 | 0.0 |
WMO-defined direct sunshine hours
| Date | Sunshine (h) |
|---|---|
| 2026-07-01 | 14.0 |
| 2026-07-02 | 14.0 |
| 2026-07-03 | 14.0 |
| 2026-07-04 | 14.0 |
| 2026-07-05 | 14.0 |
| 2026-07-06 | 14.0 |
| 2026-07-07 | 14.0 |
| 2026-07-08 | 14.0 |
| 2026-07-09 | 14.0 |
| 2026-07-10 | 14.0 |
| 2026-07-11 | 12.5 |
| 2026-07-12 | 14.0 |
| 2026-07-13 | 14.0 |
| 2026-07-14 | 14.0 |
| 2026-07-15 | 14.0 |
| 2026-07-16 | 13.1 |
| 2026-07-17 | 13.2 |
| 2026-07-18 | 14.0 |
| 2026-07-19 | 11.8 |
| 2026-07-20 | 13.0 |
| 2026-07-21 | 13.2 |
| 2026-07-22 | 13.5 |
| 2026-07-23 | 14.0 |
| 2026-07-24 | 14.0 |
| 2026-07-25 | 13.9 |
| 2026-07-26 | 13.9 |
| 2026-07-27 | 13.9 |
| 2026-07-28 | 13.9 |
| 2026-07-29 | 13.9 |
| 2026-07-30 | 13.9 |
| 2026-07-31 | 13.9 |
Daily mean relative humidity
| Date | Humidity (%) |
|---|---|
| 2026-07-01 | 63.0 |
| 2026-07-02 | 72.0 |
| 2026-07-03 | 51.0 |
| 2026-07-04 | 47.0 |
| 2026-07-05 | 49.0 |
| 2026-07-06 | 43.0 |
| 2026-07-07 | 42.0 |
| 2026-07-08 | 40.0 |
| 2026-07-09 | 40.0 |
| 2026-07-10 | 71.0 |
| 2026-07-11 | 75.0 |
| 2026-07-12 | 67.0 |
| 2026-07-13 | 76.0 |
| 2026-07-14 | 67.0 |
| 2026-07-15 | 61.0 |
| 2026-07-16 | 56.0 |
| 2026-07-17 | 68.0 |
| 2026-07-18 | 66.0 |
| 2026-07-19 | 78.0 |
| 2026-07-20 | 67.0 |
| 2026-07-21 | 64.0 |
| 2026-07-22 | 77.0 |
| 2026-07-23 | 77.0 |
| 2026-07-24 | 73.0 |
| 2026-07-25 | 45.0 |
| 2026-07-26 | 42.0 |
| 2026-07-27 | 62.0 |
| 2026-07-28 | 68.0 |
| 2026-07-29 | 58.0 |
| 2026-07-30 | 55.0 |
| 2026-07-31 | 59.0 |
Daily maximum wind speed
| Date | Maximum wind (km/h) |
|---|---|
| 2026-07-01 | 12.9 |
| 2026-07-02 | 18.6 |
| 2026-07-03 | 14.3 |
| 2026-07-04 | 13.7 |
| 2026-07-05 | 13.6 |
| 2026-07-06 | 15.8 |
| 2026-07-07 | 18.4 |
| 2026-07-08 | 16.9 |
| 2026-07-09 | 15.5 |
| 2026-07-10 | 13.3 |
| 2026-07-11 | 18.2 |
| 2026-07-12 | 19.5 |
| 2026-07-13 | 12.9 |
| 2026-07-14 | 11.2 |
| 2026-07-15 | 16.1 |
| 2026-07-16 | 17.8 |
| 2026-07-17 | 14.4 |
| 2026-07-18 | 14.7 |
| 2026-07-19 | 13.9 |
| 2026-07-20 | 12.3 |
| 2026-07-21 | 14.8 |
| 2026-07-22 | 12.9 |
| 2026-07-23 | 16.6 |
| 2026-07-24 | 13.5 |
| 2026-07-25 | 24.3 |
| 2026-07-26 | 24.7 |
| 2026-07-27 | 15.5 |
| 2026-07-28 | 14.8 |
| 2026-07-29 | 14.6 |
| 2026-07-30 | 11.7 |
| 2026-07-31 | 11.8 |
Source values for July 2026; unavailable readings are shown as gaps.
| Date | Conditions | Min / max (°C) | Sea (°C) | Waves (m) | Rain (mm) | Sun (h) | Humidity (%) | Wind (km/h) |
|---|---|---|---|---|---|---|---|---|
| 2026-07-01 | Mostly clear | 24 / 31 | 27.1 | 0.3 | 0.0 | 14.0 | 63.0 | 12.9 |
| 2026-07-02 | Mostly clear | 25 / 29 | 27.1 | 0.5 | 0.0 | 14.0 | 72.0 | 18.6 |
| 2026-07-03 | Clear sky | 23 / 32 | 27.3 | 0.5 | 0.0 | 14.0 | 51.0 | 14.3 |
| 2026-07-04 | Clear sky | 23 / 31 | 27.2 | 0.3 | 0.0 | 14.0 | 47.0 | 13.7 |
| 2026-07-05 | Clear sky | 24 / 32 | 27.3 | 0.3 | 0.0 | 14.0 | 49.0 | 13.6 |
| 2026-07-06 | Clear sky | 23 / 33 | 27.3 | 0.2 | 0.0 | 14.0 | 43.0 | 15.8 |
| 2026-07-07 | Clear sky | 24 / 34 | 27.3 | 0.1 | 0.0 | 14.0 | 42.0 | 18.4 |
| 2026-07-08 | Overcast | 24 / 35 | 27.5 | 0.2 | 0.0 | 14.0 | 40.0 | 16.9 |
| 2026-07-09 | Partly cloudy | 26 / 34 | 27.5 | 0.2 | 0.0 | 14.0 | 40.0 | 15.5 |
| 2026-07-10 | Overcast | 24 / 30 | 27.6 | 0.3 | 0.0 | 14.0 | 71.0 | 13.3 |
| 2026-07-11 | Overcast | 24 / 32 | 27.6 | 0.5 | 0.0 | 12.5 | 75.0 | 18.2 |
| 2026-07-12 | Overcast | 24 / 30 | 27.5 | 0.8 | 0.0 | 14.0 | 67.0 | 19.5 |
| 2026-07-13 | Drizzle | 25 / 31 | 27.8 | 0.7 | 0.7 | 14.0 | 76.0 | 12.9 |
| 2026-07-14 | Overcast | 24 / 32 | 28.0 | 0.5 | 0.0 | 14.0 | 67.0 | 11.2 |
| 2026-07-15 | Overcast | 26 / 33 | 28.5 | 0.5 | 0.0 | 14.0 | 61.0 | 16.1 |
| 2026-07-16 | Overcast | 25 / 35 | 28.7 | 0.4 | 0.0 | 13.1 | 56.0 | 17.8 |
| 2026-07-17 | Overcast | 25 / 33 | 28.8 | 0.3 | 0.0 | 13.2 | 68.0 | 14.4 |
| 2026-07-18 | Overcast | 26 / 33 | 28.8 | 0.3 | 0.0 | 14.0 | 66.0 | 14.7 |
| 2026-07-19 | Overcast | 26 / 32 | 28.8 | 0.3 | 0.0 | 11.8 | 78.0 | 13.9 |
| 2026-07-20 | Overcast | 27 / 34 | 29.0 | 0.2 | 0.0 | 13.0 | 67.0 | 12.3 |
| 2026-07-21 | Overcast | 27 / 33 | 29.0 | 0.1 | 0.0 | 13.2 | 64.0 | 14.8 |
| 2026-07-22 | Overcast | 26 / 32 | 29.3 | 0.3 | 0.0 | 13.5 | 77.0 | 12.9 |
| 2026-07-23 | Drizzle | 26 / 33 | 29.5 | 0.4 | 0.1 | 14.0 | 77.0 | 16.6 |
| 2026-07-24 | Partly cloudy | 27 / 33 | 29.6 | 0.3 | 0.0 | 14.0 | 73.0 | 13.5 |
| 2026-07-25 | Overcast | 26 / 37 | 29.3 | 0.6 | 0.0 | 13.9 | 45.0 | 24.3 |
| 2026-07-26 | Mostly clear | 24 / 30 | 28.9 | 0.7 | 0.0 | 13.9 | 42.0 | 24.7 |
| 2026-07-27 | Mostly clear | 27 / 30 | 28.8 | 0.5 | 0.0 | 13.9 | 62.0 | 15.5 |
| 2026-07-28 | Partly cloudy | 22 / 33 | 28.8 | 0.6 | 0.0 | 13.9 | 68.0 | 14.8 |
| 2026-07-29 | Clear sky | 22 / 33 | 29.0 | 0.9 | 0.0 | 13.9 | 58.0 | 14.6 |
| 2026-07-30 | Partly cloudy | 22 / 34 | 29.2 | 0.6 | 0.0 | 13.9 | 55.0 | 11.7 |
| 2026-07-31 | Clear sky | 22 / 34 | 29.2 | 0.4 | 0.0 | 13.9 | 59.0 | 11.8 |