Spain · Compare three complete years with the current year to date.
17°C
19°C
15°C
25°C
9°C
21.9 mm
25
17.2°C
15.2°C
19.5°C
28.8 km/h
Daily minimum, mean and maximum
| Date | Mean (°C) | Maximum (°C) | Minimum (°C) |
|---|---|---|---|
| 2026-04-01 | 14 | 19 | 9 |
| 2026-04-02 | 15 | 20 | 12 |
| 2026-04-03 | 14 | 20 | 9 |
| 2026-04-04 | 14 | 20 | 9 |
| 2026-04-05 | 15 | 20 | 11 |
| 2026-04-06 | 16 | 19 | 13 |
| 2026-04-07 | 16 | 20 | 12 |
| 2026-04-08 | 18 | 21 | 16 |
| 2026-04-09 | 19 | 24 | 14 |
| 2026-04-10 | 21 | 25 | 18 |
| 2026-04-11 | 21 | 23 | 17 |
| 2026-04-12 | 18 | 20 | 14 |
| 2026-04-13 | 14 | 19 | 11 |
| 2026-04-14 | 15 | 20 | 10 |
| 2026-04-15 | 15 | 20 | 10 |
| 2026-04-16 | 17 | 20 | 13 |
| 2026-04-17 | 17 | 21 | 13 |
| 2026-04-18 | 18 | 22 | 14 |
| 2026-04-19 | 18 | 23 | 13 |
| 2026-04-20 | 18 | 23 | 13 |
| 2026-04-21 | 18 | 22 | 14 |
| 2026-04-22 | 19 | 23 | 15 |
| 2026-04-23 | 20 | 24 | 14 |
| 2026-04-24 | 18 | 21 | 16 |
| 2026-04-25 | 17 | 19 | 15 |
| 2026-04-26 | 16 | 19 | 12 |
| 2026-04-27 | 17 | 20 | 13 |
| 2026-04-28 | 17 | 22 | 12 |
| 2026-04-29 | 18 | 22 | 15 |
| 2026-04-30 | 19 | 22 | 15 |
Daily sea-surface mean
| Date | Sea temperature (°C) |
|---|---|
| 2026-04-01 | 15.4 |
| 2026-04-02 | 15.5 |
| 2026-04-03 | 15.7 |
| 2026-04-04 | 15.7 |
| 2026-04-05 | 16.1 |
| 2026-04-06 | 16.1 |
| 2026-04-07 | 16.1 |
| 2026-04-08 | 16.5 |
| 2026-04-09 | 16.7 |
| 2026-04-10 | 16.7 |
| 2026-04-11 | 16.7 |
| 2026-04-12 | 16.7 |
| 2026-04-13 | 16.7 |
| 2026-04-14 | 16.7 |
| 2026-04-15 | 17.0 |
| 2026-04-16 | 17.4 |
| 2026-04-17 | 17.6 |
| 2026-04-18 | 17.8 |
| 2026-04-19 | 18.0 |
| 2026-04-20 | 18.1 |
| 2026-04-21 | 18.3 |
| 2026-04-22 | 18.7 |
| 2026-04-23 | 18.6 |
| 2026-04-24 | 18.3 |
| 2026-04-25 | 18.1 |
| 2026-04-26 | 18.1 |
| 2026-04-27 | 18.2 |
| 2026-04-28 | 18.2 |
| 2026-04-29 | 18.7 |
| 2026-04-30 | 19.1 |
Daily mean wave height
| Date | Wave height (m) |
|---|---|
| 2026-04-01 | 0.9 |
| 2026-04-02 | 0.8 |
| 2026-04-03 | 0.5 |
| 2026-04-04 | 0.4 |
| 2026-04-05 | 0.2 |
| 2026-04-06 | 0.5 |
| 2026-04-07 | 0.8 |
| 2026-04-08 | 0.6 |
| 2026-04-09 | 0.8 |
| 2026-04-10 | 0.7 |
| 2026-04-11 | 0.9 |
| 2026-04-12 | 0.9 |
| 2026-04-13 | 1.0 |
| 2026-04-14 | 0.7 |
| 2026-04-15 | 0.5 |
| 2026-04-16 | 0.2 |
| 2026-04-17 | 0.2 |
| 2026-04-18 | 0.1 |
| 2026-04-19 | 0.1 |
| 2026-04-20 | 0.1 |
| 2026-04-21 | 0.2 |
| 2026-04-22 | 0.2 |
| 2026-04-23 | 0.8 |
| 2026-04-24 | 1.4 |
| 2026-04-25 | 1.0 |
| 2026-04-26 | 0.7 |
| 2026-04-27 | 0.6 |
| 2026-04-28 | 1.0 |
| 2026-04-29 | 0.9 |
| 2026-04-30 | 0.6 |
Daily precipitation total
| Date | Precipitation (mm) |
|---|---|
| 2026-04-01 | 0.0 |
| 2026-04-02 | 0.0 |
| 2026-04-03 | 0.0 |
| 2026-04-04 | 0.0 |
| 2026-04-05 | 0.0 |
| 2026-04-06 | 0.0 |
| 2026-04-07 | 0.0 |
| 2026-04-08 | 0.0 |
| 2026-04-09 | 0.0 |
| 2026-04-10 | 0.0 |
| 2026-04-11 | 0.1 |
| 2026-04-12 | 4.0 |
| 2026-04-13 | 11.4 |
| 2026-04-14 | 0.0 |
| 2026-04-15 | 0.0 |
| 2026-04-16 | 0.0 |
| 2026-04-17 | 0.0 |
| 2026-04-18 | 0.0 |
| 2026-04-19 | 0.0 |
| 2026-04-20 | 0.0 |
| 2026-04-21 | 0.0 |
| 2026-04-22 | 0.0 |
| 2026-04-23 | 0.0 |
| 2026-04-24 | 0.8 |
| 2026-04-25 | 5.4 |
| 2026-04-26 | 0.0 |
| 2026-04-27 | 0.0 |
| 2026-04-28 | 0.2 |
| 2026-04-29 | 0.0 |
| 2026-04-30 | 0.0 |
WMO-defined direct sunshine hours
| Date | Sunshine (h) |
|---|---|
| 2026-04-01 | 12.0 |
| 2026-04-02 | 12.0 |
| 2026-04-03 | 12.0 |
| 2026-04-04 | 12.0 |
| 2026-04-05 | 12.0 |
| 2026-04-06 | 12.0 |
| 2026-04-07 | 11.6 |
| 2026-04-08 | 11.7 |
| 2026-04-09 | 12.0 |
| 2026-04-10 | 12.0 |
| 2026-04-11 | 5.3 |
| 2026-04-12 | 2.3 |
| 2026-04-13 | 11.6 |
| 2026-04-14 | 12.0 |
| 2026-04-15 | 12.0 |
| 2026-04-16 | 12.0 |
| 2026-04-17 | 12.0 |
| 2026-04-18 | 12.1 |
| 2026-04-19 | 12.1 |
| 2026-04-20 | 12.0 |
| 2026-04-21 | 12.3 |
| 2026-04-22 | 12.1 |
| 2026-04-23 | 11.9 |
| 2026-04-24 | 7.6 |
| 2026-04-25 | 4.8 |
| 2026-04-26 | 12.3 |
| 2026-04-27 | 12.6 |
| 2026-04-28 | 10.4 |
| 2026-04-29 | 11.8 |
| 2026-04-30 | 12.3 |
Daily mean relative humidity
| Date | Humidity (%) |
|---|---|
| 2026-04-01 | 67.0 |
| 2026-04-02 | 46.0 |
| 2026-04-03 | 51.0 |
| 2026-04-04 | 64.0 |
| 2026-04-05 | 61.0 |
| 2026-04-06 | 60.0 |
| 2026-04-07 | 56.0 |
| 2026-04-08 | 59.0 |
| 2026-04-09 | 51.0 |
| 2026-04-10 | 30.0 |
| 2026-04-11 | 38.0 |
| 2026-04-12 | 66.0 |
| 2026-04-13 | 67.0 |
| 2026-04-14 | 57.0 |
| 2026-04-15 | 75.0 |
| 2026-04-16 | 77.0 |
| 2026-04-17 | 72.0 |
| 2026-04-18 | 57.0 |
| 2026-04-19 | 56.0 |
| 2026-04-20 | 57.0 |
| 2026-04-21 | 66.0 |
| 2026-04-22 | 65.0 |
| 2026-04-23 | 69.0 |
| 2026-04-24 | 69.0 |
| 2026-04-25 | 74.0 |
| 2026-04-26 | 79.0 |
| 2026-04-27 | 73.0 |
| 2026-04-28 | 69.0 |
| 2026-04-29 | 76.0 |
| 2026-04-30 | 77.0 |
Daily maximum wind speed
| Date | Maximum wind (km/h) |
|---|---|
| 2026-04-01 | 19.0 |
| 2026-04-02 | 19.0 |
| 2026-04-03 | 13.7 |
| 2026-04-04 | 18.0 |
| 2026-04-05 | 10.1 |
| 2026-04-06 | 17.5 |
| 2026-04-07 | 19.9 |
| 2026-04-08 | 13.7 |
| 2026-04-09 | 19.1 |
| 2026-04-10 | 21.4 |
| 2026-04-11 | 20.8 |
| 2026-04-12 | 27.9 |
| 2026-04-13 | 18.7 |
| 2026-04-14 | 18.5 |
| 2026-04-15 | 8.8 |
| 2026-04-16 | 9.6 |
| 2026-04-17 | 8.9 |
| 2026-04-18 | 12.5 |
| 2026-04-19 | 12.8 |
| 2026-04-20 | 11.8 |
| 2026-04-21 | 10.9 |
| 2026-04-22 | 9.8 |
| 2026-04-23 | 28.5 |
| 2026-04-24 | 28.8 |
| 2026-04-25 | 11.6 |
| 2026-04-26 | 16.6 |
| 2026-04-27 | 19.8 |
| 2026-04-28 | 21.0 |
| 2026-04-29 | 12.7 |
| 2026-04-30 | 11.8 |
Source values for April 2026; unavailable readings are shown as gaps.
| Date | Conditions | Min / max (°C) | Sea (°C) | Waves (m) | Rain (mm) | Sun (h) | Humidity (%) | Wind (km/h) |
|---|---|---|---|---|---|---|---|---|
| 2026-04-01 | Mostly clear | 9 / 19 | 15.4 | 0.9 | 0.0 | 12.0 | 67.0 | 19.0 |
| 2026-04-02 | Overcast | 12 / 20 | 15.5 | 0.8 | 0.0 | 12.0 | 46.0 | 19.0 |
| 2026-04-03 | Clear sky | 9 / 20 | 15.7 | 0.5 | 0.0 | 12.0 | 51.0 | 13.7 |
| 2026-04-04 | Clear sky | 9 / 20 | 15.7 | 0.4 | 0.0 | 12.0 | 64.0 | 18.0 |
| 2026-04-05 | Mostly clear | 11 / 20 | 16.1 | 0.2 | 0.0 | 12.0 | 61.0 | 10.1 |
| 2026-04-06 | Overcast | 13 / 19 | 16.1 | 0.5 | 0.0 | 12.0 | 60.0 | 17.5 |
| 2026-04-07 | Overcast | 12 / 20 | 16.1 | 0.8 | 0.0 | 11.6 | 56.0 | 19.9 |
| 2026-04-08 | Overcast | 16 / 21 | 16.5 | 0.6 | 0.0 | 11.7 | 59.0 | 13.7 |
| 2026-04-09 | Overcast | 14 / 24 | 16.7 | 0.8 | 0.0 | 12.0 | 51.0 | 19.1 |
| 2026-04-10 | Overcast | 18 / 25 | 16.7 | 0.7 | 0.0 | 12.0 | 30.0 | 21.4 |
| 2026-04-11 | Drizzle | 17 / 23 | 16.7 | 0.9 | 0.1 | 5.3 | 38.0 | 20.8 |
| 2026-04-12 | Rain | 14 / 20 | 16.7 | 0.9 | 4.0 | 2.3 | 66.0 | 27.9 |
| 2026-04-13 | Rain | 11 / 19 | 16.7 | 1.0 | 11.4 | 11.6 | 67.0 | 18.7 |
| 2026-04-14 | Overcast | 10 / 20 | 16.7 | 0.7 | 0.0 | 12.0 | 57.0 | 18.5 |
| 2026-04-15 | Mostly clear | 10 / 20 | 17.0 | 0.5 | 0.0 | 12.0 | 75.0 | 8.8 |
| 2026-04-16 | Clear sky | 13 / 20 | 17.4 | 0.2 | 0.0 | 12.0 | 77.0 | 9.6 |
| 2026-04-17 | Overcast | 13 / 21 | 17.6 | 0.2 | 0.0 | 12.0 | 72.0 | 8.9 |
| 2026-04-18 | Overcast | 14 / 22 | 17.8 | 0.1 | 0.0 | 12.1 | 57.0 | 12.5 |
| 2026-04-19 | Mostly clear | 13 / 23 | 18.0 | 0.1 | 0.0 | 12.1 | 56.0 | 12.8 |
| 2026-04-20 | Overcast | 13 / 23 | 18.1 | 0.1 | 0.0 | 12.0 | 57.0 | 11.8 |
| 2026-04-21 | Overcast | 14 / 22 | 18.3 | 0.2 | 0.0 | 12.3 | 66.0 | 10.9 |
| 2026-04-22 | Overcast | 15 / 23 | 18.7 | 0.2 | 0.0 | 12.1 | 65.0 | 9.8 |
| 2026-04-23 | Overcast | 14 / 24 | 18.6 | 0.8 | 0.0 | 11.9 | 69.0 | 28.5 |
| 2026-04-24 | Drizzle | 16 / 21 | 18.3 | 1.4 | 0.8 | 7.6 | 69.0 | 28.8 |
| 2026-04-25 | Rain | 15 / 19 | 18.1 | 1.0 | 5.4 | 4.8 | 74.0 | 11.6 |
| 2026-04-26 | Overcast | 12 / 19 | 18.1 | 0.7 | 0.0 | 12.3 | 79.0 | 16.6 |
| 2026-04-27 | Clear sky | 13 / 20 | 18.2 | 0.6 | 0.0 | 12.6 | 73.0 | 19.8 |
| 2026-04-28 | Drizzle | 12 / 22 | 18.2 | 1.0 | 0.2 | 10.4 | 69.0 | 21.0 |
| 2026-04-29 | Overcast | 15 / 22 | 18.7 | 0.9 | 0.0 | 11.8 | 76.0 | 12.7 |
| 2026-04-30 | Overcast | 15 / 22 | 19.1 | 0.6 | 0.0 | 12.3 | 77.0 | 11.8 |