Spain · Compare three complete years with the current year to date.
15°C
17°C
13°C
25°C
7°C
21.5 mm
21
14.3°C
14.0°C
14.9°C
44.4 km/h
Daily minimum, mean and maximum
| Date | Mean (°C) | Maximum (°C) | Minimum (°C) |
|---|---|---|---|
| 2026-02-01 | 14 | 17 | 12 |
| 2026-02-02 | 13 | 18 | 11 |
| 2026-02-03 | 11 | 16 | 7 |
| 2026-02-04 | 12 | 17 | 9 |
| 2026-02-05 | 15 | 24 | 10 |
| 2026-02-06 | 15 | 18 | 12 |
| 2026-02-07 | 13 | 16 | 10 |
| 2026-02-08 | 13 | 17 | 11 |
| 2026-02-09 | 14 | 21 | 9 |
| 2026-02-10 | 18 | 23 | 14 |
| 2026-02-11 | 20 | 23 | 17 |
| 2026-02-12 | 19 | 22 | 16 |
| 2026-02-13 | 15 | 20 | 12 |
| 2026-02-14 | 15 | 19 | 12 |
| 2026-02-15 | 15 | 20 | 11 |
| 2026-02-16 | 17 | 22 | 14 |
| 2026-02-17 | 20 | 25 | 16 |
| 2026-02-18 | 16 | 20 | 13 |
| 2026-02-19 | 16 | 19 | 13 |
| 2026-02-20 | 14 | 18 | 10 |
| 2026-02-21 | 13 | 18 | 9 |
| 2026-02-22 | 13 | 20 | 8 |
| 2026-02-23 | 13 | 18 | 9 |
| 2026-02-24 | 14 | 20 | 9 |
| 2026-02-25 | 14 | 18 | 10 |
| 2026-02-26 | 14 | 19 | 8 |
| 2026-02-27 | 13 | 16 | 10 |
| 2026-02-28 | 14 | 17 | 10 |
Daily sea-surface mean
| Date | Sea temperature (°C) |
|---|---|
| 2026-02-01 | 14.1 |
| 2026-02-02 | 14.1 |
| 2026-02-03 | 14.1 |
| 2026-02-04 | 14.0 |
| 2026-02-05 | 14.1 |
| 2026-02-06 | 14.2 |
| 2026-02-07 | 14.2 |
| 2026-02-08 | 14.1 |
| 2026-02-09 | 14.1 |
| 2026-02-10 | 14.2 |
| 2026-02-11 | 14.4 |
| 2026-02-12 | 14.5 |
| 2026-02-13 | 14.5 |
| 2026-02-14 | 14.4 |
| 2026-02-15 | 14.2 |
| 2026-02-16 | 14.1 |
| 2026-02-17 | 14.3 |
| 2026-02-18 | 14.4 |
| 2026-02-19 | 14.4 |
| 2026-02-20 | 14.3 |
| 2026-02-21 | 14.4 |
| 2026-02-22 | 14.4 |
| 2026-02-23 | 14.5 |
| 2026-02-24 | 14.5 |
| 2026-02-25 | 14.7 |
| 2026-02-26 | 14.8 |
| 2026-02-27 | 14.8 |
| 2026-02-28 | 14.8 |
Daily mean wave height
| Date | Wave height (m) |
|---|---|
| 2026-02-01 | 0.5 |
| 2026-02-02 | 0.9 |
| 2026-02-03 | 1.0 |
| 2026-02-04 | 0.9 |
| 2026-02-05 | 1.1 |
| 2026-02-06 | 0.9 |
| 2026-02-07 | 1.0 |
| 2026-02-08 | 1.1 |
| 2026-02-09 | 0.5 |
| 2026-02-10 | 0.7 |
| 2026-02-11 | 0.9 |
| 2026-02-12 | 1.0 |
| 2026-02-13 | 1.0 |
| 2026-02-14 | 0.9 |
| 2026-02-15 | 0.6 |
| 2026-02-16 | 0.9 |
| 2026-02-17 | 0.7 |
| 2026-02-18 | 0.4 |
| 2026-02-19 | 0.7 |
| 2026-02-20 | 0.4 |
| 2026-02-21 | 0.3 |
| 2026-02-22 | 0.2 |
| 2026-02-23 | 0.1 |
| 2026-02-24 | 0.1 |
| 2026-02-25 | 0.1 |
| 2026-02-26 | 0.6 |
| 2026-02-27 | 0.5 |
| 2026-02-28 | 0.7 |
Daily precipitation total
| Date | Precipitation (mm) |
|---|---|
| 2026-02-01 | 0.5 |
| 2026-02-02 | 0.3 |
| 2026-02-03 | 0.1 |
| 2026-02-04 | 8.0 |
| 2026-02-05 | 2.6 |
| 2026-02-06 | 0.1 |
| 2026-02-07 | 0.1 |
| 2026-02-08 | 0.0 |
| 2026-02-09 | 7.4 |
| 2026-02-10 | 0.5 |
| 2026-02-11 | 0.0 |
| 2026-02-12 | 0.0 |
| 2026-02-13 | 0.1 |
| 2026-02-14 | 0.2 |
| 2026-02-15 | 0.0 |
| 2026-02-16 | 1.6 |
| 2026-02-17 | 0.0 |
| 2026-02-18 | 0.0 |
| 2026-02-19 | 0.0 |
| 2026-02-20 | 0.0 |
| 2026-02-21 | 0.0 |
| 2026-02-22 | 0.0 |
| 2026-02-23 | 0.0 |
| 2026-02-24 | 0.0 |
| 2026-02-25 | 0.0 |
| 2026-02-26 | 0.0 |
| 2026-02-27 | 0.0 |
| 2026-02-28 | 0.0 |
WMO-defined direct sunshine hours
| Date | Sunshine (h) |
|---|---|
| 2026-02-01 | 8.0 |
| 2026-02-02 | 5.4 |
| 2026-02-03 | 9.8 |
| 2026-02-04 | 2.2 |
| 2026-02-05 | 9.6 |
| 2026-02-06 | 9.9 |
| 2026-02-07 | 8.1 |
| 2026-02-08 | 8.0 |
| 2026-02-09 | 9.0 |
| 2026-02-10 | 3.3 |
| 2026-02-11 | 7.4 |
| 2026-02-12 | 10.2 |
| 2026-02-13 | 10.2 |
| 2026-02-14 | 9.9 |
| 2026-02-15 | 10.1 |
| 2026-02-16 | 9.5 |
| 2026-02-17 | 10.5 |
| 2026-02-18 | 10.5 |
| 2026-02-19 | 10.7 |
| 2026-02-20 | 10.7 |
| 2026-02-21 | 10.7 |
| 2026-02-22 | 10.7 |
| 2026-02-23 | 10.7 |
| 2026-02-24 | 10.8 |
| 2026-02-25 | 10.8 |
| 2026-02-26 | 10.4 |
| 2026-02-27 | 9.0 |
| 2026-02-28 | 10.0 |
Daily mean relative humidity
| Date | Humidity (%) |
|---|---|
| 2026-02-01 | 54.0 |
| 2026-02-02 | 68.0 |
| 2026-02-03 | 56.0 |
| 2026-02-04 | 75.0 |
| 2026-02-05 | 74.0 |
| 2026-02-06 | 58.0 |
| 2026-02-07 | 58.0 |
| 2026-02-08 | 58.0 |
| 2026-02-09 | 67.0 |
| 2026-02-10 | 69.0 |
| 2026-02-11 | 63.0 |
| 2026-02-12 | 40.0 |
| 2026-02-13 | 51.0 |
| 2026-02-14 | 36.0 |
| 2026-02-15 | 29.0 |
| 2026-02-16 | 48.0 |
| 2026-02-17 | 48.0 |
| 2026-02-18 | 60.0 |
| 2026-02-19 | 38.0 |
| 2026-02-20 | 38.0 |
| 2026-02-21 | 58.0 |
| 2026-02-22 | 64.0 |
| 2026-02-23 | 63.0 |
| 2026-02-24 | 61.0 |
| 2026-02-25 | 64.0 |
| 2026-02-26 | 67.0 |
| 2026-02-27 | 69.0 |
| 2026-02-28 | 75.0 |
Daily maximum wind speed
| Date | Maximum wind (km/h) |
|---|---|
| 2026-02-01 | 22.6 |
| 2026-02-02 | 28.6 |
| 2026-02-03 | 15.6 |
| 2026-02-04 | 26.3 |
| 2026-02-05 | 31.0 |
| 2026-02-06 | 23.0 |
| 2026-02-07 | 22.9 |
| 2026-02-08 | 30.7 |
| 2026-02-09 | 18.5 |
| 2026-02-10 | 22.9 |
| 2026-02-11 | 34.4 |
| 2026-02-12 | 41.9 |
| 2026-02-13 | 38.2 |
| 2026-02-14 | 42.0 |
| 2026-02-15 | 36.7 |
| 2026-02-16 | 44.4 |
| 2026-02-17 | 27.7 |
| 2026-02-18 | 24.9 |
| 2026-02-19 | 23.8 |
| 2026-02-20 | 17.3 |
| 2026-02-21 | 10.2 |
| 2026-02-22 | 13.2 |
| 2026-02-23 | 6.7 |
| 2026-02-24 | 11.9 |
| 2026-02-25 | 8.8 |
| 2026-02-26 | 11.0 |
| 2026-02-27 | 8.7 |
| 2026-02-28 | 15.0 |
Source values for February 2026; unavailable readings are shown as gaps.
| Date | Conditions | Min / max (°C) | Sea (°C) | Waves (m) | Rain (mm) | Sun (h) | Humidity (%) | Wind (km/h) |
|---|---|---|---|---|---|---|---|---|
| 2026-02-01 | Drizzle | 12 / 17 | 14.1 | 0.5 | 0.5 | 8.0 | 54.0 | 22.6 |
| 2026-02-02 | Drizzle | 11 / 18 | 14.1 | 0.9 | 0.3 | 5.4 | 68.0 | 28.6 |
| 2026-02-03 | Drizzle | 7 / 16 | 14.1 | 1.0 | 0.1 | 9.8 | 56.0 | 15.6 |
| 2026-02-04 | Rain | 9 / 17 | 14.0 | 0.9 | 8.0 | 2.2 | 75.0 | 26.3 |
| 2026-02-05 | Drizzle | 10 / 24 | 14.1 | 1.1 | 2.6 | 9.6 | 74.0 | 31.0 |
| 2026-02-06 | Drizzle | 12 / 18 | 14.2 | 0.9 | 0.1 | 9.9 | 58.0 | 23.0 |
| 2026-02-07 | Drizzle | 10 / 16 | 14.2 | 1.0 | 0.1 | 8.1 | 58.0 | 22.9 |
| 2026-02-08 | Overcast | 11 / 17 | 14.1 | 1.1 | 0.0 | 8.0 | 58.0 | 30.7 |
| 2026-02-09 | Rain | 9 / 21 | 14.1 | 0.5 | 7.4 | 9.0 | 67.0 | 18.5 |
| 2026-02-10 | Drizzle | 14 / 23 | 14.2 | 0.7 | 0.5 | 3.3 | 69.0 | 22.9 |
| 2026-02-11 | Overcast | 17 / 23 | 14.4 | 0.9 | 0.0 | 7.4 | 63.0 | 34.4 |
| 2026-02-12 | Overcast | 16 / 22 | 14.5 | 1.0 | 0.0 | 10.2 | 40.0 | 41.9 |
| 2026-02-13 | Drizzle | 12 / 20 | 14.5 | 1.0 | 0.1 | 10.2 | 51.0 | 38.2 |
| 2026-02-14 | Drizzle | 12 / 19 | 14.4 | 0.9 | 0.2 | 9.9 | 36.0 | 42.0 |
| 2026-02-15 | Overcast | 11 / 20 | 14.2 | 0.6 | 0.0 | 10.1 | 29.0 | 36.7 |
| 2026-02-16 | Drizzle | 14 / 22 | 14.1 | 0.9 | 1.6 | 9.5 | 48.0 | 44.4 |
| 2026-02-17 | Overcast | 16 / 25 | 14.3 | 0.7 | 0.0 | 10.5 | 48.0 | 27.7 |
| 2026-02-18 | Overcast | 13 / 20 | 14.4 | 0.4 | 0.0 | 10.5 | 60.0 | 24.9 |
| 2026-02-19 | Overcast | 13 / 19 | 14.4 | 0.7 | 0.0 | 10.7 | 38.0 | 23.8 |
| 2026-02-20 | Partly cloudy | 10 / 18 | 14.3 | 0.4 | 0.0 | 10.7 | 38.0 | 17.3 |
| 2026-02-21 | Clear sky | 9 / 18 | 14.4 | 0.3 | 0.0 | 10.7 | 58.0 | 10.2 |
| 2026-02-22 | Clear sky | 8 / 20 | 14.4 | 0.2 | 0.0 | 10.7 | 64.0 | 13.2 |
| 2026-02-23 | Overcast | 9 / 18 | 14.5 | 0.1 | 0.0 | 10.7 | 63.0 | 6.7 |
| 2026-02-24 | Clear sky | 9 / 20 | 14.5 | 0.1 | 0.0 | 10.8 | 61.0 | 11.9 |
| 2026-02-25 | Clear sky | 10 / 18 | 14.7 | 0.1 | 0.0 | 10.8 | 64.0 | 8.8 |
| 2026-02-26 | Overcast | 8 / 19 | 14.8 | 0.6 | 0.0 | 10.4 | 67.0 | 11.0 |
| 2026-02-27 | Overcast | 10 / 16 | 14.8 | 0.5 | 0.0 | 9.0 | 69.0 | 8.7 |
| 2026-02-28 | Overcast | 10 / 17 | 14.8 | 0.7 | 0.0 | 10.0 | 75.0 | 15.0 |