Spain · Compare three complete years with the current year to date.
14°C
15°C
12°C
22°C
7°C
51.3 mm
21
15.0°C
14.7°C
15.4°C
33.6 km/h
Daily minimum, mean and maximum
| Date | Mean (°C) | Maximum (°C) | Minimum (°C) |
|---|---|---|---|
| 2026-03-01 | 14 | 16 | 11 |
| 2026-03-02 | 13 | 16 | 9 |
| 2026-03-03 | 17 | 21 | 15 |
| 2026-03-04 | 17 | 20 | 16 |
| 2026-03-05 | 14 | 17 | 12 |
| 2026-03-06 | 12 | 16 | 9 |
| 2026-03-07 | 12 | 14 | 8 |
| 2026-03-08 | 12 | 16 | 8 |
| 2026-03-09 | 13 | 17 | 9 |
| 2026-03-10 | 12 | 13 | 11 |
| 2026-03-11 | 14 | 15 | 12 |
| 2026-03-12 | 13 | 18 | 9 |
| 2026-03-13 | 15 | 22 | 10 |
| 2026-03-14 | 16 | 20 | 13 |
| 2026-03-15 | 15 | 19 | 10 |
| 2026-03-16 | 12 | 18 | 7 |
| 2026-03-17 | 13 | 19 | 8 |
| 2026-03-18 | 14 | 19 | 10 |
| 2026-03-19 | 15 | 18 | 13 |
| 2026-03-20 | 15 | 16 | 13 |
| 2026-03-21 | 13 | 15 | 12 |
| 2026-03-22 | 13 | 17 | 8 |
| 2026-03-23 | 14 | 19 | 9 |
| 2026-03-24 | 13 | 17 | 7 |
| 2026-03-25 | 14 | 20 | 8 |
| 2026-03-26 | 13 | 16 | 11 |
| 2026-03-27 | 13 | 16 | 9 |
| 2026-03-28 | 13 | 17 | 7 |
| 2026-03-29 | 13 | 15 | 11 |
| 2026-03-30 | 13 | 17 | 7 |
| 2026-03-31 | 14 | 18 | 9 |
Daily sea-surface mean
| Date | Sea temperature (°C) |
|---|---|
| 2026-03-01 | 14.9 |
| 2026-03-02 | 14.9 |
| 2026-03-03 | 14.9 |
| 2026-03-04 | 14.9 |
| 2026-03-05 | 14.9 |
| 2026-03-06 | 14.8 |
| 2026-03-07 | 14.9 |
| 2026-03-08 | 15.0 |
| 2026-03-09 | 15.0 |
| 2026-03-10 | 14.9 |
| 2026-03-11 | 14.9 |
| 2026-03-12 | 15.0 |
| 2026-03-13 | 15.1 |
| 2026-03-14 | 15.1 |
| 2026-03-15 | 15.1 |
| 2026-03-16 | 15.1 |
| 2026-03-17 | 15.1 |
| 2026-03-18 | 15.1 |
| 2026-03-19 | 15.1 |
| 2026-03-20 | 15.0 |
| 2026-03-21 | 14.9 |
| 2026-03-22 | 15.0 |
| 2026-03-23 | 15.0 |
| 2026-03-24 | 15.1 |
| 2026-03-25 | 15.2 |
| 2026-03-26 | 15.2 |
| 2026-03-27 | 15.2 |
| 2026-03-28 | 15.2 |
| 2026-03-29 | 15.2 |
| 2026-03-30 | 15.0 |
| 2026-03-31 | 15.1 |
Daily mean wave height
| Date | Wave height (m) |
|---|---|
| 2026-03-01 | 0.7 |
| 2026-03-02 | 0.9 |
| 2026-03-03 | 1.6 |
| 2026-03-04 | 1.7 |
| 2026-03-05 | 1.2 |
| 2026-03-06 | 1.3 |
| 2026-03-07 | 1.1 |
| 2026-03-08 | 0.5 |
| 2026-03-09 | 0.4 |
| 2026-03-10 | 0.5 |
| 2026-03-11 | 0.5 |
| 2026-03-12 | 0.5 |
| 2026-03-13 | 0.4 |
| 2026-03-14 | 0.5 |
| 2026-03-15 | 0.7 |
| 2026-03-16 | 0.8 |
| 2026-03-17 | 0.5 |
| 2026-03-18 | 0.4 |
| 2026-03-19 | 1.2 |
| 2026-03-20 | 1.5 |
| 2026-03-21 | 1.1 |
| 2026-03-22 | 0.6 |
| 2026-03-23 | 0.6 |
| 2026-03-24 | 0.5 |
| 2026-03-25 | 0.3 |
| 2026-03-26 | 0.6 |
| 2026-03-27 | 0.8 |
| 2026-03-28 | 0.7 |
| 2026-03-29 | 0.9 |
| 2026-03-30 | 1.3 |
| 2026-03-31 | 0.6 |
Daily precipitation total
| Date | Precipitation (mm) |
|---|---|
| 2026-03-01 | 0.0 |
| 2026-03-02 | 0.0 |
| 2026-03-03 | 0.2 |
| 2026-03-04 | 0.1 |
| 2026-03-05 | 17.3 |
| 2026-03-06 | 0.2 |
| 2026-03-07 | 1.7 |
| 2026-03-08 | 0.1 |
| 2026-03-09 | 2.0 |
| 2026-03-10 | 17.9 |
| 2026-03-11 | 7.8 |
| 2026-03-12 | 0.0 |
| 2026-03-13 | 0.0 |
| 2026-03-14 | 0.0 |
| 2026-03-15 | 0.0 |
| 2026-03-16 | 0.0 |
| 2026-03-17 | 0.0 |
| 2026-03-18 | 0.0 |
| 2026-03-19 | 0.0 |
| 2026-03-20 | 0.2 |
| 2026-03-21 | 3.7 |
| 2026-03-22 | 0.0 |
| 2026-03-23 | 0.0 |
| 2026-03-24 | 0.0 |
| 2026-03-25 | 0.0 |
| 2026-03-26 | 0.0 |
| 2026-03-27 | 0.0 |
| 2026-03-28 | 0.1 |
| 2026-03-29 | 0.0 |
| 2026-03-30 | 0.0 |
| 2026-03-31 | 0.0 |
WMO-defined direct sunshine hours
| Date | Sunshine (h) |
|---|---|
| 2026-03-01 | 9.6 |
| 2026-03-02 | 7.7 |
| 2026-03-03 | 10.1 |
| 2026-03-04 | 3.0 |
| 2026-03-05 | 3.7 |
| 2026-03-06 | 8.2 |
| 2026-03-07 | 10.5 |
| 2026-03-08 | 7.3 |
| 2026-03-09 | 9.1 |
| 2026-03-10 | 0.0 |
| 2026-03-11 | 6.5 |
| 2026-03-12 | 10.1 |
| 2026-03-13 | 11.2 |
| 2026-03-14 | 8.2 |
| 2026-03-15 | 11.5 |
| 2026-03-16 | 11.5 |
| 2026-03-17 | 11.7 |
| 2026-03-18 | 10.5 |
| 2026-03-19 | 11.5 |
| 2026-03-20 | 10.1 |
| 2026-03-21 | 3.8 |
| 2026-03-22 | 11.9 |
| 2026-03-23 | 11.9 |
| 2026-03-24 | 11.9 |
| 2026-03-25 | 11.5 |
| 2026-03-26 | 12.0 |
| 2026-03-27 | 11.7 |
| 2026-03-28 | 12.0 |
| 2026-03-29 | 12.0 |
| 2026-03-30 | 12.0 |
| 2026-03-31 | 12.0 |
Daily mean relative humidity
| Date | Humidity (%) |
|---|---|
| 2026-03-01 | 71.0 |
| 2026-03-02 | 75.0 |
| 2026-03-03 | 63.0 |
| 2026-03-04 | 63.0 |
| 2026-03-05 | 81.0 |
| 2026-03-06 | 83.0 |
| 2026-03-07 | 79.0 |
| 2026-03-08 | 80.0 |
| 2026-03-09 | 82.0 |
| 2026-03-10 | 91.0 |
| 2026-03-11 | 90.0 |
| 2026-03-12 | 86.0 |
| 2026-03-13 | 76.0 |
| 2026-03-14 | 58.0 |
| 2026-03-15 | 48.0 |
| 2026-03-16 | 59.0 |
| 2026-03-17 | 61.0 |
| 2026-03-18 | 39.0 |
| 2026-03-19 | 59.0 |
| 2026-03-20 | 63.0 |
| 2026-03-21 | 70.0 |
| 2026-03-22 | 73.0 |
| 2026-03-23 | 71.0 |
| 2026-03-24 | 65.0 |
| 2026-03-25 | 61.0 |
| 2026-03-26 | 63.0 |
| 2026-03-27 | 65.0 |
| 2026-03-28 | 69.0 |
| 2026-03-29 | 30.0 |
| 2026-03-30 | 32.0 |
| 2026-03-31 | 59.0 |
Daily maximum wind speed
| Date | Maximum wind (km/h) |
|---|---|
| 2026-03-01 | 15.4 |
| 2026-03-02 | 27.2 |
| 2026-03-03 | 27.7 |
| 2026-03-04 | 22.6 |
| 2026-03-05 | 28.4 |
| 2026-03-06 | 19.8 |
| 2026-03-07 | 16.9 |
| 2026-03-08 | 11.2 |
| 2026-03-09 | 15.4 |
| 2026-03-10 | 15.1 |
| 2026-03-11 | 8.5 |
| 2026-03-12 | 12.6 |
| 2026-03-13 | 13.0 |
| 2026-03-14 | 26.0 |
| 2026-03-15 | 22.1 |
| 2026-03-16 | 16.0 |
| 2026-03-17 | 16.1 |
| 2026-03-18 | 16.0 |
| 2026-03-19 | 30.1 |
| 2026-03-20 | 25.5 |
| 2026-03-21 | 15.6 |
| 2026-03-22 | 15.4 |
| 2026-03-23 | 26.6 |
| 2026-03-24 | 11.7 |
| 2026-03-25 | 18.0 |
| 2026-03-26 | 19.3 |
| 2026-03-27 | 15.5 |
| 2026-03-28 | 19.4 |
| 2026-03-29 | 33.6 |
| 2026-03-30 | 18.0 |
| 2026-03-31 | 12.6 |
Source values for March 2026; unavailable readings are shown as gaps.
| Date | Conditions | Min / max (°C) | Sea (°C) | Waves (m) | Rain (mm) | Sun (h) | Humidity (%) | Wind (km/h) |
|---|---|---|---|---|---|---|---|---|
| 2026-03-01 | Overcast | 11 / 16 | 14.9 | 0.7 | 0.0 | 9.6 | 71.0 | 15.4 |
| 2026-03-02 | Overcast | 9 / 16 | 14.9 | 0.9 | 0.0 | 7.7 | 75.0 | 27.2 |
| 2026-03-03 | Drizzle | 15 / 21 | 14.9 | 1.6 | 0.2 | 10.1 | 63.0 | 27.7 |
| 2026-03-04 | Drizzle | 16 / 20 | 14.9 | 1.7 | 0.1 | 3.0 | 63.0 | 22.6 |
| 2026-03-05 | Rain | 12 / 17 | 14.9 | 1.2 | 17.3 | 3.7 | 81.0 | 28.4 |
| 2026-03-06 | Drizzle | 9 / 16 | 14.8 | 1.3 | 0.2 | 8.2 | 83.0 | 19.8 |
| 2026-03-07 | Drizzle | 8 / 14 | 14.9 | 1.1 | 1.7 | 10.5 | 79.0 | 16.9 |
| 2026-03-08 | Drizzle | 8 / 16 | 15.0 | 0.5 | 0.1 | 7.3 | 80.0 | 11.2 |
| 2026-03-09 | Rain | 9 / 17 | 15.0 | 0.4 | 2.0 | 9.1 | 82.0 | 15.4 |
| 2026-03-10 | Rain | 11 / 13 | 14.9 | 0.5 | 17.9 | 0.0 | 91.0 | 15.1 |
| 2026-03-11 | Rain | 12 / 15 | 14.9 | 0.5 | 7.8 | 6.5 | 90.0 | 8.5 |
| 2026-03-12 | Overcast | 9 / 18 | 15.0 | 0.5 | 0.0 | 10.1 | 86.0 | 12.6 |
| 2026-03-13 | Mostly clear | 10 / 22 | 15.1 | 0.4 | 0.0 | 11.2 | 76.0 | 13.0 |
| 2026-03-14 | Overcast | 13 / 20 | 15.1 | 0.5 | 0.0 | 8.2 | 58.0 | 26.0 |
| 2026-03-15 | Partly cloudy | 10 / 19 | 15.1 | 0.7 | 0.0 | 11.5 | 48.0 | 22.1 |
| 2026-03-16 | Clear sky | 7 / 18 | 15.1 | 0.8 | 0.0 | 11.5 | 59.0 | 16.0 |
| 2026-03-17 | Clear sky | 8 / 19 | 15.1 | 0.5 | 0.0 | 11.7 | 61.0 | 16.1 |
| 2026-03-18 | Overcast | 10 / 19 | 15.1 | 0.4 | 0.0 | 10.5 | 39.0 | 16.0 |
| 2026-03-19 | Overcast | 13 / 18 | 15.1 | 1.2 | 0.0 | 11.5 | 59.0 | 30.1 |
| 2026-03-20 | Drizzle | 13 / 16 | 15.0 | 1.5 | 0.2 | 10.1 | 63.0 | 25.5 |
| 2026-03-21 | Rain | 12 / 15 | 14.9 | 1.1 | 3.7 | 3.8 | 70.0 | 15.6 |
| 2026-03-22 | Overcast | 8 / 17 | 15.0 | 0.6 | 0.0 | 11.9 | 73.0 | 15.4 |
| 2026-03-23 | Overcast | 9 / 19 | 15.0 | 0.6 | 0.0 | 11.9 | 71.0 | 26.6 |
| 2026-03-24 | Clear sky | 7 / 17 | 15.1 | 0.5 | 0.0 | 11.9 | 65.0 | 11.7 |
| 2026-03-25 | Overcast | 8 / 20 | 15.2 | 0.3 | 0.0 | 11.5 | 61.0 | 18.0 |
| 2026-03-26 | Overcast | 11 / 16 | 15.2 | 0.6 | 0.0 | 12.0 | 63.0 | 19.3 |
| 2026-03-27 | Overcast | 9 / 16 | 15.2 | 0.8 | 0.0 | 11.7 | 65.0 | 15.5 |
| 2026-03-28 | Drizzle | 7 / 17 | 15.2 | 0.7 | 0.1 | 12.0 | 69.0 | 19.4 |
| 2026-03-29 | Overcast | 11 / 15 | 15.2 | 0.9 | 0.0 | 12.0 | 30.0 | 33.6 |
| 2026-03-30 | Partly cloudy | 7 / 17 | 15.0 | 1.3 | 0.0 | 12.0 | 32.0 | 18.0 |
| 2026-03-31 | Mostly clear | 9 / 18 | 15.1 | 0.6 | 0.0 | 12.0 | 59.0 | 12.6 |