Spain · Compare three complete years with the current year to date.
12°C
14°C
11°C
21°C
4°C
36.0 mm
20
14.7°C
14.0°C
15.7°C
41.0 km/h
Daily minimum, mean and maximum
| Date | Mean (°C) | Maximum (°C) | Minimum (°C) |
|---|---|---|---|
| 2026-01-01 | 10 | 14 | 6 |
| 2026-01-02 | 11 | 15 | 8 |
| 2026-01-03 | 14 | 17 | 10 |
| 2026-01-04 | 12 | 14 | 11 |
| 2026-01-05 | 10 | 12 | 9 |
| 2026-01-06 | 8 | 11 | 5 |
| 2026-01-07 | 8 | 13 | 4 |
| 2026-01-08 | 12 | 16 | 9 |
| 2026-01-09 | 14 | 18 | 11 |
| 2026-01-10 | 12 | 16 | 9 |
| 2026-01-11 | 11 | 15 | 8 |
| 2026-01-12 | 10 | 16 | 7 |
| 2026-01-13 | 11 | 15 | 8 |
| 2026-01-14 | 10 | 15 | 6 |
| 2026-01-15 | 11 | 17 | 7 |
| 2026-01-16 | 12 | 16 | 8 |
| 2026-01-17 | 12 | 15 | 10 |
| 2026-01-18 | 10 | 14 | 6 |
| 2026-01-19 | 12 | 15 | 8 |
| 2026-01-20 | 13 | 16 | 11 |
| 2026-01-21 | 13 | 16 | 10 |
| 2026-01-22 | 13 | 16 | 9 |
| 2026-01-23 | 13 | 18 | 9 |
| 2026-01-24 | 11 | 13 | 9 |
| 2026-01-25 | 13 | 17 | 10 |
| 2026-01-26 | 16 | 21 | 12 |
| 2026-01-27 | 16 | 20 | 13 |
| 2026-01-28 | 13 | 18 | 10 |
| 2026-01-29 | 15 | 19 | 11 |
| 2026-01-30 | 16 | 19 | 12 |
| 2026-01-31 | 15 | 17 | 12 |
Daily sea-surface mean
| Date | Sea temperature (°C) |
|---|---|
| 2026-01-01 | 15.7 |
| 2026-01-02 | 15.6 |
| 2026-01-03 | 15.6 |
| 2026-01-04 | 15.7 |
| 2026-01-05 | 15.5 |
| 2026-01-06 | 15.3 |
| 2026-01-07 | 14.9 |
| 2026-01-08 | 14.7 |
| 2026-01-09 | 14.6 |
| 2026-01-10 | 14.6 |
| 2026-01-11 | 14.7 |
| 2026-01-12 | 14.8 |
| 2026-01-13 | 14.7 |
| 2026-01-14 | 14.6 |
| 2026-01-15 | 14.6 |
| 2026-01-16 | 14.6 |
| 2026-01-17 | 14.6 |
| 2026-01-18 | 14.5 |
| 2026-01-19 | 14.5 |
| 2026-01-20 | 14.5 |
| 2026-01-21 | 14.5 |
| 2026-01-22 | 14.4 |
| 2026-01-23 | 14.4 |
| 2026-01-24 | 14.3 |
| 2026-01-25 | 14.1 |
| 2026-01-26 | 14.1 |
| 2026-01-27 | 14.1 |
| 2026-01-28 | 14.1 |
| 2026-01-29 | 14.2 |
| 2026-01-30 | 14.2 |
| 2026-01-31 | 14.1 |
Daily mean wave height
| Date | Wave height (m) |
|---|---|
| 2026-01-01 | 0.4 |
| 2026-01-02 | 0.3 |
| 2026-01-03 | 0.3 |
| 2026-01-04 | 1.2 |
| 2026-01-05 | 1.8 |
| 2026-01-06 | 1.0 |
| 2026-01-07 | 0.7 |
| 2026-01-08 | 0.6 |
| 2026-01-09 | 0.8 |
| 2026-01-10 | 0.6 |
| 2026-01-11 | 0.3 |
| 2026-01-12 | 0.3 |
| 2026-01-13 | 0.2 |
| 2026-01-14 | 0.3 |
| 2026-01-15 | 0.3 |
| 2026-01-16 | 0.4 |
| 2026-01-17 | 0.6 |
| 2026-01-18 | 0.6 |
| 2026-01-19 | 0.7 |
| 2026-01-20 | 1.4 |
| 2026-01-21 | 1.9 |
| 2026-01-22 | 1.5 |
| 2026-01-23 | 0.8 |
| 2026-01-24 | 1.1 |
| 2026-01-25 | 1.1 |
| 2026-01-26 | 1.0 |
| 2026-01-27 | 1.4 |
| 2026-01-28 | 1.2 |
| 2026-01-29 | 1.0 |
| 2026-01-30 | 0.8 |
| 2026-01-31 | 1.1 |
Daily precipitation total
| Date | Precipitation (mm) |
|---|---|
| 2026-01-01 | 0.0 |
| 2026-01-02 | 0.0 |
| 2026-01-03 | 0.1 |
| 2026-01-04 | 1.1 |
| 2026-01-05 | 17.2 |
| 2026-01-06 | 1.8 |
| 2026-01-07 | 0.0 |
| 2026-01-08 | 0.0 |
| 2026-01-09 | 0.0 |
| 2026-01-10 | 0.0 |
| 2026-01-11 | 0.0 |
| 2026-01-12 | 0.0 |
| 2026-01-13 | 0.0 |
| 2026-01-14 | 0.0 |
| 2026-01-15 | 0.0 |
| 2026-01-16 | 0.0 |
| 2026-01-17 | 2.3 |
| 2026-01-18 | 0.1 |
| 2026-01-19 | 0.0 |
| 2026-01-20 | 0.5 |
| 2026-01-21 | 2.2 |
| 2026-01-22 | 0.2 |
| 2026-01-23 | 1.4 |
| 2026-01-24 | 0.2 |
| 2026-01-25 | 0.4 |
| 2026-01-26 | 0.0 |
| 2026-01-27 | 0.3 |
| 2026-01-28 | 5.5 |
| 2026-01-29 | 2.7 |
| 2026-01-30 | 0.0 |
| 2026-01-31 | 0.0 |
WMO-defined direct sunshine hours
| Date | Sunshine (h) |
|---|---|
| 2026-01-01 | 6.9 |
| 2026-01-02 | 7.1 |
| 2026-01-03 | 4.9 |
| 2026-01-04 | 0.0 |
| 2026-01-05 | 0.0 |
| 2026-01-06 | 8.5 |
| 2026-01-07 | 9.5 |
| 2026-01-08 | 9.4 |
| 2026-01-09 | 8.6 |
| 2026-01-10 | 9.1 |
| 2026-01-11 | 9.6 |
| 2026-01-12 | 9.0 |
| 2026-01-13 | 8.6 |
| 2026-01-14 | 7.2 |
| 2026-01-15 | 9.6 |
| 2026-01-16 | 9.3 |
| 2026-01-17 | 5.0 |
| 2026-01-18 | 9.4 |
| 2026-01-19 | 6.8 |
| 2026-01-20 | 8.0 |
| 2026-01-21 | 6.2 |
| 2026-01-22 | 9.7 |
| 2026-01-23 | 8.3 |
| 2026-01-24 | 9.7 |
| 2026-01-25 | 8.1 |
| 2026-01-26 | 5.9 |
| 2026-01-27 | 7.8 |
| 2026-01-28 | 6.0 |
| 2026-01-29 | 7.4 |
| 2026-01-30 | 9.8 |
| 2026-01-31 | 9.8 |
Daily mean relative humidity
| Date | Humidity (%) |
|---|---|
| 2026-01-01 | 83.0 |
| 2026-01-02 | 84.0 |
| 2026-01-03 | 72.0 |
| 2026-01-04 | 83.0 |
| 2026-01-05 | 81.0 |
| 2026-01-06 | 65.0 |
| 2026-01-07 | 47.0 |
| 2026-01-08 | 57.0 |
| 2026-01-09 | 59.0 |
| 2026-01-10 | 55.0 |
| 2026-01-11 | 59.0 |
| 2026-01-12 | 74.0 |
| 2026-01-13 | 68.0 |
| 2026-01-14 | 80.0 |
| 2026-01-15 | 74.0 |
| 2026-01-16 | 74.0 |
| 2026-01-17 | 80.0 |
| 2026-01-18 | 71.0 |
| 2026-01-19 | 70.0 |
| 2026-01-20 | 60.0 |
| 2026-01-21 | 68.0 |
| 2026-01-22 | 59.0 |
| 2026-01-23 | 60.0 |
| 2026-01-24 | 52.0 |
| 2026-01-25 | 52.0 |
| 2026-01-26 | 56.0 |
| 2026-01-27 | 67.0 |
| 2026-01-28 | 56.0 |
| 2026-01-29 | 65.0 |
| 2026-01-30 | 50.0 |
| 2026-01-31 | 41.0 |
Daily maximum wind speed
| Date | Maximum wind (km/h) |
|---|---|
| 2026-01-01 | 9.0 |
| 2026-01-02 | 9.9 |
| 2026-01-03 | 13.9 |
| 2026-01-04 | 24.6 |
| 2026-01-05 | 23.0 |
| 2026-01-06 | 14.0 |
| 2026-01-07 | 18.9 |
| 2026-01-08 | 23.5 |
| 2026-01-09 | 27.2 |
| 2026-01-10 | 20.5 |
| 2026-01-11 | 15.3 |
| 2026-01-12 | 11.4 |
| 2026-01-13 | 10.6 |
| 2026-01-14 | 7.7 |
| 2026-01-15 | 10.7 |
| 2026-01-16 | 9.9 |
| 2026-01-17 | 14.1 |
| 2026-01-18 | 10.9 |
| 2026-01-19 | 11.9 |
| 2026-01-20 | 18.0 |
| 2026-01-21 | 18.4 |
| 2026-01-22 | 34.0 |
| 2026-01-23 | 19.3 |
| 2026-01-24 | 27.9 |
| 2026-01-25 | 31.7 |
| 2026-01-26 | 29.5 |
| 2026-01-27 | 27.9 |
| 2026-01-28 | 40.2 |
| 2026-01-29 | 19.2 |
| 2026-01-30 | 35.4 |
| 2026-01-31 | 41.0 |
Source values for January 2026; unavailable readings are shown as gaps.
| Date | Conditions | Min / max (°C) | Sea (°C) | Waves (m) | Rain (mm) | Sun (h) | Humidity (%) | Wind (km/h) |
|---|---|---|---|---|---|---|---|---|
| 2026-01-01 | Overcast | 6 / 14 | 15.7 | 0.4 | 0.0 | 6.9 | 83.0 | 9.0 |
| 2026-01-02 | Overcast | 8 / 15 | 15.6 | 0.3 | 0.0 | 7.1 | 84.0 | 9.9 |
| 2026-01-03 | Drizzle | 10 / 17 | 15.6 | 0.3 | 0.1 | 4.9 | 72.0 | 13.9 |
| 2026-01-04 | Drizzle | 11 / 14 | 15.7 | 1.2 | 1.1 | 0.0 | 83.0 | 24.6 |
| 2026-01-05 | Rain | 9 / 12 | 15.5 | 1.8 | 17.2 | 0.0 | 81.0 | 23.0 |
| 2026-01-06 | Drizzle | 5 / 11 | 15.3 | 1.0 | 1.8 | 8.5 | 65.0 | 14.0 |
| 2026-01-07 | Mostly clear | 4 / 13 | 14.9 | 0.7 | 0.0 | 9.5 | 47.0 | 18.9 |
| 2026-01-08 | Partly cloudy | 9 / 16 | 14.7 | 0.6 | 0.0 | 9.4 | 57.0 | 23.5 |
| 2026-01-09 | Overcast | 11 / 18 | 14.6 | 0.8 | 0.0 | 8.6 | 59.0 | 27.2 |
| 2026-01-10 | Overcast | 9 / 16 | 14.6 | 0.6 | 0.0 | 9.1 | 55.0 | 20.5 |
| 2026-01-11 | Overcast | 8 / 15 | 14.7 | 0.3 | 0.0 | 9.6 | 59.0 | 15.3 |
| 2026-01-12 | Overcast | 7 / 16 | 14.8 | 0.3 | 0.0 | 9.0 | 74.0 | 11.4 |
| 2026-01-13 | Overcast | 8 / 15 | 14.7 | 0.2 | 0.0 | 8.6 | 68.0 | 10.6 |
| 2026-01-14 | Overcast | 6 / 15 | 14.6 | 0.3 | 0.0 | 7.2 | 80.0 | 7.7 |
| 2026-01-15 | Overcast | 7 / 17 | 14.6 | 0.3 | 0.0 | 9.6 | 74.0 | 10.7 |
| 2026-01-16 | Overcast | 8 / 16 | 14.6 | 0.4 | 0.0 | 9.3 | 74.0 | 9.9 |
| 2026-01-17 | Drizzle | 10 / 15 | 14.6 | 0.6 | 2.3 | 5.0 | 80.0 | 14.1 |
| 2026-01-18 | Drizzle | 6 / 14 | 14.5 | 0.6 | 0.1 | 9.4 | 71.0 | 10.9 |
| 2026-01-19 | Overcast | 8 / 15 | 14.5 | 0.7 | 0.0 | 6.8 | 70.0 | 11.9 |
| 2026-01-20 | Drizzle | 11 / 16 | 14.5 | 1.4 | 0.5 | 8.0 | 60.0 | 18.0 |
| 2026-01-21 | Rain | 10 / 16 | 14.5 | 1.9 | 2.2 | 6.2 | 68.0 | 18.4 |
| 2026-01-22 | Drizzle | 9 / 16 | 14.4 | 1.5 | 0.2 | 9.7 | 59.0 | 34.0 |
| 2026-01-23 | Rain | 9 / 18 | 14.4 | 0.8 | 1.4 | 8.3 | 60.0 | 19.3 |
| 2026-01-24 | Drizzle | 9 / 13 | 14.3 | 1.1 | 0.2 | 9.7 | 52.0 | 27.9 |
| 2026-01-25 | Drizzle | 10 / 17 | 14.1 | 1.1 | 0.4 | 8.1 | 52.0 | 31.7 |
| 2026-01-26 | Overcast | 12 / 21 | 14.1 | 1.0 | 0.0 | 5.9 | 56.0 | 29.5 |
| 2026-01-27 | Drizzle | 13 / 20 | 14.1 | 1.4 | 0.3 | 7.8 | 67.0 | 27.9 |
| 2026-01-28 | Rain | 10 / 18 | 14.1 | 1.2 | 5.5 | 6.0 | 56.0 | 40.2 |
| 2026-01-29 | Rain | 11 / 19 | 14.2 | 1.0 | 2.7 | 7.4 | 65.0 | 19.2 |
| 2026-01-30 | Overcast | 12 / 19 | 14.2 | 0.8 | 0.0 | 9.8 | 50.0 | 35.4 |
| 2026-01-31 | Overcast | 12 / 17 | 14.1 | 1.1 | 0.0 | 9.8 | 41.0 | 41.0 |