Ukraine · Compare three complete years with the current year to date.
21°C
22°C
19°C
34°C
12°C
52.8 mm
17
22.8 km/h
Daily minimum, mean and maximum
| Date | Mean (°C) | Maximum (°C) | Minimum (°C) |
|---|---|---|---|
| 2026-07-01 | 27 | 31 | 21 |
| 2026-07-02 | 28 | 34 | 22 |
| 2026-07-03 | 25 | 29 | 21 |
| 2026-07-04 | 20 | 23 | 16 |
| 2026-07-05 | 19 | 23 | 14 |
| 2026-07-06 | 19 | 22 | 15 |
| 2026-07-07 | 19 | 25 | 13 |
| 2026-07-08 | 18 | 23 | 16 |
| 2026-07-09 | 17 | 21 | 12 |
| 2026-07-10 | 18 | 23 | 13 |
| 2026-07-11 | 18 | 23 | 13 |
| 2026-07-12 | 19 | 24 | 13 |
| 2026-07-13 | 20 | 26 | 16 |
| 2026-07-14 | 22 | 27 | 17 |
| 2026-07-15 | 24 | 29 | 19 |
| 2026-07-16 | 24 | 28 | 19 |
| 2026-07-17 | 23 | 27 | 19 |
| 2026-07-18 | 22 | 28 | 16 |
| 2026-07-19 | 24 | 31 | 17 |
| 2026-07-20 | 23 | 27 | 20 |
| 2026-07-21 | 21 | 25 | 16 |
| 2026-07-22 | 19 | 23 | 15 |
| 2026-07-23 | 19 | 23 | 13 |
| 2026-07-24 | 19 | 22 | 16 |
| 2026-07-25 | 20 | 25 | 14 |
| 2026-07-26 | 22 | 28 | 14 |
| 2026-07-27 | 25 | 29 | 23 |
| 2026-07-28 | 18 | 23 | 15 |
| 2026-07-29 | 17 | 22 | 12 |
| 2026-07-30 | 20 | 25 | 13 |
| 2026-07-31 | 22 | 28 | 15 |
Daily precipitation total
| Date | Precipitation (mm) |
|---|---|
| 2026-07-01 | 0.0 |
| 2026-07-02 | 0.0 |
| 2026-07-03 | 4.3 |
| 2026-07-04 | 5.6 |
| 2026-07-05 | 1.4 |
| 2026-07-06 | 1.5 |
| 2026-07-07 | 0.4 |
| 2026-07-08 | 4.5 |
| 2026-07-09 | 0.4 |
| 2026-07-10 | 0.1 |
| 2026-07-11 | 2.3 |
| 2026-07-12 | 2.7 |
| 2026-07-13 | 5.7 |
| 2026-07-14 | 5.0 |
| 2026-07-15 | 0.2 |
| 2026-07-16 | 0.0 |
| 2026-07-17 | 0.0 |
| 2026-07-18 | 0.0 |
| 2026-07-19 | 1.4 |
| 2026-07-20 | 3.8 |
| 2026-07-21 | 0.5 |
| 2026-07-22 | 0.0 |
| 2026-07-23 | 0.0 |
| 2026-07-24 | 6.1 |
| 2026-07-25 | 0.6 |
| 2026-07-26 | 0.0 |
| 2026-07-27 | 0.0 |
| 2026-07-28 | 6.3 |
| 2026-07-29 | 0.0 |
| 2026-07-30 | 0.0 |
| 2026-07-31 | 0.0 |
WMO-defined direct sunshine hours
| Date | Sunshine (h) |
|---|---|
| 2026-07-01 | 16.0 |
| 2026-07-02 | 15.9 |
| 2026-07-03 | 14.1 |
| 2026-07-04 | 13.0 |
| 2026-07-05 | 14.4 |
| 2026-07-06 | 16.0 |
| 2026-07-07 | 11.1 |
| 2026-07-08 | 4.8 |
| 2026-07-09 | 15.9 |
| 2026-07-10 | 15.9 |
| 2026-07-11 | 15.6 |
| 2026-07-12 | 15.5 |
| 2026-07-13 | 8.6 |
| 2026-07-14 | 15.5 |
| 2026-07-15 | 15.7 |
| 2026-07-16 | 15.7 |
| 2026-07-17 | 15.7 |
| 2026-07-18 | 15.7 |
| 2026-07-19 | 13.7 |
| 2026-07-20 | 11.5 |
| 2026-07-21 | 14.9 |
| 2026-07-22 | 13.1 |
| 2026-07-23 | 14.9 |
| 2026-07-24 | 14.2 |
| 2026-07-25 | 15.0 |
| 2026-07-26 | 14.9 |
| 2026-07-27 | 13.1 |
| 2026-07-28 | 11.7 |
| 2026-07-29 | 14.0 |
| 2026-07-30 | 14.0 |
| 2026-07-31 | 14.0 |
Daily mean relative humidity
| Date | Humidity (%) |
|---|---|
| 2026-07-01 | 55.0 |
| 2026-07-02 | 47.0 |
| 2026-07-03 | 66.0 |
| 2026-07-04 | 65.0 |
| 2026-07-05 | 62.0 |
| 2026-07-06 | 54.0 |
| 2026-07-07 | 61.0 |
| 2026-07-08 | 75.0 |
| 2026-07-09 | 59.0 |
| 2026-07-10 | 59.0 |
| 2026-07-11 | 66.0 |
| 2026-07-12 | 67.0 |
| 2026-07-13 | 73.0 |
| 2026-07-14 | 73.0 |
| 2026-07-15 | 61.0 |
| 2026-07-16 | 54.0 |
| 2026-07-17 | 47.0 |
| 2026-07-18 | 41.0 |
| 2026-07-19 | 49.0 |
| 2026-07-20 | 72.0 |
| 2026-07-21 | 55.0 |
| 2026-07-22 | 59.0 |
| 2026-07-23 | 58.0 |
| 2026-07-24 | 67.0 |
| 2026-07-25 | 60.0 |
| 2026-07-26 | 52.0 |
| 2026-07-27 | 42.0 |
| 2026-07-28 | 68.0 |
| 2026-07-29 | 59.0 |
| 2026-07-30 | 58.0 |
| 2026-07-31 | 56.0 |
Daily maximum wind speed
| Date | Maximum wind (km/h) |
|---|---|
| 2026-07-01 | 11.4 |
| 2026-07-02 | 9.4 |
| 2026-07-03 | 16.1 |
| 2026-07-04 | 17.3 |
| 2026-07-05 | 17.4 |
| 2026-07-06 | 22.2 |
| 2026-07-07 | 22.8 |
| 2026-07-08 | 20.7 |
| 2026-07-09 | 10.3 |
| 2026-07-10 | 10.1 |
| 2026-07-11 | 15.1 |
| 2026-07-12 | 12.7 |
| 2026-07-13 | 13.8 |
| 2026-07-14 | 14.8 |
| 2026-07-15 | 14.8 |
| 2026-07-16 | 14.9 |
| 2026-07-17 | 12.6 |
| 2026-07-18 | 11.9 |
| 2026-07-19 | 13.2 |
| 2026-07-20 | 13.9 |
| 2026-07-21 | 13.4 |
| 2026-07-22 | 18.0 |
| 2026-07-23 | 8.4 |
| 2026-07-24 | 11.9 |
| 2026-07-25 | 10.1 |
| 2026-07-26 | 10.9 |
| 2026-07-27 | 10.2 |
| 2026-07-28 | 18.9 |
| 2026-07-29 | 18.2 |
| 2026-07-30 | 12.0 |
| 2026-07-31 | 5.5 |
Source values for July 2026; unavailable readings are shown as gaps.
| Date | Conditions | Min / max (°C) | Rain (mm) | Sun (h) | Humidity (%) | Wind (km/h) |
|---|---|---|---|---|---|---|
| 2026-07-01 | Overcast | 21 / 31 | 0.0 | 16.0 | 55.0 | 11.4 |
| 2026-07-02 | Mostly clear | 22 / 34 | 0.0 | 15.9 | 47.0 | 9.4 |
| 2026-07-03 | Drizzle | 21 / 29 | 4.3 | 14.1 | 66.0 | 16.1 |
| 2026-07-04 | Rain | 16 / 23 | 5.6 | 13.0 | 65.0 | 17.3 |
| 2026-07-05 | Drizzle | 14 / 23 | 1.4 | 14.4 | 62.0 | 17.4 |
| 2026-07-06 | Drizzle | 15 / 22 | 1.5 | 16.0 | 54.0 | 22.2 |
| 2026-07-07 | Drizzle | 13 / 25 | 0.4 | 11.1 | 61.0 | 22.8 |
| 2026-07-08 | Rain | 16 / 23 | 4.5 | 4.8 | 75.0 | 20.7 |
| 2026-07-09 | Drizzle | 12 / 21 | 0.4 | 15.9 | 59.0 | 10.3 |
| 2026-07-10 | Drizzle | 13 / 23 | 0.1 | 15.9 | 59.0 | 10.1 |
| 2026-07-11 | Drizzle | 13 / 23 | 2.3 | 15.6 | 66.0 | 15.1 |
| 2026-07-12 | Rain | 13 / 24 | 2.7 | 15.5 | 67.0 | 12.7 |
| 2026-07-13 | Rain | 16 / 26 | 5.7 | 8.6 | 73.0 | 13.8 |
| 2026-07-14 | Rain | 17 / 27 | 5.0 | 15.5 | 73.0 | 14.8 |
| 2026-07-15 | Drizzle | 19 / 29 | 0.2 | 15.7 | 61.0 | 14.8 |
| 2026-07-16 | Overcast | 19 / 28 | 0.0 | 15.7 | 54.0 | 14.9 |
| 2026-07-17 | Overcast | 19 / 27 | 0.0 | 15.7 | 47.0 | 12.6 |
| 2026-07-18 | Clear sky | 16 / 28 | 0.0 | 15.7 | 41.0 | 11.9 |
| 2026-07-19 | Drizzle | 17 / 31 | 1.4 | 13.7 | 49.0 | 13.2 |
| 2026-07-20 | Rain | 20 / 27 | 3.8 | 11.5 | 72.0 | 13.9 |
| 2026-07-21 | Drizzle | 16 / 25 | 0.5 | 14.9 | 55.0 | 13.4 |
| 2026-07-22 | Overcast | 15 / 23 | 0.0 | 13.1 | 59.0 | 18.0 |
| 2026-07-23 | Overcast | 13 / 23 | 0.0 | 14.9 | 58.0 | 8.4 |
| 2026-07-24 | Rain | 16 / 22 | 6.1 | 14.2 | 67.0 | 11.9 |
| 2026-07-25 | Drizzle | 14 / 25 | 0.6 | 15.0 | 60.0 | 10.1 |
| 2026-07-26 | Partly cloudy | 14 / 28 | 0.0 | 14.9 | 52.0 | 10.9 |
| 2026-07-27 | Overcast | 23 / 29 | 0.0 | 13.1 | 42.0 | 10.2 |
| 2026-07-28 | Rain showers | 15 / 23 | 6.3 | 11.7 | 68.0 | 18.9 |
| 2026-07-29 | Partly cloudy | 12 / 22 | 0.0 | 14.0 | 59.0 | 18.2 |
| 2026-07-30 | Partly cloudy | 13 / 25 | 0.0 | 14.0 | 58.0 | 12.0 |
| 2026-07-31 | Partly cloudy | 15 / 28 | 0.0 | 14.0 | 56.0 | 5.5 |