Ukraine · Compare three complete years with the current year to date.
6°C
7°C
5°C
17°C
-3°C
2.7 mm
23
18.0 km/h
Daily minimum, mean and maximum
| Date | Mean (°C) | Maximum (°C) | Minimum (°C) |
|---|---|---|---|
| 2026-03-01 | 0 | 5 | -3 |
| 2026-03-02 | 2 | 6 | 1 |
| 2026-03-03 | 2 | 3 | 0 |
| 2026-03-04 | 2 | 7 | -3 |
| 2026-03-05 | 3 | 7 | -1 |
| 2026-03-06 | 2 | 4 | 1 |
| 2026-03-07 | 3 | 9 | -2 |
| 2026-03-08 | 4 | 9 | -1 |
| 2026-03-09 | 5 | 12 | 0 |
| 2026-03-10 | 7 | 13 | 1 |
| 2026-03-11 | 8 | 15 | 3 |
| 2026-03-12 | 8 | 14 | 3 |
| 2026-03-13 | 8 | 15 | 2 |
| 2026-03-14 | 6 | 10 | 2 |
| 2026-03-15 | 6 | 12 | 1 |
| 2026-03-16 | 6 | 11 | 1 |
| 2026-03-17 | 4 | 8 | -0 |
| 2026-03-18 | 3 | 5 | 2 |
| 2026-03-19 | 5 | 8 | 3 |
| 2026-03-20 | 6 | 11 | 1 |
| 2026-03-21 | 5 | 11 | 1 |
| 2026-03-22 | 6 | 12 | 0 |
| 2026-03-23 | 6 | 11 | 0 |
| 2026-03-24 | 7 | 13 | 0 |
| 2026-03-25 | 9 | 14 | 3 |
| 2026-03-26 | 9 | 14 | 5 |
| 2026-03-27 | 12 | 17 | 7 |
| 2026-03-28 | 11 | 15 | 5 |
| 2026-03-29 | 11 | 14 | 8 |
| 2026-03-30 | 9 | 11 | 5 |
| 2026-03-31 | 12 | 16 | 7 |
Daily precipitation total
| Date | Precipitation (mm) |
|---|---|
| 2026-03-01 | 0.0 |
| 2026-03-02 | 0.0 |
| 2026-03-03 | 0.0 |
| 2026-03-04 | 0.0 |
| 2026-03-05 | 0.0 |
| 2026-03-06 | 0.0 |
| 2026-03-07 | 0.0 |
| 2026-03-08 | 0.0 |
| 2026-03-09 | 0.0 |
| 2026-03-10 | 0.0 |
| 2026-03-11 | 0.0 |
| 2026-03-12 | 0.0 |
| 2026-03-13 | 0.0 |
| 2026-03-14 | 0.0 |
| 2026-03-15 | 0.0 |
| 2026-03-16 | 0.0 |
| 2026-03-17 | 0.0 |
| 2026-03-18 | 0.5 |
| 2026-03-19 | 0.0 |
| 2026-03-20 | 0.0 |
| 2026-03-21 | 0.0 |
| 2026-03-22 | 0.0 |
| 2026-03-23 | 0.0 |
| 2026-03-24 | 0.0 |
| 2026-03-25 | 0.0 |
| 2026-03-26 | 0.1 |
| 2026-03-27 | 0.0 |
| 2026-03-28 | 0.3 |
| 2026-03-29 | 0.0 |
| 2026-03-30 | 1.5 |
| 2026-03-31 | 0.3 |
WMO-defined direct sunshine hours
| Date | Sunshine (h) |
|---|---|
| 2026-03-01 | 10.3 |
| 2026-03-02 | 8.1 |
| 2026-03-03 | 0.6 |
| 2026-03-04 | 10.4 |
| 2026-03-05 | 10.4 |
| 2026-03-06 | 7.6 |
| 2026-03-07 | 10.7 |
| 2026-03-08 | 10.8 |
| 2026-03-09 | 11.0 |
| 2026-03-10 | 11.1 |
| 2026-03-11 | 11.2 |
| 2026-03-12 | 11.2 |
| 2026-03-13 | 11.1 |
| 2026-03-14 | 11.5 |
| 2026-03-15 | 11.7 |
| 2026-03-16 | 11.7 |
| 2026-03-17 | 11.0 |
| 2026-03-18 | 0.0 |
| 2026-03-19 | 0.9 |
| 2026-03-20 | 11.9 |
| 2026-03-21 | 9.0 |
| 2026-03-22 | 12.0 |
| 2026-03-23 | 11.2 |
| 2026-03-24 | 12.0 |
| 2026-03-25 | 9.8 |
| 2026-03-26 | 8.2 |
| 2026-03-27 | 11.9 |
| 2026-03-28 | 7.0 |
| 2026-03-29 | 1.2 |
| 2026-03-30 | 4.1 |
| 2026-03-31 | 10.1 |
Daily mean relative humidity
| Date | Humidity (%) |
|---|---|
| 2026-03-01 | 83.0 |
| 2026-03-02 | 84.0 |
| 2026-03-03 | 86.0 |
| 2026-03-04 | 84.0 |
| 2026-03-05 | 75.0 |
| 2026-03-06 | 76.0 |
| 2026-03-07 | 69.0 |
| 2026-03-08 | 68.0 |
| 2026-03-09 | 57.0 |
| 2026-03-10 | 61.0 |
| 2026-03-11 | 50.0 |
| 2026-03-12 | 58.0 |
| 2026-03-13 | 60.0 |
| 2026-03-14 | 58.0 |
| 2026-03-15 | 51.0 |
| 2026-03-16 | 58.0 |
| 2026-03-17 | 71.0 |
| 2026-03-18 | 86.0 |
| 2026-03-19 | 78.0 |
| 2026-03-20 | 64.0 |
| 2026-03-21 | 76.0 |
| 2026-03-22 | 61.0 |
| 2026-03-23 | 62.0 |
| 2026-03-24 | 50.0 |
| 2026-03-25 | 44.0 |
| 2026-03-26 | 62.0 |
| 2026-03-27 | 64.0 |
| 2026-03-28 | 68.0 |
| 2026-03-29 | 77.0 |
| 2026-03-30 | 77.0 |
| 2026-03-31 | 73.0 |
Daily maximum wind speed
| Date | Maximum wind (km/h) |
|---|---|
| 2026-03-01 | 13.8 |
| 2026-03-02 | 15.1 |
| 2026-03-03 | 14.8 |
| 2026-03-04 | 17.1 |
| 2026-03-05 | 18.0 |
| 2026-03-06 | 16.9 |
| 2026-03-07 | 11.2 |
| 2026-03-08 | 10.2 |
| 2026-03-09 | 11.1 |
| 2026-03-10 | 13.3 |
| 2026-03-11 | 15.0 |
| 2026-03-12 | 13.7 |
| 2026-03-13 | 14.0 |
| 2026-03-14 | 16.6 |
| 2026-03-15 | 14.1 |
| 2026-03-16 | 10.4 |
| 2026-03-17 | 9.6 |
| 2026-03-18 | 14.6 |
| 2026-03-19 | 11.2 |
| 2026-03-20 | 12.0 |
| 2026-03-21 | 13.5 |
| 2026-03-22 | 11.2 |
| 2026-03-23 | 10.0 |
| 2026-03-24 | 9.1 |
| 2026-03-25 | 13.6 |
| 2026-03-26 | 14.7 |
| 2026-03-27 | 10.3 |
| 2026-03-28 | 14.9 |
| 2026-03-29 | 12.5 |
| 2026-03-30 | 13.0 |
| 2026-03-31 | 12.3 |
Source values for March 2026; unavailable readings are shown as gaps.
| Date | Conditions | Min / max (°C) | Rain (mm) | Sun (h) | Humidity (%) | Wind (km/h) |
|---|---|---|---|---|---|---|
| 2026-03-01 | Mostly clear | -3 / 5 | 0.0 | 10.3 | 83.0 | 13.8 |
| 2026-03-02 | Overcast | 1 / 6 | 0.0 | 8.1 | 84.0 | 15.1 |
| 2026-03-03 | Overcast | 0 / 3 | 0.0 | 0.6 | 86.0 | 14.8 |
| 2026-03-04 | Overcast | -3 / 7 | 0.0 | 10.4 | 84.0 | 17.1 |
| 2026-03-05 | Overcast | -1 / 7 | 0.0 | 10.4 | 75.0 | 18.0 |
| 2026-03-06 | Overcast | 1 / 4 | 0.0 | 7.6 | 76.0 | 16.9 |
| 2026-03-07 | Partly cloudy | -2 / 9 | 0.0 | 10.7 | 69.0 | 11.2 |
| 2026-03-08 | Overcast | -1 / 9 | 0.0 | 10.8 | 68.0 | 10.2 |
| 2026-03-09 | Overcast | 0 / 12 | 0.0 | 11.0 | 57.0 | 11.1 |
| 2026-03-10 | Clear sky | 1 / 13 | 0.0 | 11.1 | 61.0 | 13.3 |
| 2026-03-11 | Clear sky | 3 / 15 | 0.0 | 11.2 | 50.0 | 15.0 |
| 2026-03-12 | Overcast | 3 / 14 | 0.0 | 11.2 | 58.0 | 13.7 |
| 2026-03-13 | Overcast | 2 / 15 | 0.0 | 11.1 | 60.0 | 14.0 |
| 2026-03-14 | Clear sky | 2 / 10 | 0.0 | 11.5 | 58.0 | 16.6 |
| 2026-03-15 | Clear sky | 1 / 12 | 0.0 | 11.7 | 51.0 | 14.1 |
| 2026-03-16 | Overcast | 1 / 11 | 0.0 | 11.7 | 58.0 | 10.4 |
| 2026-03-17 | Overcast | -0 / 8 | 0.0 | 11.0 | 71.0 | 9.6 |
| 2026-03-18 | Drizzle | 2 / 5 | 0.5 | 0.0 | 86.0 | 14.6 |
| 2026-03-19 | Overcast | 3 / 8 | 0.0 | 0.9 | 78.0 | 11.2 |
| 2026-03-20 | Overcast | 1 / 11 | 0.0 | 11.9 | 64.0 | 12.0 |
| 2026-03-21 | Overcast | 1 / 11 | 0.0 | 9.0 | 76.0 | 13.5 |
| 2026-03-22 | Clear sky | 0 / 12 | 0.0 | 12.0 | 61.0 | 11.2 |
| 2026-03-23 | Overcast | 0 / 11 | 0.0 | 11.2 | 62.0 | 10.0 |
| 2026-03-24 | Partly cloudy | 0 / 13 | 0.0 | 12.0 | 50.0 | 9.1 |
| 2026-03-25 | Overcast | 3 / 14 | 0.0 | 9.8 | 44.0 | 13.6 |
| 2026-03-26 | Drizzle | 5 / 14 | 0.1 | 8.2 | 62.0 | 14.7 |
| 2026-03-27 | Overcast | 7 / 17 | 0.0 | 11.9 | 64.0 | 10.3 |
| 2026-03-28 | Drizzle | 5 / 15 | 0.3 | 7.0 | 68.0 | 14.9 |
| 2026-03-29 | Overcast | 8 / 14 | 0.0 | 1.2 | 77.0 | 12.5 |
| 2026-03-30 | Drizzle | 5 / 11 | 1.5 | 4.1 | 77.0 | 13.0 |
| 2026-03-31 | Drizzle | 7 / 16 | 0.3 | 10.1 | 73.0 | 12.3 |