Ukraine · Compare three complete years with the current year to date.
-9°C
-8°C
-9°C
1°C
-19°C
53.3 mm
7
22.2 km/h
Daily minimum, mean and maximum
| Date | Mean (°C) | Maximum (°C) | Minimum (°C) |
|---|---|---|---|
| 2026-01-01 | -10 | -6 | -13 |
| 2026-01-02 | -3 | 0 | -10 |
| 2026-01-03 | -1 | 0 | -3 |
| 2026-01-04 | -4 | -1 | -6 |
| 2026-01-05 | -7 | -4 | -9 |
| 2026-01-06 | -3 | -1 | -6 |
| 2026-01-07 | -1 | -1 | -2 |
| 2026-01-08 | -1 | 1 | -3 |
| 2026-01-09 | -7 | -1 | -9 |
| 2026-01-10 | -10 | -8 | -13 |
| 2026-01-11 | -14 | -11 | -18 |
| 2026-01-12 | -13 | -12 | -15 |
| 2026-01-13 | -13 | -11 | -17 |
| 2026-01-14 | -12 | -11 | -14 |
| 2026-01-15 | -15 | -13 | -18 |
| 2026-01-16 | -15 | -12 | -17 |
| 2026-01-17 | -13 | -11 | -16 |
| 2026-01-18 | -15 | -12 | -19 |
| 2026-01-19 | -14 | -11 | -17 |
| 2026-01-20 | -13 | -7 | -16 |
| 2026-01-21 | -12 | -8 | -15 |
| 2026-01-22 | -7 | -3 | -11 |
| 2026-01-23 | -8 | -4 | -9 |
| 2026-01-24 | -12 | -8 | -14 |
| 2026-01-25 | -11 | -9 | -13 |
| 2026-01-26 | -6 | -3 | -9 |
| 2026-01-27 | -4 | -4 | -5 |
| 2026-01-28 | -1 | 1 | -5 |
| 2026-01-29 | 0 | 1 | -2 |
| 2026-01-30 | -7 | -3 | -12 |
| 2026-01-31 | -12 | -10 | -13 |
Daily precipitation total
| Date | Precipitation (mm) |
|---|---|
| 2026-01-01 | 0.3 |
| 2026-01-02 | 3.0 |
| 2026-01-03 | 0.5 |
| 2026-01-04 | 1.0 |
| 2026-01-05 | 0.0 |
| 2026-01-06 | 9.0 |
| 2026-01-07 | 1.9 |
| 2026-01-08 | 16.0 |
| 2026-01-09 | 5.2 |
| 2026-01-10 | 0.2 |
| 2026-01-11 | 0.0 |
| 2026-01-12 | 0.0 |
| 2026-01-13 | 0.5 |
| 2026-01-14 | 0.2 |
| 2026-01-15 | 0.0 |
| 2026-01-16 | 0.0 |
| 2026-01-17 | 0.0 |
| 2026-01-18 | 0.0 |
| 2026-01-19 | 0.0 |
| 2026-01-20 | 0.0 |
| 2026-01-21 | 0.0 |
| 2026-01-22 | 0.0 |
| 2026-01-23 | 1.3 |
| 2026-01-24 | 0.0 |
| 2026-01-25 | 0.0 |
| 2026-01-26 | 1.5 |
| 2026-01-27 | 4.8 |
| 2026-01-28 | 5.0 |
| 2026-01-29 | 2.6 |
| 2026-01-30 | 0.3 |
| 2026-01-31 | 0.0 |
WMO-defined direct sunshine hours
| Date | Sunshine (h) |
|---|---|
| 2026-01-01 | 3.9 |
| 2026-01-02 | 0.0 |
| 2026-01-03 | 1.5 |
| 2026-01-04 | 5.9 |
| 2026-01-05 | 7.9 |
| 2026-01-06 | 0.0 |
| 2026-01-07 | 0.0 |
| 2026-01-08 | 0.0 |
| 2026-01-09 | 0.0 |
| 2026-01-10 | 5.3 |
| 2026-01-11 | 4.6 |
| 2026-01-12 | 6.8 |
| 2026-01-13 | 4.9 |
| 2026-01-14 | 0.1 |
| 2026-01-15 | 6.8 |
| 2026-01-16 | 7.5 |
| 2026-01-17 | 2.1 |
| 2026-01-18 | 6.3 |
| 2026-01-19 | 0.1 |
| 2026-01-20 | 6.1 |
| 2026-01-21 | 5.2 |
| 2026-01-22 | 0.0 |
| 2026-01-23 | 0.0 |
| 2026-01-24 | 0.0 |
| 2026-01-25 | 1.0 |
| 2026-01-26 | 0.0 |
| 2026-01-27 | 0.0 |
| 2026-01-28 | 0.0 |
| 2026-01-29 | 0.0 |
| 2026-01-30 | 2.0 |
| 2026-01-31 | 2.5 |
Daily mean relative humidity
| Date | Humidity (%) |
|---|---|
| 2026-01-01 | 84.0 |
| 2026-01-02 | 83.0 |
| 2026-01-03 | 86.0 |
| 2026-01-04 | 79.0 |
| 2026-01-05 | 85.0 |
| 2026-01-06 | 92.0 |
| 2026-01-07 | 96.0 |
| 2026-01-08 | 96.0 |
| 2026-01-09 | 85.0 |
| 2026-01-10 | 79.0 |
| 2026-01-11 | 83.0 |
| 2026-01-12 | 83.0 |
| 2026-01-13 | 85.0 |
| 2026-01-14 | 85.0 |
| 2026-01-15 | 86.0 |
| 2026-01-16 | 83.0 |
| 2026-01-17 | 84.0 |
| 2026-01-18 | 83.0 |
| 2026-01-19 | 83.0 |
| 2026-01-20 | 85.0 |
| 2026-01-21 | 89.0 |
| 2026-01-22 | 93.0 |
| 2026-01-23 | 88.0 |
| 2026-01-24 | 84.0 |
| 2026-01-25 | 86.0 |
| 2026-01-26 | 90.0 |
| 2026-01-27 | 93.0 |
| 2026-01-28 | 95.0 |
| 2026-01-29 | 97.0 |
| 2026-01-30 | 87.0 |
| 2026-01-31 | 80.0 |
Daily maximum wind speed
| Date | Maximum wind (km/h) |
|---|---|
| 2026-01-01 | 14.5 |
| 2026-01-02 | 20.1 |
| 2026-01-03 | 15.7 |
| 2026-01-04 | 16.9 |
| 2026-01-05 | 13.7 |
| 2026-01-06 | 20.8 |
| 2026-01-07 | 12.7 |
| 2026-01-08 | 16.1 |
| 2026-01-09 | 21.0 |
| 2026-01-10 | 15.9 |
| 2026-01-11 | 11.4 |
| 2026-01-12 | 9.5 |
| 2026-01-13 | 8.1 |
| 2026-01-14 | 7.8 |
| 2026-01-15 | 9.0 |
| 2026-01-16 | 10.1 |
| 2026-01-17 | 12.1 |
| 2026-01-18 | 8.7 |
| 2026-01-19 | 5.9 |
| 2026-01-20 | 11.9 |
| 2026-01-21 | 11.1 |
| 2026-01-22 | 13.1 |
| 2026-01-23 | 14.6 |
| 2026-01-24 | 11.1 |
| 2026-01-25 | 13.3 |
| 2026-01-26 | 21.5 |
| 2026-01-27 | 22.2 |
| 2026-01-28 | 9.9 |
| 2026-01-29 | 14.2 |
| 2026-01-30 | 18.5 |
| 2026-01-31 | 20.7 |
Source values for January 2026; unavailable readings are shown as gaps.
| Date | Conditions | Min / max (°C) | Rain (mm) | Sun (h) | Humidity (%) | Wind (km/h) |
|---|---|---|---|---|---|---|
| 2026-01-01 | Snow | -13 / -6 | 0.3 | 3.9 | 84.0 | 14.5 |
| 2026-01-02 | Snow | -10 / 0 | 3.0 | 0.0 | 83.0 | 20.1 |
| 2026-01-03 | Snow | -3 / 0 | 0.5 | 1.5 | 86.0 | 15.7 |
| 2026-01-04 | Snow | -6 / -1 | 1.0 | 5.9 | 79.0 | 16.9 |
| 2026-01-05 | Overcast | -9 / -4 | 0.0 | 7.9 | 85.0 | 13.7 |
| 2026-01-06 | Snow | -6 / -1 | 9.0 | 0.0 | 92.0 | 20.8 |
| 2026-01-07 | Snow | -2 / -1 | 1.9 | 0.0 | 96.0 | 12.7 |
| 2026-01-08 | Snow | -3 / 1 | 16.0 | 0.0 | 96.0 | 16.1 |
| 2026-01-09 | Snow | -9 / -1 | 5.2 | 0.0 | 85.0 | 21.0 |
| 2026-01-10 | Snow | -13 / -8 | 0.2 | 5.3 | 79.0 | 15.9 |
| 2026-01-11 | Overcast | -18 / -11 | 0.0 | 4.6 | 83.0 | 11.4 |
| 2026-01-12 | Overcast | -15 / -12 | 0.0 | 6.8 | 83.0 | 9.5 |
| 2026-01-13 | Snow | -17 / -11 | 0.5 | 4.9 | 85.0 | 8.1 |
| 2026-01-14 | Snow | -14 / -11 | 0.2 | 0.1 | 85.0 | 7.8 |
| 2026-01-15 | Overcast | -18 / -13 | 0.0 | 6.8 | 86.0 | 9.0 |
| 2026-01-16 | Overcast | -17 / -12 | 0.0 | 7.5 | 83.0 | 10.1 |
| 2026-01-17 | Overcast | -16 / -11 | 0.0 | 2.1 | 84.0 | 12.1 |
| 2026-01-18 | Overcast | -19 / -12 | 0.0 | 6.3 | 83.0 | 8.7 |
| 2026-01-19 | Overcast | -17 / -11 | 0.0 | 0.1 | 83.0 | 5.9 |
| 2026-01-20 | Overcast | -16 / -7 | 0.0 | 6.1 | 85.0 | 11.9 |
| 2026-01-21 | Overcast | -15 / -8 | 0.0 | 5.2 | 89.0 | 11.1 |
| 2026-01-22 | Overcast | -11 / -3 | 0.0 | 0.0 | 93.0 | 13.1 |
| 2026-01-23 | Snow | -9 / -4 | 1.3 | 0.0 | 88.0 | 14.6 |
| 2026-01-24 | Overcast | -14 / -8 | 0.0 | 0.0 | 84.0 | 11.1 |
| 2026-01-25 | Snow | -13 / -9 | 0.0 | 1.0 | 86.0 | 13.3 |
| 2026-01-26 | Snow | -9 / -3 | 1.5 | 0.0 | 90.0 | 21.5 |
| 2026-01-27 | Drizzle | -5 / -4 | 4.8 | 0.0 | 93.0 | 22.2 |
| 2026-01-28 | Snow | -5 / 1 | 5.0 | 0.0 | 95.0 | 9.9 |
| 2026-01-29 | Snow | -2 / 1 | 2.6 | 0.0 | 97.0 | 14.2 |
| 2026-01-30 | Snow | -12 / -3 | 0.3 | 2.0 | 87.0 | 18.5 |
| 2026-01-31 | Overcast | -13 / -10 | 0.0 | 2.5 | 80.0 | 20.7 |