Croatia · Compare three complete years with the current year to date.
26°C
28°C
23°C
38°C
15°C
61.1 mm
26
24.1°C
21.0°C
27.7°C
31.0 km/h
Daily minimum, mean and maximum
| Date | Mean (°C) | Maximum (°C) | Minimum (°C) |
|---|---|---|---|
| 2026-06-01 | 22 | 26 | 19 |
| 2026-06-02 | 22 | 26 | 17 |
| 2026-06-03 | 20 | 23 | 16 |
| 2026-06-04 | 20 | 25 | 15 |
| 2026-06-05 | 21 | 25 | 16 |
| 2026-06-06 | 22 | 26 | 17 |
| 2026-06-07 | 24 | 28 | 17 |
| 2026-06-08 | 25 | 29 | 20 |
| 2026-06-09 | 24 | 29 | 19 |
| 2026-06-10 | 25 | 29 | 18 |
| 2026-06-11 | 23 | 27 | 19 |
| 2026-06-12 | 22 | 26 | 18 |
| 2026-06-13 | 23 | 29 | 15 |
| 2026-06-14 | 24 | 28 | 17 |
| 2026-06-15 | 24 | 29 | 19 |
| 2026-06-16 | 25 | 29 | 20 |
| 2026-06-17 | 26 | 31 | 19 |
| 2026-06-18 | 27 | 31 | 22 |
| 2026-06-19 | 28 | 33 | 23 |
| 2026-06-20 | 28 | 31 | 24 |
| 2026-06-21 | 28 | 33 | 23 |
| 2026-06-22 | 30 | 34 | 25 |
| 2026-06-23 | 30 | 35 | 24 |
| 2026-06-24 | 30 | 35 | 24 |
| 2026-06-25 | 30 | 33 | 26 |
| 2026-06-26 | 31 | 34 | 26 |
| 2026-06-27 | 32 | 36 | 27 |
| 2026-06-28 | 32 | 36 | 26 |
| 2026-06-29 | 31 | 36 | 27 |
| 2026-06-30 | 32 | 38 | 26 |
Daily sea-surface mean
| Date | Sea temperature (°C) |
|---|---|
| 2026-06-01 | 21.6 |
| 2026-06-02 | 21.8 |
| 2026-06-03 | 21.6 |
| 2026-06-04 | 21.7 |
| 2026-06-05 | 22.1 |
| 2026-06-06 | 22.4 |
| 2026-06-07 | 22.5 |
| 2026-06-08 | 23.1 |
| 2026-06-09 | 23.4 |
| 2026-06-10 | 23.6 |
| 2026-06-11 | 23.6 |
| 2026-06-12 | 23.1 |
| 2026-06-13 | 22.9 |
| 2026-06-14 | 23.3 |
| 2026-06-15 | 23.4 |
| 2026-06-16 | 23.7 |
| 2026-06-17 | 23.9 |
| 2026-06-18 | 24.2 |
| 2026-06-19 | 24.5 |
| 2026-06-20 | 24.9 |
| 2026-06-21 | 25.3 |
| 2026-06-22 | 25.7 |
| 2026-06-23 | 25.8 |
| 2026-06-24 | 25.8 |
| 2026-06-25 | 26.0 |
| 2026-06-26 | 26.1 |
| 2026-06-27 | 26.2 |
| 2026-06-28 | 26.4 |
| 2026-06-29 | 27.0 |
| 2026-06-30 | 27.1 |
Daily mean wave height
| Date | Wave height (m) |
|---|---|
| 2026-06-01 | 0.1 |
| 2026-06-02 | 0.0 |
| 2026-06-03 | 0.3 |
| 2026-06-04 | 0.2 |
| 2026-06-05 | 0.1 |
| 2026-06-06 | 0.1 |
| 2026-06-07 | 0.1 |
| 2026-06-08 | 0.1 |
| 2026-06-09 | 0.0 |
| 2026-06-10 | 0.1 |
| 2026-06-11 | 0.2 |
| 2026-06-12 | 0.3 |
| 2026-06-13 | 0.2 |
| 2026-06-14 | 0.1 |
| 2026-06-15 | 0.2 |
| 2026-06-16 | 0.1 |
| 2026-06-17 | 0.2 |
| 2026-06-18 | 0.1 |
| 2026-06-19 | 0.1 |
| 2026-06-20 | 0.0 |
| 2026-06-21 | 0.1 |
| 2026-06-22 | 0.1 |
| 2026-06-23 | 0.1 |
| 2026-06-24 | 0.1 |
| 2026-06-25 | 0.1 |
| 2026-06-26 | 0.1 |
| 2026-06-27 | 0.1 |
| 2026-06-28 | 0.1 |
| 2026-06-29 | 0.0 |
| 2026-06-30 | 0.1 |
Daily precipitation total
| Date | Precipitation (mm) |
|---|---|
| 2026-06-01 | 2.0 |
| 2026-06-02 | 0.0 |
| 2026-06-03 | 35.5 |
| 2026-06-04 | 5.7 |
| 2026-06-05 | 0.6 |
| 2026-06-06 | 0.0 |
| 2026-06-07 | 0.0 |
| 2026-06-08 | 0.2 |
| 2026-06-09 | 0.0 |
| 2026-06-10 | 0.0 |
| 2026-06-11 | 12.5 |
| 2026-06-12 | 0.0 |
| 2026-06-13 | 0.6 |
| 2026-06-14 | 0.0 |
| 2026-06-15 | 0.0 |
| 2026-06-16 | 0.2 |
| 2026-06-17 | 0.7 |
| 2026-06-18 | 0.8 |
| 2026-06-19 | 0.9 |
| 2026-06-20 | 0.0 |
| 2026-06-21 | 0.2 |
| 2026-06-22 | 0.8 |
| 2026-06-23 | 0.0 |
| 2026-06-24 | 0.1 |
| 2026-06-25 | 0.2 |
| 2026-06-26 | 0.1 |
| 2026-06-27 | 0.0 |
| 2026-06-28 | 0.0 |
| 2026-06-29 | 0.0 |
| 2026-06-30 | 0.0 |
WMO-defined direct sunshine hours
| Date | Sunshine (h) |
|---|---|
| 2026-06-01 | 12.1 |
| 2026-06-02 | 14.1 |
| 2026-06-03 | 5.0 |
| 2026-06-04 | 14.0 |
| 2026-06-05 | 12.5 |
| 2026-06-06 | 14.3 |
| 2026-06-07 | 14.3 |
| 2026-06-08 | 14.0 |
| 2026-06-09 | 13.9 |
| 2026-06-10 | 14.4 |
| 2026-06-11 | 12.4 |
| 2026-06-12 | 14.4 |
| 2026-06-13 | 14.3 |
| 2026-06-14 | 14.4 |
| 2026-06-15 | 14.1 |
| 2026-06-16 | 14.2 |
| 2026-06-17 | 14.2 |
| 2026-06-18 | 14.3 |
| 2026-06-19 | 14.3 |
| 2026-06-20 | 14.3 |
| 2026-06-21 | 14.3 |
| 2026-06-22 | 14.3 |
| 2026-06-23 | 14.3 |
| 2026-06-24 | 14.0 |
| 2026-06-25 | 14.3 |
| 2026-06-26 | 14.3 |
| 2026-06-27 | 14.3 |
| 2026-06-28 | 14.2 |
| 2026-06-29 | 14.2 |
| 2026-06-30 | 14.2 |
Daily mean relative humidity
| Date | Humidity (%) |
|---|---|
| 2026-06-01 | 67.0 |
| 2026-06-02 | 66.0 |
| 2026-06-03 | 85.0 |
| 2026-06-04 | 72.0 |
| 2026-06-05 | 70.0 |
| 2026-06-06 | 70.0 |
| 2026-06-07 | 60.0 |
| 2026-06-08 | 57.0 |
| 2026-06-09 | 62.0 |
| 2026-06-10 | 50.0 |
| 2026-06-11 | 66.0 |
| 2026-06-12 | 43.0 |
| 2026-06-13 | 45.0 |
| 2026-06-14 | 51.0 |
| 2026-06-15 | 51.0 |
| 2026-06-16 | 57.0 |
| 2026-06-17 | 54.0 |
| 2026-06-18 | 48.0 |
| 2026-06-19 | 52.0 |
| 2026-06-20 | 50.0 |
| 2026-06-21 | 56.0 |
| 2026-06-22 | 45.0 |
| 2026-06-23 | 42.0 |
| 2026-06-24 | 40.0 |
| 2026-06-25 | 42.0 |
| 2026-06-26 | 39.0 |
| 2026-06-27 | 37.0 |
| 2026-06-28 | 42.0 |
| 2026-06-29 | 46.0 |
| 2026-06-30 | 40.0 |
Daily maximum wind speed
| Date | Maximum wind (km/h) |
|---|---|
| 2026-06-01 | 14.4 |
| 2026-06-02 | 13.7 |
| 2026-06-03 | 22.7 |
| 2026-06-04 | 17.8 |
| 2026-06-05 | 13.1 |
| 2026-06-06 | 9.6 |
| 2026-06-07 | 17.5 |
| 2026-06-08 | 14.5 |
| 2026-06-09 | 12.4 |
| 2026-06-10 | 8.7 |
| 2026-06-11 | 20.8 |
| 2026-06-12 | 31.0 |
| 2026-06-13 | 18.2 |
| 2026-06-14 | 13.1 |
| 2026-06-15 | 18.4 |
| 2026-06-16 | 15.1 |
| 2026-06-17 | 14.1 |
| 2026-06-18 | 15.8 |
| 2026-06-19 | 17.4 |
| 2026-06-20 | 15.6 |
| 2026-06-21 | 13.1 |
| 2026-06-22 | 13.8 |
| 2026-06-23 | 16.1 |
| 2026-06-24 | 17.7 |
| 2026-06-25 | 16.5 |
| 2026-06-26 | 15.8 |
| 2026-06-27 | 19.3 |
| 2026-06-28 | 16.6 |
| 2026-06-29 | 9.6 |
| 2026-06-30 | 15.9 |
Source values for June 2026; unavailable readings are shown as gaps.
| Date | Conditions | Min / max (°C) | Sea (°C) | Waves (m) | Rain (mm) | Sun (h) | Humidity (%) | Wind (km/h) |
|---|---|---|---|---|---|---|---|---|
| 2026-06-01 | Rain | 19 / 26 | 21.6 | 0.1 | 2.0 | 12.1 | 67.0 | 14.4 |
| 2026-06-02 | Overcast | 17 / 26 | 21.8 | 0.0 | 0.0 | 14.1 | 66.0 | 13.7 |
| 2026-06-03 | Rain | 16 / 23 | 21.6 | 0.3 | 35.5 | 5.0 | 85.0 | 22.7 |
| 2026-06-04 | Rain | 15 / 25 | 21.7 | 0.2 | 5.7 | 14.0 | 72.0 | 17.8 |
| 2026-06-05 | Drizzle | 16 / 25 | 22.1 | 0.1 | 0.6 | 12.5 | 70.0 | 13.1 |
| 2026-06-06 | Overcast | 17 / 26 | 22.4 | 0.1 | 0.0 | 14.3 | 70.0 | 9.6 |
| 2026-06-07 | Clear sky | 17 / 28 | 22.5 | 0.1 | 0.0 | 14.3 | 60.0 | 17.5 |
| 2026-06-08 | Drizzle | 20 / 29 | 23.1 | 0.1 | 0.2 | 14.0 | 57.0 | 14.5 |
| 2026-06-09 | Overcast | 19 / 29 | 23.4 | 0.0 | 0.0 | 13.9 | 62.0 | 12.4 |
| 2026-06-10 | Partly cloudy | 18 / 29 | 23.6 | 0.1 | 0.0 | 14.4 | 50.0 | 8.7 |
| 2026-06-11 | Rain | 19 / 27 | 23.6 | 0.2 | 12.5 | 12.4 | 66.0 | 20.8 |
| 2026-06-12 | Overcast | 18 / 26 | 23.1 | 0.3 | 0.0 | 14.4 | 43.0 | 31.0 |
| 2026-06-13 | Drizzle | 15 / 29 | 22.9 | 0.2 | 0.6 | 14.3 | 45.0 | 18.2 |
| 2026-06-14 | Overcast | 17 / 28 | 23.3 | 0.1 | 0.0 | 14.4 | 51.0 | 13.1 |
| 2026-06-15 | Overcast | 19 / 29 | 23.4 | 0.2 | 0.0 | 14.1 | 51.0 | 18.4 |
| 2026-06-16 | Drizzle | 20 / 29 | 23.7 | 0.1 | 0.2 | 14.2 | 57.0 | 15.1 |
| 2026-06-17 | Drizzle | 19 / 31 | 23.9 | 0.2 | 0.7 | 14.2 | 54.0 | 14.1 |
| 2026-06-18 | Drizzle | 22 / 31 | 24.2 | 0.1 | 0.8 | 14.3 | 48.0 | 15.8 |
| 2026-06-19 | Drizzle | 23 / 33 | 24.5 | 0.1 | 0.9 | 14.3 | 52.0 | 17.4 |
| 2026-06-20 | Clear sky | 24 / 31 | 24.9 | 0.0 | 0.0 | 14.3 | 50.0 | 15.6 |
| 2026-06-21 | Drizzle | 23 / 33 | 25.3 | 0.1 | 0.2 | 14.3 | 56.0 | 13.1 |
| 2026-06-22 | Drizzle | 25 / 34 | 25.7 | 0.1 | 0.8 | 14.3 | 45.0 | 13.8 |
| 2026-06-23 | Mostly clear | 24 / 35 | 25.8 | 0.1 | 0.0 | 14.3 | 42.0 | 16.1 |
| 2026-06-24 | Drizzle | 24 / 35 | 25.8 | 0.1 | 0.1 | 14.0 | 40.0 | 17.7 |
| 2026-06-25 | Drizzle | 26 / 33 | 26.0 | 0.1 | 0.2 | 14.3 | 42.0 | 16.5 |
| 2026-06-26 | Drizzle | 26 / 34 | 26.1 | 0.1 | 0.1 | 14.3 | 39.0 | 15.8 |
| 2026-06-27 | Mostly clear | 27 / 36 | 26.2 | 0.1 | 0.0 | 14.3 | 37.0 | 19.3 |
| 2026-06-28 | Partly cloudy | 26 / 36 | 26.4 | 0.1 | 0.0 | 14.2 | 42.0 | 16.6 |
| 2026-06-29 | Overcast | 27 / 36 | 27.0 | 0.0 | 0.0 | 14.2 | 46.0 | 9.6 |
| 2026-06-30 | Overcast | 26 / 38 | 27.1 | 0.1 | 0.0 | 14.2 | 40.0 | 15.9 |