Croatia · Compare three complete years with the current year to date.
11°C
13°C
9°C
18°C
5°C
34.7 mm
19
13.7°C
13.1°C
14.2°C
44.9 km/h
Daily minimum, mean and maximum
| Date | Mean (°C) | Maximum (°C) | Minimum (°C) |
|---|---|---|---|
| 2026-03-01 | 11 | 14 | 8 |
| 2026-03-02 | 10 | 13 | 8 |
| 2026-03-03 | 11 | 15 | 8 |
| 2026-03-04 | 11 | 15 | 7 |
| 2026-03-05 | 12 | 17 | 7 |
| 2026-03-06 | 11 | 16 | 7 |
| 2026-03-07 | 11 | 17 | 7 |
| 2026-03-08 | 11 | 17 | 6 |
| 2026-03-09 | 12 | 17 | 7 |
| 2026-03-10 | 12 | 16 | 8 |
| 2026-03-11 | 12 | 16 | 7 |
| 2026-03-12 | 12 | 16 | 9 |
| 2026-03-13 | 12 | 17 | 8 |
| 2026-03-14 | 12 | 16 | 8 |
| 2026-03-15 | 13 | 18 | 9 |
| 2026-03-16 | 13 | 18 | 7 |
| 2026-03-17 | 11 | 13 | 9 |
| 2026-03-18 | 11 | 14 | 8 |
| 2026-03-19 | 12 | 16 | 10 |
| 2026-03-20 | 11 | 15 | 9 |
| 2026-03-21 | 10 | 15 | 6 |
| 2026-03-22 | 12 | 14 | 9 |
| 2026-03-23 | 11 | 15 | 7 |
| 2026-03-24 | 14 | 18 | 9 |
| 2026-03-25 | 12 | 17 | 8 |
| 2026-03-26 | 11 | 13 | 8 |
| 2026-03-27 | 8 | 12 | 5 |
| 2026-03-28 | 8 | 10 | 6 |
| 2026-03-29 | 10 | 15 | 5 |
| 2026-03-30 | 11 | 15 | 6 |
| 2026-03-31 | 9 | 11 | 8 |
Daily sea-surface mean
| Date | Sea temperature (°C) |
|---|---|
| 2026-03-01 | 13.4 |
| 2026-03-02 | 13.3 |
| 2026-03-03 | 13.3 |
| 2026-03-04 | 13.6 |
| 2026-03-05 | 13.7 |
| 2026-03-06 | 13.8 |
| 2026-03-07 | 13.8 |
| 2026-03-08 | 13.8 |
| 2026-03-09 | 13.9 |
| 2026-03-10 | 13.9 |
| 2026-03-11 | 13.9 |
| 2026-03-12 | 13.9 |
| 2026-03-13 | 13.9 |
| 2026-03-14 | 13.8 |
| 2026-03-15 | 13.9 |
| 2026-03-16 | 14.0 |
| 2026-03-17 | 13.8 |
| 2026-03-18 | 13.8 |
| 2026-03-19 | 13.7 |
| 2026-03-20 | 13.7 |
| 2026-03-21 | 13.7 |
| 2026-03-22 | 13.6 |
| 2026-03-23 | 13.7 |
| 2026-03-24 | 13.8 |
| 2026-03-25 | 13.8 |
| 2026-03-26 | 13.7 |
| 2026-03-27 | 13.6 |
| 2026-03-28 | 13.5 |
| 2026-03-29 | 13.6 |
| 2026-03-30 | 13.6 |
| 2026-03-31 | 13.5 |
Daily mean wave height
| Date | Wave height (m) |
|---|---|
| 2026-03-01 | 0.0 |
| 2026-03-02 | 0.1 |
| 2026-03-03 | 0.0 |
| 2026-03-04 | 0.0 |
| 2026-03-05 | 0.0 |
| 2026-03-06 | 0.1 |
| 2026-03-07 | 0.0 |
| 2026-03-08 | 0.0 |
| 2026-03-09 | 0.0 |
| 2026-03-10 | 0.0 |
| 2026-03-11 | 0.0 |
| 2026-03-12 | 0.0 |
| 2026-03-13 | 0.0 |
| 2026-03-14 | 0.2 |
| 2026-03-15 | 0.5 |
| 2026-03-16 | 0.3 |
| 2026-03-17 | 0.2 |
| 2026-03-18 | 0.2 |
| 2026-03-19 | 0.3 |
| 2026-03-20 | 0.2 |
| 2026-03-21 | 0.1 |
| 2026-03-22 | 0.1 |
| 2026-03-23 | 0.0 |
| 2026-03-24 | 0.1 |
| 2026-03-25 | 0.2 |
| 2026-03-26 | 0.6 |
| 2026-03-27 | 0.3 |
| 2026-03-28 | 0.2 |
| 2026-03-29 | 0.2 |
| 2026-03-30 | 0.1 |
| 2026-03-31 | 0.6 |
Daily precipitation total
| Date | Precipitation (mm) |
|---|---|
| 2026-03-01 | 0.0 |
| 2026-03-02 | 0.6 |
| 2026-03-03 | 0.0 |
| 2026-03-04 | 0.1 |
| 2026-03-05 | 0.1 |
| 2026-03-06 | 0.0 |
| 2026-03-07 | 0.0 |
| 2026-03-08 | 0.0 |
| 2026-03-09 | 0.0 |
| 2026-03-10 | 0.2 |
| 2026-03-11 | 0.0 |
| 2026-03-12 | 0.2 |
| 2026-03-13 | 0.0 |
| 2026-03-14 | 1.4 |
| 2026-03-15 | 0.1 |
| 2026-03-16 | 0.0 |
| 2026-03-17 | 1.4 |
| 2026-03-18 | 2.1 |
| 2026-03-19 | 0.0 |
| 2026-03-20 | 0.0 |
| 2026-03-21 | 0.0 |
| 2026-03-22 | 0.2 |
| 2026-03-23 | 0.1 |
| 2026-03-24 | 0.2 |
| 2026-03-25 | 0.0 |
| 2026-03-26 | 14.8 |
| 2026-03-27 | 8.7 |
| 2026-03-28 | 2.8 |
| 2026-03-29 | 0.0 |
| 2026-03-30 | 0.0 |
| 2026-03-31 | 1.7 |
WMO-defined direct sunshine hours
| Date | Sunshine (h) |
|---|---|
| 2026-03-01 | 9.5 |
| 2026-03-02 | 3.6 |
| 2026-03-03 | 10.5 |
| 2026-03-04 | 5.8 |
| 2026-03-05 | 10.7 |
| 2026-03-06 | 10.9 |
| 2026-03-07 | 10.9 |
| 2026-03-08 | 11.0 |
| 2026-03-09 | 11.1 |
| 2026-03-10 | 10.9 |
| 2026-03-11 | 11.3 |
| 2026-03-12 | 6.7 |
| 2026-03-13 | 11.3 |
| 2026-03-14 | 11.4 |
| 2026-03-15 | 11.6 |
| 2026-03-16 | 11.7 |
| 2026-03-17 | 3.6 |
| 2026-03-18 | 4.8 |
| 2026-03-19 | 11.9 |
| 2026-03-20 | 12.0 |
| 2026-03-21 | 6.7 |
| 2026-03-22 | 7.5 |
| 2026-03-23 | 10.6 |
| 2026-03-24 | 9.5 |
| 2026-03-25 | 12.0 |
| 2026-03-26 | 4.9 |
| 2026-03-27 | 5.2 |
| 2026-03-28 | 2.0 |
| 2026-03-29 | 11.6 |
| 2026-03-30 | 10.2 |
| 2026-03-31 | 0.3 |
Daily mean relative humidity
| Date | Humidity (%) |
|---|---|
| 2026-03-01 | 83.0 |
| 2026-03-02 | 83.0 |
| 2026-03-03 | 85.0 |
| 2026-03-04 | 85.0 |
| 2026-03-05 | 82.0 |
| 2026-03-06 | 70.0 |
| 2026-03-07 | 73.0 |
| 2026-03-08 | 71.0 |
| 2026-03-09 | 70.0 |
| 2026-03-10 | 74.0 |
| 2026-03-11 | 77.0 |
| 2026-03-12 | 79.0 |
| 2026-03-13 | 77.0 |
| 2026-03-14 | 73.0 |
| 2026-03-15 | 66.0 |
| 2026-03-16 | 67.0 |
| 2026-03-17 | 58.0 |
| 2026-03-18 | 53.0 |
| 2026-03-19 | 40.0 |
| 2026-03-20 | 43.0 |
| 2026-03-21 | 48.0 |
| 2026-03-22 | 53.0 |
| 2026-03-23 | 67.0 |
| 2026-03-24 | 45.0 |
| 2026-03-25 | 62.0 |
| 2026-03-26 | 76.0 |
| 2026-03-27 | 67.0 |
| 2026-03-28 | 62.0 |
| 2026-03-29 | 62.0 |
| 2026-03-30 | 63.0 |
| 2026-03-31 | 52.0 |
Daily maximum wind speed
| Date | Maximum wind (km/h) |
|---|---|
| 2026-03-01 | 8.6 |
| 2026-03-02 | 9.3 |
| 2026-03-03 | 11.1 |
| 2026-03-04 | 7.4 |
| 2026-03-05 | 12.0 |
| 2026-03-06 | 10.9 |
| 2026-03-07 | 10.1 |
| 2026-03-08 | 12.1 |
| 2026-03-09 | 11.9 |
| 2026-03-10 | 10.3 |
| 2026-03-11 | 9.4 |
| 2026-03-12 | 11.0 |
| 2026-03-13 | 10.3 |
| 2026-03-14 | 16.1 |
| 2026-03-15 | 18.7 |
| 2026-03-16 | 12.1 |
| 2026-03-17 | 25.4 |
| 2026-03-18 | 28.2 |
| 2026-03-19 | 29.9 |
| 2026-03-20 | 22.9 |
| 2026-03-21 | 17.8 |
| 2026-03-22 | 15.9 |
| 2026-03-23 | 10.9 |
| 2026-03-24 | 20.4 |
| 2026-03-25 | 15.9 |
| 2026-03-26 | 30.6 |
| 2026-03-27 | 19.1 |
| 2026-03-28 | 21.9 |
| 2026-03-29 | 17.3 |
| 2026-03-30 | 20.4 |
| 2026-03-31 | 44.9 |
Source values for March 2026; unavailable readings are shown as gaps.
| Date | Conditions | Min / max (°C) | Sea (°C) | Waves (m) | Rain (mm) | Sun (h) | Humidity (%) | Wind (km/h) |
|---|---|---|---|---|---|---|---|---|
| 2026-03-01 | Overcast | 8 / 14 | 13.4 | 0.0 | 0.0 | 9.5 | 83.0 | 8.6 |
| 2026-03-02 | Drizzle | 8 / 13 | 13.3 | 0.1 | 0.6 | 3.6 | 83.0 | 9.3 |
| 2026-03-03 | Overcast | 8 / 15 | 13.3 | 0.0 | 0.0 | 10.5 | 85.0 | 11.1 |
| 2026-03-04 | Drizzle | 7 / 15 | 13.6 | 0.0 | 0.1 | 5.8 | 85.0 | 7.4 |
| 2026-03-05 | Drizzle | 7 / 17 | 13.7 | 0.0 | 0.1 | 10.7 | 82.0 | 12.0 |
| 2026-03-06 | Overcast | 7 / 16 | 13.8 | 0.1 | 0.0 | 10.9 | 70.0 | 10.9 |
| 2026-03-07 | Clear sky | 7 / 17 | 13.8 | 0.0 | 0.0 | 10.9 | 73.0 | 10.1 |
| 2026-03-08 | Mostly clear | 6 / 17 | 13.8 | 0.0 | 0.0 | 11.0 | 71.0 | 12.1 |
| 2026-03-09 | Partly cloudy | 7 / 17 | 13.9 | 0.0 | 0.0 | 11.1 | 70.0 | 11.9 |
| 2026-03-10 | Drizzle | 8 / 16 | 13.9 | 0.0 | 0.2 | 10.9 | 74.0 | 10.3 |
| 2026-03-11 | Overcast | 7 / 16 | 13.9 | 0.0 | 0.0 | 11.3 | 77.0 | 9.4 |
| 2026-03-12 | Drizzle | 9 / 16 | 13.9 | 0.0 | 0.2 | 6.7 | 79.0 | 11.0 |
| 2026-03-13 | Overcast | 8 / 17 | 13.9 | 0.0 | 0.0 | 11.3 | 77.0 | 10.3 |
| 2026-03-14 | Drizzle | 8 / 16 | 13.8 | 0.2 | 1.4 | 11.4 | 73.0 | 16.1 |
| 2026-03-15 | Drizzle | 9 / 18 | 13.9 | 0.5 | 0.1 | 11.6 | 66.0 | 18.7 |
| 2026-03-16 | Overcast | 7 / 18 | 14.0 | 0.3 | 0.0 | 11.7 | 67.0 | 12.1 |
| 2026-03-17 | Drizzle | 9 / 13 | 13.8 | 0.2 | 1.4 | 3.6 | 58.0 | 25.4 |
| 2026-03-18 | Drizzle | 8 / 14 | 13.8 | 0.2 | 2.1 | 4.8 | 53.0 | 28.2 |
| 2026-03-19 | Overcast | 10 / 16 | 13.7 | 0.3 | 0.0 | 11.9 | 40.0 | 29.9 |
| 2026-03-20 | Overcast | 9 / 15 | 13.7 | 0.2 | 0.0 | 12.0 | 43.0 | 22.9 |
| 2026-03-21 | Overcast | 6 / 15 | 13.7 | 0.1 | 0.0 | 6.7 | 48.0 | 17.8 |
| 2026-03-22 | Drizzle | 9 / 14 | 13.6 | 0.1 | 0.2 | 7.5 | 53.0 | 15.9 |
| 2026-03-23 | Drizzle | 7 / 15 | 13.7 | 0.0 | 0.1 | 10.6 | 67.0 | 10.9 |
| 2026-03-24 | Drizzle | 9 / 18 | 13.8 | 0.1 | 0.2 | 9.5 | 45.0 | 20.4 |
| 2026-03-25 | Overcast | 8 / 17 | 13.8 | 0.2 | 0.0 | 12.0 | 62.0 | 15.9 |
| 2026-03-26 | Rain | 8 / 13 | 13.7 | 0.6 | 14.8 | 4.9 | 76.0 | 30.6 |
| 2026-03-27 | Rain | 5 / 12 | 13.6 | 0.3 | 8.7 | 5.2 | 67.0 | 19.1 |
| 2026-03-28 | Snow | 6 / 10 | 13.5 | 0.2 | 2.8 | 2.0 | 62.0 | 21.9 |
| 2026-03-29 | Overcast | 5 / 15 | 13.6 | 0.2 | 0.0 | 11.6 | 62.0 | 17.3 |
| 2026-03-30 | Overcast | 6 / 15 | 13.6 | 0.1 | 0.0 | 10.2 | 63.0 | 20.4 |
| 2026-03-31 | Drizzle | 8 / 11 | 13.5 | 0.6 | 1.7 | 0.3 | 52.0 | 44.9 |