Greece · Compare three complete years with the current year to date.
14°C
16°C
12°C
21°C
8°C
104.8 mm
17
17.1°C
16.7°C
17.7°C
41.8 km/h
Daily minimum, mean and maximum
| Date | Mean (°C) | Maximum (°C) | Minimum (°C) |
|---|---|---|---|
| 2026-02-01 | 14 | 18 | 10 |
| 2026-02-02 | 14 | 17 | 11 |
| 2026-02-03 | 13 | 17 | 9 |
| 2026-02-04 | 14 | 19 | 9 |
| 2026-02-05 | 16 | 20 | 14 |
| 2026-02-06 | 15 | 21 | 9 |
| 2026-02-07 | 17 | 21 | 13 |
| 2026-02-08 | 16 | 19 | 13 |
| 2026-02-09 | 14 | 19 | 9 |
| 2026-02-10 | 13 | 17 | 8 |
| 2026-02-11 | 13 | 18 | 10 |
| 2026-02-12 | 16 | 21 | 12 |
| 2026-02-13 | 14 | 18 | 12 |
| 2026-02-14 | 15 | 21 | 10 |
| 2026-02-15 | 17 | 21 | 13 |
| 2026-02-16 | 14 | 19 | 10 |
| 2026-02-17 | 13 | 17 | 10 |
| 2026-02-18 | 13 | 15 | 10 |
| 2026-02-19 | 13 | 17 | 9 |
| 2026-02-20 | 12 | 18 | 8 |
| 2026-02-21 | 13 | 17 | 10 |
| 2026-02-22 | 11 | 14 | 10 |
| 2026-02-23 | 12 | 14 | 10 |
| 2026-02-24 | 13 | 18 | 8 |
| 2026-02-25 | 13 | 16 | 9 |
| 2026-02-26 | 12 | 15 | 9 |
| 2026-02-27 | 11 | 12 | 9 |
| 2026-02-28 | 11 | 13 | 10 |
Daily sea-surface mean
| Date | Sea temperature (°C) |
|---|---|
| 2026-02-01 | 17.4 |
| 2026-02-02 | 17.3 |
| 2026-02-03 | 17.2 |
| 2026-02-04 | 17.2 |
| 2026-02-05 | 17.2 |
| 2026-02-06 | 17.3 |
| 2026-02-07 | 17.2 |
| 2026-02-08 | 17.2 |
| 2026-02-09 | 17.1 |
| 2026-02-10 | 17.1 |
| 2026-02-11 | 17.2 |
| 2026-02-12 | 17.4 |
| 2026-02-13 | 17.2 |
| 2026-02-14 | 17.3 |
| 2026-02-15 | 17.2 |
| 2026-02-16 | 17.2 |
| 2026-02-17 | 17.2 |
| 2026-02-18 | 17.1 |
| 2026-02-19 | 17.0 |
| 2026-02-20 | 17.0 |
| 2026-02-21 | 17.0 |
| 2026-02-22 | 17.0 |
| 2026-02-23 | 16.9 |
| 2026-02-24 | 16.9 |
| 2026-02-25 | 17.0 |
| 2026-02-26 | 16.9 |
| 2026-02-27 | 16.8 |
| 2026-02-28 | 16.7 |
Daily mean wave height
| Date | Wave height (m) |
|---|---|
| 2026-02-01 | 0.4 |
| 2026-02-02 | 1.1 |
| 2026-02-03 | 0.8 |
| 2026-02-04 | 0.3 |
| 2026-02-05 | 0.5 |
| 2026-02-06 | 0.6 |
| 2026-02-07 | 0.6 |
| 2026-02-08 | 0.9 |
| 2026-02-09 | 0.6 |
| 2026-02-10 | 0.6 |
| 2026-02-11 | 0.5 |
| 2026-02-12 | 0.6 |
| 2026-02-13 | 1.2 |
| 2026-02-14 | 1.2 |
| 2026-02-15 | 0.7 |
| 2026-02-16 | 0.7 |
| 2026-02-17 | 0.9 |
| 2026-02-18 | 2.5 |
| 2026-02-19 | 0.7 |
| 2026-02-20 | 0.3 |
| 2026-02-21 | 0.4 |
| 2026-02-22 | 0.7 |
| 2026-02-23 | 1.7 |
| 2026-02-24 | 0.8 |
| 2026-02-25 | 0.9 |
| 2026-02-26 | 1.0 |
| 2026-02-27 | 1.5 |
| 2026-02-28 | 1.4 |
Daily precipitation total
| Date | Precipitation (mm) |
|---|---|
| 2026-02-01 | 0.5 |
| 2026-02-02 | 0.2 |
| 2026-02-03 | 0.0 |
| 2026-02-04 | 0.0 |
| 2026-02-05 | 6.4 |
| 2026-02-06 | 0.0 |
| 2026-02-07 | 0.0 |
| 2026-02-08 | 0.0 |
| 2026-02-09 | 4.3 |
| 2026-02-10 | 6.5 |
| 2026-02-11 | 0.6 |
| 2026-02-12 | 20.2 |
| 2026-02-13 | 26.5 |
| 2026-02-14 | 0.0 |
| 2026-02-15 | 0.0 |
| 2026-02-16 | 4.4 |
| 2026-02-17 | 4.8 |
| 2026-02-18 | 0.0 |
| 2026-02-19 | 0.0 |
| 2026-02-20 | 0.0 |
| 2026-02-21 | 16.4 |
| 2026-02-22 | 6.7 |
| 2026-02-23 | 6.1 |
| 2026-02-24 | 0.0 |
| 2026-02-25 | 0.7 |
| 2026-02-26 | 0.3 |
| 2026-02-27 | 0.0 |
| 2026-02-28 | 0.2 |
WMO-defined direct sunshine hours
| Date | Sunshine (h) |
|---|---|
| 2026-02-01 | 6.9 |
| 2026-02-02 | 9.6 |
| 2026-02-03 | 9.7 |
| 2026-02-04 | 10.0 |
| 2026-02-05 | 4.5 |
| 2026-02-06 | 9.9 |
| 2026-02-07 | 10.3 |
| 2026-02-08 | 9.7 |
| 2026-02-09 | 7.1 |
| 2026-02-10 | 9.1 |
| 2026-02-11 | 9.0 |
| 2026-02-12 | 7.2 |
| 2026-02-13 | 8.9 |
| 2026-02-14 | 10.7 |
| 2026-02-15 | 10.8 |
| 2026-02-16 | 10.7 |
| 2026-02-17 | 5.4 |
| 2026-02-18 | 10.9 |
| 2026-02-19 | 10.9 |
| 2026-02-20 | 10.9 |
| 2026-02-21 | 10.0 |
| 2026-02-22 | 7.9 |
| 2026-02-23 | 10.0 |
| 2026-02-24 | 11.0 |
| 2026-02-25 | 10.5 |
| 2026-02-26 | 11.0 |
| 2026-02-27 | 10.7 |
| 2026-02-28 | 11.0 |
Daily mean relative humidity
| Date | Humidity (%) |
|---|---|
| 2026-02-01 | 72.0 |
| 2026-02-02 | 66.0 |
| 2026-02-03 | 66.0 |
| 2026-02-04 | 67.0 |
| 2026-02-05 | 67.0 |
| 2026-02-06 | 72.0 |
| 2026-02-07 | 72.0 |
| 2026-02-08 | 60.0 |
| 2026-02-09 | 63.0 |
| 2026-02-10 | 77.0 |
| 2026-02-11 | 75.0 |
| 2026-02-12 | 75.0 |
| 2026-02-13 | 77.0 |
| 2026-02-14 | 69.0 |
| 2026-02-15 | 64.0 |
| 2026-02-16 | 76.0 |
| 2026-02-17 | 78.0 |
| 2026-02-18 | 56.0 |
| 2026-02-19 | 60.0 |
| 2026-02-20 | 65.0 |
| 2026-02-21 | 75.0 |
| 2026-02-22 | 81.0 |
| 2026-02-23 | 71.0 |
| 2026-02-24 | 72.0 |
| 2026-02-25 | 76.0 |
| 2026-02-26 | 60.0 |
| 2026-02-27 | 55.0 |
| 2026-02-28 | 60.0 |
Daily maximum wind speed
| Date | Maximum wind (km/h) |
|---|---|
| 2026-02-01 | 32.2 |
| 2026-02-02 | 28.4 |
| 2026-02-03 | 14.1 |
| 2026-02-04 | 29.3 |
| 2026-02-05 | 41.8 |
| 2026-02-06 | 14.5 |
| 2026-02-07 | 16.5 |
| 2026-02-08 | 27.9 |
| 2026-02-09 | 14.8 |
| 2026-02-10 | 13.9 |
| 2026-02-11 | 20.0 |
| 2026-02-12 | 20.7 |
| 2026-02-13 | 15.9 |
| 2026-02-14 | 29.0 |
| 2026-02-15 | 40.6 |
| 2026-02-16 | 11.4 |
| 2026-02-17 | 15.2 |
| 2026-02-18 | 41.8 |
| 2026-02-19 | 16.9 |
| 2026-02-20 | 26.0 |
| 2026-02-21 | 25.7 |
| 2026-02-22 | 16.0 |
| 2026-02-23 | 27.4 |
| 2026-02-24 | 12.6 |
| 2026-02-25 | 22.8 |
| 2026-02-26 | 26.1 |
| 2026-02-27 | 25.3 |
| 2026-02-28 | 23.8 |
Source values for February 2026; unavailable readings are shown as gaps.
| Date | Conditions | Min / max (°C) | Sea (°C) | Waves (m) | Rain (mm) | Sun (h) | Humidity (%) | Wind (km/h) |
|---|---|---|---|---|---|---|---|---|
| 2026-02-01 | Drizzle | 10 / 18 | 17.4 | 0.4 | 0.5 | 6.9 | 72.0 | 32.2 |
| 2026-02-02 | Drizzle | 11 / 17 | 17.3 | 1.1 | 0.2 | 9.6 | 66.0 | 28.4 |
| 2026-02-03 | Partly cloudy | 9 / 17 | 17.2 | 0.8 | 0.0 | 9.7 | 66.0 | 14.1 |
| 2026-02-04 | Overcast | 9 / 19 | 17.2 | 0.3 | 0.0 | 10.0 | 67.0 | 29.3 |
| 2026-02-05 | Rain | 14 / 20 | 17.2 | 0.5 | 6.4 | 4.5 | 67.0 | 41.8 |
| 2026-02-06 | Partly cloudy | 9 / 21 | 17.3 | 0.6 | 0.0 | 9.9 | 72.0 | 14.5 |
| 2026-02-07 | Overcast | 13 / 21 | 17.2 | 0.6 | 0.0 | 10.3 | 72.0 | 16.5 |
| 2026-02-08 | Overcast | 13 / 19 | 17.2 | 0.9 | 0.0 | 9.7 | 60.0 | 27.9 |
| 2026-02-09 | Rain | 9 / 19 | 17.1 | 0.6 | 4.3 | 7.1 | 63.0 | 14.8 |
| 2026-02-10 | Rain | 8 / 17 | 17.1 | 0.6 | 6.5 | 9.1 | 77.0 | 13.9 |
| 2026-02-11 | Drizzle | 10 / 18 | 17.2 | 0.5 | 0.6 | 9.0 | 75.0 | 20.0 |
| 2026-02-12 | Rain | 12 / 21 | 17.4 | 0.6 | 20.2 | 7.2 | 75.0 | 20.7 |
| 2026-02-13 | Rain | 12 / 18 | 17.2 | 1.2 | 26.5 | 8.9 | 77.0 | 15.9 |
| 2026-02-14 | Mostly clear | 10 / 21 | 17.3 | 1.2 | 0.0 | 10.7 | 69.0 | 29.0 |
| 2026-02-15 | Mostly clear | 13 / 21 | 17.2 | 0.7 | 0.0 | 10.8 | 64.0 | 40.6 |
| 2026-02-16 | Rain | 10 / 19 | 17.2 | 0.7 | 4.4 | 10.7 | 76.0 | 11.4 |
| 2026-02-17 | Rain | 10 / 17 | 17.2 | 0.9 | 4.8 | 5.4 | 78.0 | 15.2 |
| 2026-02-18 | Partly cloudy | 10 / 15 | 17.1 | 2.5 | 0.0 | 10.9 | 56.0 | 41.8 |
| 2026-02-19 | Partly cloudy | 9 / 17 | 17.0 | 0.7 | 0.0 | 10.9 | 60.0 | 16.9 |
| 2026-02-20 | Overcast | 8 / 18 | 17.0 | 0.3 | 0.0 | 10.9 | 65.0 | 26.0 |
| 2026-02-21 | Rain | 10 / 17 | 17.0 | 0.4 | 16.4 | 10.0 | 75.0 | 25.7 |
| 2026-02-22 | Rain | 10 / 14 | 17.0 | 0.7 | 6.7 | 7.9 | 81.0 | 16.0 |
| 2026-02-23 | Rain | 10 / 14 | 16.9 | 1.7 | 6.1 | 10.0 | 71.0 | 27.4 |
| 2026-02-24 | Mostly clear | 8 / 18 | 16.9 | 0.8 | 0.0 | 11.0 | 72.0 | 12.6 |
| 2026-02-25 | Drizzle | 9 / 16 | 17.0 | 0.9 | 0.7 | 10.5 | 76.0 | 22.8 |
| 2026-02-26 | Drizzle | 9 / 15 | 16.9 | 1.0 | 0.3 | 11.0 | 60.0 | 26.1 |
| 2026-02-27 | Overcast | 9 / 12 | 16.8 | 1.5 | 0.0 | 10.7 | 55.0 | 25.3 |
| 2026-02-28 | Drizzle | 10 / 13 | 16.7 | 1.4 | 0.2 | 11.0 | 60.0 | 23.8 |