United Kingdom · Compare three complete years with the current year to date.
19°C
19°C
17°C
27°C
12°C
29.8 mm
9
24.5 km/h
Daily minimum, mean and maximum
| Date | Mean (°C) | Maximum (°C) | Minimum (°C) |
|---|---|---|---|
| 2026-09-01 | 18 | 23 | 14 |
| 2026-09-02 | 19 | 21 | 17 |
| 2026-09-03 | 22 | 26 | 19 |
| 2026-09-04 | 20 | 21 | 16 |
| 2026-09-05 | 18 | 23 | 13 |
| 2026-09-06 | 21 | 27 | 16 |
| 2026-09-07 | 21 | 24 | 18 |
| 2026-09-08 | 16 | 19 | 14 |
| 2026-09-09 | 16 | 19 | 12 |
| 2026-09-10 | 17 | 20 | 14 |
| 2026-09-11 | 19 | 22 | 16 |
| 2026-09-12 | 19 | 24 | 13 |
| 2026-09-13 | 20 | 23 | 18 |
| 2026-09-14 | 21 | 25 | 18 |
| 2026-09-15 | 19 | 22 | 17 |
| 2026-09-16 | 17 | 20 | 14 |
| 2026-09-17 | 17 | 21 | 14 |
| 2026-09-18 | 16 | 20 | 12 |
| 2026-09-19 | 19 | 22 | 17 |
| 2026-09-20 | 18 | 20 | 16 |
| 2026-09-21 | 17 | 23 | 12 |
| 2026-09-22 | 21 | 25 | 16 |
| 2026-09-23 | 20 | 23 | 16 |
| 2026-09-24 | 17 | 22 | 13 |
| 2026-09-25 | 18 | 24 | 14 |
| 2026-09-26 | 17 | 21 | 13 |
| 2026-09-27 | 18 | 22 | 14 |
| 2026-09-28 | 17 | 20 | 14 |
| 2026-09-29 | 21 | 25 | 16 |
| 2026-09-30 | 22 | 24 | 19 |
Daily precipitation total
| Date | Precipitation (mm) |
|---|---|
| 2026-09-01 | 0.0 |
| 2026-09-02 | 1.5 |
| 2026-09-03 | 0.0 |
| 2026-09-04 | 0.8 |
| 2026-09-05 | 0.0 |
| 2026-09-06 | 0.0 |
| 2026-09-07 | 0.0 |
| 2026-09-08 | 20.5 |
| 2026-09-09 | 0.0 |
| 2026-09-10 | 0.0 |
| 2026-09-11 | 1.3 |
| 2026-09-12 | 0.1 |
| 2026-09-13 | 1.1 |
| 2026-09-14 | 1.7 |
| 2026-09-15 | 0.0 |
| 2026-09-16 | 0.0 |
| 2026-09-17 | 1.4 |
| 2026-09-18 | 0.6 |
| 2026-09-19 | 0.0 |
| 2026-09-20 | 0.0 |
| 2026-09-21 | 0.0 |
| 2026-09-22 | 0.0 |
| 2026-09-23 | 0.0 |
| 2026-09-24 | 0.0 |
| 2026-09-25 | 0.0 |
| 2026-09-26 | 0.0 |
| 2026-09-27 | 0.2 |
| 2026-09-28 | 0.0 |
| 2026-09-29 | 0.1 |
| 2026-09-30 | 0.5 |
WMO-defined direct sunshine hours
| Date | Sunshine (h) |
|---|---|
| 2026-09-01 | 12.1 |
| 2026-09-02 | 2.0 |
| 2026-09-03 | 4.9 |
| 2026-09-04 | 0.8 |
| 2026-09-05 | 12.6 |
| 2026-09-06 | 10.0 |
| 2026-09-07 | 5.9 |
| 2026-09-08 | 1.3 |
| 2026-09-09 | 10.3 |
| 2026-09-10 | 8.3 |
| 2026-09-11 | 10.3 |
| 2026-09-12 | 9.0 |
| 2026-09-13 | 1.1 |
| 2026-09-14 | 7.0 |
| 2026-09-15 | 6.5 |
| 2026-09-16 | 7.9 |
| 2026-09-17 | 5.5 |
| 2026-09-18 | 6.8 |
| 2026-09-19 | 2.5 |
| 2026-09-20 | 8.2 |
| 2026-09-21 | 10.0 |
| 2026-09-22 | 9.1 |
| 2026-09-23 | 8.2 |
| 2026-09-24 | 8.9 |
| 2026-09-25 | 10.4 |
| 2026-09-26 | 10.0 |
| 2026-09-27 | 2.5 |
| 2026-09-28 | 3.9 |
| 2026-09-29 | 7.0 |
| 2026-09-30 | 6.8 |
Daily mean relative humidity
| Date | Humidity (%) |
|---|---|
| 2026-09-01 | 58.0 |
| 2026-09-02 | 74.0 |
| 2026-09-03 | 72.0 |
| 2026-09-04 | 69.0 |
| 2026-09-05 | 58.0 |
| 2026-09-06 | 53.0 |
| 2026-09-07 | 62.0 |
| 2026-09-08 | 80.0 |
| 2026-09-09 | 62.0 |
| 2026-09-10 | 60.0 |
| 2026-09-11 | 70.0 |
| 2026-09-12 | 69.0 |
| 2026-09-13 | 84.0 |
| 2026-09-14 | 82.0 |
| 2026-09-15 | 66.0 |
| 2026-09-16 | 62.0 |
| 2026-09-17 | 64.0 |
| 2026-09-18 | 67.0 |
| 2026-09-19 | 74.0 |
| 2026-09-20 | 58.0 |
| 2026-09-21 | 52.0 |
| 2026-09-22 | 60.0 |
| 2026-09-23 | 62.0 |
| 2026-09-24 | 66.0 |
| 2026-09-25 | 69.0 |
| 2026-09-26 | 50.0 |
| 2026-09-27 | 71.0 |
| 2026-09-28 | 70.0 |
| 2026-09-29 | 76.0 |
| 2026-09-30 | 63.0 |
Daily maximum wind speed
| Date | Maximum wind (km/h) |
|---|---|
| 2026-09-01 | 15.1 |
| 2026-09-02 | 21.2 |
| 2026-09-03 | 20.9 |
| 2026-09-04 | 24.5 |
| 2026-09-05 | 13.7 |
| 2026-09-06 | 16.9 |
| 2026-09-07 | 16.9 |
| 2026-09-08 | 17.3 |
| 2026-09-09 | 13.7 |
| 2026-09-10 | 16.6 |
| 2026-09-11 | 15.5 |
| 2026-09-12 | 19.1 |
| 2026-09-13 | 14.4 |
| 2026-09-14 | 15.8 |
| 2026-09-15 | 16.2 |
| 2026-09-16 | 14.8 |
| 2026-09-17 | 18.4 |
| 2026-09-18 | 20.9 |
| 2026-09-19 | 20.5 |
| 2026-09-20 | 16.9 |
| 2026-09-21 | 6.8 |
| 2026-09-22 | 12.2 |
| 2026-09-23 | 13.7 |
| 2026-09-24 | 10.4 |
| 2026-09-25 | 14.8 |
| 2026-09-26 | 11.9 |
| 2026-09-27 | 18.4 |
| 2026-09-28 | 14.8 |
| 2026-09-29 | 16.2 |
| 2026-09-30 | 17.3 |
Source values for September 2026; unavailable readings are shown as gaps.
| Date | Conditions | Min / max (°C) | Rain (mm) | Sun (h) | Humidity (%) | Wind (km/h) |
|---|---|---|---|---|---|---|
| 2026-09-01 | Overcast | 14 / 23 | 0.0 | 12.1 | 58.0 | 15.1 |
| 2026-09-02 | Drizzle | 17 / 21 | 1.5 | 2.0 | 74.0 | 21.2 |
| 2026-09-03 | Overcast | 19 / 26 | 0.0 | 4.9 | 72.0 | 20.9 |
| 2026-09-04 | Drizzle | 16 / 21 | 0.8 | 0.8 | 69.0 | 24.5 |
| 2026-09-05 | Overcast | 13 / 23 | 0.0 | 12.6 | 58.0 | 13.7 |
| 2026-09-06 | Overcast | 16 / 27 | 0.0 | 10.0 | 53.0 | 16.9 |
| 2026-09-07 | Overcast | 18 / 24 | 0.0 | 5.9 | 62.0 | 16.9 |
| 2026-09-08 | Rain | 14 / 19 | 20.5 | 1.3 | 80.0 | 17.3 |
| 2026-09-09 | Overcast | 12 / 19 | 0.0 | 10.3 | 62.0 | 13.7 |
| 2026-09-10 | Overcast | 14 / 20 | 0.0 | 8.3 | 60.0 | 16.6 |
| 2026-09-11 | Drizzle | 16 / 22 | 1.3 | 10.3 | 70.0 | 15.5 |
| 2026-09-12 | Drizzle | 13 / 24 | 0.1 | 9.0 | 69.0 | 19.1 |
| 2026-09-13 | Drizzle | 18 / 23 | 1.1 | 1.1 | 84.0 | 14.4 |
| 2026-09-14 | Rain | 18 / 25 | 1.7 | 7.0 | 82.0 | 15.8 |
| 2026-09-15 | Overcast | 17 / 22 | 0.0 | 6.5 | 66.0 | 16.2 |
| 2026-09-16 | Overcast | 14 / 20 | 0.0 | 7.9 | 62.0 | 14.8 |
| 2026-09-17 | Drizzle | 14 / 21 | 1.4 | 5.5 | 64.0 | 18.4 |
| 2026-09-18 | Drizzle | 12 / 20 | 0.6 | 6.8 | 67.0 | 20.9 |
| 2026-09-19 | Overcast | 17 / 22 | 0.0 | 2.5 | 74.0 | 20.5 |
| 2026-09-20 | Overcast | 16 / 20 | 0.0 | 8.2 | 58.0 | 16.9 |
| 2026-09-21 | Overcast | 12 / 23 | 0.0 | 10.0 | 52.0 | 6.8 |
| 2026-09-22 | Overcast | 16 / 25 | 0.0 | 9.1 | 60.0 | 12.2 |
| 2026-09-23 | Overcast | 16 / 23 | 0.0 | 8.2 | 62.0 | 13.7 |
| 2026-09-24 | Overcast | 13 / 22 | 0.0 | 8.9 | 66.0 | 10.4 |
| 2026-09-25 | Overcast | 14 / 24 | 0.0 | 10.4 | 69.0 | 14.8 |
| 2026-09-26 | Overcast | 13 / 21 | 0.0 | 10.0 | 50.0 | 11.9 |
| 2026-09-27 | Drizzle | 14 / 22 | 0.2 | 2.5 | 71.0 | 18.4 |
| 2026-09-28 | Overcast | 14 / 20 | 0.0 | 3.9 | 70.0 | 14.8 |
| 2026-09-29 | Drizzle | 16 / 25 | 0.1 | 7.0 | 76.0 | 16.2 |
| 2026-09-30 | Drizzle | 19 / 24 | 0.5 | 6.8 | 63.0 | 17.3 |