United Kingdom · Compare three complete years with the current year to date.
5°C
6°C
5°C
11°C
-5°C
114.2 mm
8
28.2 km/h
Daily minimum, mean and maximum
| Date | Mean (°C) | Maximum (°C) | Minimum (°C) |
|---|---|---|---|
| 2026-01-01 | 3 | 6 | -1 |
| 2026-01-02 | 2 | 3 | -0 |
| 2026-01-03 | 0 | 2 | -1 |
| 2026-01-04 | -1 | 2 | -3 |
| 2026-01-05 | -1 | 1 | -4 |
| 2026-01-06 | -1 | 4 | -5 |
| 2026-01-07 | 3 | 6 | 1 |
| 2026-01-08 | 4 | 7 | 1 |
| 2026-01-09 | 4 | 6 | 2 |
| 2026-01-10 | 2 | 3 | -1 |
| 2026-01-11 | 4 | 9 | -2 |
| 2026-01-12 | 10 | 11 | 9 |
| 2026-01-13 | 10 | 10 | 7 |
| 2026-01-14 | 4 | 9 | -1 |
| 2026-01-15 | 8 | 9 | 6 |
| 2026-01-16 | 7 | 9 | 3 |
| 2026-01-17 | 8 | 10 | 5 |
| 2026-01-18 | 8 | 11 | 6 |
| 2026-01-19 | 8 | 10 | 7 |
| 2026-01-20 | 9 | 10 | 8 |
| 2026-01-21 | 8 | 10 | 5 |
| 2026-01-22 | 9 | 10 | 8 |
| 2026-01-23 | 7 | 9 | 6 |
| 2026-01-24 | 7 | 9 | 6 |
| 2026-01-25 | 6 | 8 | 6 |
| 2026-01-26 | 5 | 6 | 4 |
| 2026-01-27 | 7 | 10 | 6 |
| 2026-01-28 | 5 | 9 | 2 |
| 2026-01-29 | 4 | 7 | 2 |
| 2026-01-30 | 7 | 11 | 4 |
| 2026-01-31 | 7 | 10 | 6 |
Daily precipitation total
| Date | Precipitation (mm) |
|---|---|
| 2026-01-01 | 0.0 |
| 2026-01-02 | 0.4 |
| 2026-01-03 | 0.0 |
| 2026-01-04 | 0.0 |
| 2026-01-05 | 0.0 |
| 2026-01-06 | 0.6 |
| 2026-01-07 | 7.6 |
| 2026-01-08 | 13.5 |
| 2026-01-09 | 2.9 |
| 2026-01-10 | 0.0 |
| 2026-01-11 | 2.0 |
| 2026-01-12 | 0.6 |
| 2026-01-13 | 12.9 |
| 2026-01-14 | 3.2 |
| 2026-01-15 | 15.2 |
| 2026-01-16 | 0.6 |
| 2026-01-17 | 1.3 |
| 2026-01-18 | 0.5 |
| 2026-01-19 | 0.8 |
| 2026-01-20 | 3.4 |
| 2026-01-21 | 12.5 |
| 2026-01-22 | 2.5 |
| 2026-01-23 | 3.5 |
| 2026-01-24 | 3.9 |
| 2026-01-25 | 3.1 |
| 2026-01-26 | 0.2 |
| 2026-01-27 | 16.7 |
| 2026-01-28 | 0.2 |
| 2026-01-29 | 0.0 |
| 2026-01-30 | 5.5 |
| 2026-01-31 | 0.6 |
WMO-defined direct sunshine hours
| Date | Sunshine (h) |
|---|---|
| 2026-01-01 | 6.4 |
| 2026-01-02 | 7.4 |
| 2026-01-03 | 7.8 |
| 2026-01-04 | 7.8 |
| 2026-01-05 | 7.8 |
| 2026-01-06 | 3.0 |
| 2026-01-07 | 7.8 |
| 2026-01-08 | 0.0 |
| 2026-01-09 | 0.5 |
| 2026-01-10 | 6.9 |
| 2026-01-11 | 0.0 |
| 2026-01-12 | 2.6 |
| 2026-01-13 | 0.0 |
| 2026-01-14 | 6.9 |
| 2026-01-15 | 0.0 |
| 2026-01-16 | 7.7 |
| 2026-01-17 | 7.2 |
| 2026-01-18 | 5.4 |
| 2026-01-19 | 1.0 |
| 2026-01-20 | 7.0 |
| 2026-01-21 | 0.0 |
| 2026-01-22 | 0.3 |
| 2026-01-23 | 1.8 |
| 2026-01-24 | 7.0 |
| 2026-01-25 | 6.8 |
| 2026-01-26 | 0.4 |
| 2026-01-27 | 0.0 |
| 2026-01-28 | 8.3 |
| 2026-01-29 | 4.1 |
| 2026-01-30 | 7.2 |
| 2026-01-31 | 6.2 |
Daily mean relative humidity
| Date | Humidity (%) |
|---|---|
| 2026-01-01 | 84.0 |
| 2026-01-02 | 77.0 |
| 2026-01-03 | 74.0 |
| 2026-01-04 | 77.0 |
| 2026-01-05 | 81.0 |
| 2026-01-06 | 85.0 |
| 2026-01-07 | 84.0 |
| 2026-01-08 | 93.0 |
| 2026-01-09 | 87.0 |
| 2026-01-10 | 86.0 |
| 2026-01-11 | 86.0 |
| 2026-01-12 | 90.0 |
| 2026-01-13 | 94.0 |
| 2026-01-14 | 90.0 |
| 2026-01-15 | 93.0 |
| 2026-01-16 | 90.0 |
| 2026-01-17 | 91.0 |
| 2026-01-18 | 94.0 |
| 2026-01-19 | 92.0 |
| 2026-01-20 | 86.0 |
| 2026-01-21 | 89.0 |
| 2026-01-22 | 89.0 |
| 2026-01-23 | 85.0 |
| 2026-01-24 | 82.0 |
| 2026-01-25 | 90.0 |
| 2026-01-26 | 88.0 |
| 2026-01-27 | 90.0 |
| 2026-01-28 | 88.0 |
| 2026-01-29 | 89.0 |
| 2026-01-30 | 89.0 |
| 2026-01-31 | 87.0 |
Daily maximum wind speed
| Date | Maximum wind (km/h) |
|---|---|
| 2026-01-01 | 17.3 |
| 2026-01-02 | 16.5 |
| 2026-01-03 | 15.1 |
| 2026-01-04 | 11.0 |
| 2026-01-05 | 10.6 |
| 2026-01-06 | 18.7 |
| 2026-01-07 | 19.8 |
| 2026-01-08 | 23.3 |
| 2026-01-09 | 25.9 |
| 2026-01-10 | 16.6 |
| 2026-01-11 | 28.2 |
| 2026-01-12 | 24.1 |
| 2026-01-13 | 19.4 |
| 2026-01-14 | 12.7 |
| 2026-01-15 | 22.9 |
| 2026-01-16 | 13.0 |
| 2026-01-17 | 11.5 |
| 2026-01-18 | 10.1 |
| 2026-01-19 | 12.5 |
| 2026-01-20 | 25.2 |
| 2026-01-21 | 24.7 |
| 2026-01-22 | 17.1 |
| 2026-01-23 | 20.2 |
| 2026-01-24 | 18.8 |
| 2026-01-25 | 17.6 |
| 2026-01-26 | 15.3 |
| 2026-01-27 | 26.8 |
| 2026-01-28 | 12.4 |
| 2026-01-29 | 14.2 |
| 2026-01-30 | 19.5 |
| 2026-01-31 | 12.8 |
Source values for January 2026; unavailable readings are shown as gaps.
| Date | Conditions | Min / max (°C) | Rain (mm) | Sun (h) | Humidity (%) | Wind (km/h) |
|---|---|---|---|---|---|---|
| 2026-01-01 | Overcast | -1 / 6 | 0.0 | 6.4 | 84.0 | 17.3 |
| 2026-01-02 | Snow | -0 / 3 | 0.4 | 7.4 | 77.0 | 16.5 |
| 2026-01-03 | Mostly clear | -1 / 2 | 0.0 | 7.8 | 74.0 | 15.1 |
| 2026-01-04 | Overcast | -3 / 2 | 0.0 | 7.8 | 77.0 | 11.0 |
| 2026-01-05 | Overcast | -4 / 1 | 0.0 | 7.8 | 81.0 | 10.6 |
| 2026-01-06 | Snow | -5 / 4 | 0.6 | 3.0 | 85.0 | 18.7 |
| 2026-01-07 | Snow | 1 / 6 | 7.6 | 7.8 | 84.0 | 19.8 |
| 2026-01-08 | Snow | 1 / 7 | 13.5 | 0.0 | 93.0 | 23.3 |
| 2026-01-09 | Drizzle | 2 / 6 | 2.9 | 0.5 | 87.0 | 25.9 |
| 2026-01-10 | Overcast | -1 / 3 | 0.0 | 6.9 | 86.0 | 16.6 |
| 2026-01-11 | Drizzle | -2 / 9 | 2.0 | 0.0 | 86.0 | 28.2 |
| 2026-01-12 | Drizzle | 9 / 11 | 0.6 | 2.6 | 90.0 | 24.1 |
| 2026-01-13 | Rain | 7 / 10 | 12.9 | 0.0 | 94.0 | 19.4 |
| 2026-01-14 | Rain | -1 / 9 | 3.2 | 6.9 | 90.0 | 12.7 |
| 2026-01-15 | Rain | 6 / 9 | 15.2 | 0.0 | 93.0 | 22.9 |
| 2026-01-16 | Drizzle | 3 / 9 | 0.6 | 7.7 | 90.0 | 13.0 |
| 2026-01-17 | Drizzle | 5 / 10 | 1.3 | 7.2 | 91.0 | 11.5 |
| 2026-01-18 | Drizzle | 6 / 11 | 0.5 | 5.4 | 94.0 | 10.1 |
| 2026-01-19 | Drizzle | 7 / 10 | 0.8 | 1.0 | 92.0 | 12.5 |
| 2026-01-20 | Rain | 8 / 10 | 3.4 | 7.0 | 86.0 | 25.2 |
| 2026-01-21 | Rain | 5 / 10 | 12.5 | 0.0 | 89.0 | 24.7 |
| 2026-01-22 | Drizzle | 8 / 10 | 2.5 | 0.3 | 89.0 | 17.1 |
| 2026-01-23 | Rain | 6 / 9 | 3.5 | 1.8 | 85.0 | 20.2 |
| 2026-01-24 | Rain | 6 / 9 | 3.9 | 7.0 | 82.0 | 18.8 |
| 2026-01-25 | Rain | 6 / 8 | 3.1 | 6.8 | 90.0 | 17.6 |
| 2026-01-26 | Drizzle | 4 / 6 | 0.2 | 0.4 | 88.0 | 15.3 |
| 2026-01-27 | Rain | 6 / 10 | 16.7 | 0.0 | 90.0 | 26.8 |
| 2026-01-28 | Drizzle | 2 / 9 | 0.2 | 8.3 | 88.0 | 12.4 |
| 2026-01-29 | Overcast | 2 / 7 | 0.0 | 4.1 | 89.0 | 14.2 |
| 2026-01-30 | Rain | 4 / 11 | 5.5 | 7.2 | 89.0 | 19.5 |
| 2026-01-31 | Drizzle | 6 / 10 | 0.6 | 6.2 | 87.0 | 12.8 |