Spain · Compare three complete years with the current year to date.
25°C
26°C
23°C
34°C
16°C
28.2 mm
25
23.8°C
20.9°C
27.1°C
20.1 km/h
Daily minimum, mean and maximum
| Date | Mean (°C) | Maximum (°C) | Minimum (°C) |
|---|---|---|---|
| 2026-06-01 | 24 | 27 | 21 |
| 2026-06-02 | 23 | 27 | 20 |
| 2026-06-03 | 22 | 24 | 20 |
| 2026-06-04 | 22 | 25 | 17 |
| 2026-06-05 | 18 | 21 | 16 |
| 2026-06-06 | 21 | 24 | 17 |
| 2026-06-07 | 21 | 24 | 17 |
| 2026-06-08 | 22 | 26 | 16 |
| 2026-06-09 | 22 | 26 | 19 |
| 2026-06-10 | 20 | 22 | 19 |
| 2026-06-11 | 21 | 24 | 18 |
| 2026-06-12 | 23 | 28 | 16 |
| 2026-06-13 | 26 | 31 | 19 |
| 2026-06-14 | 26 | 29 | 21 |
| 2026-06-15 | 26 | 30 | 22 |
| 2026-06-16 | 26 | 29 | 21 |
| 2026-06-17 | 25 | 29 | 20 |
| 2026-06-18 | 24 | 27 | 20 |
| 2026-06-19 | 25 | 29 | 21 |
| 2026-06-20 | 27 | 31 | 22 |
| 2026-06-21 | 27 | 31 | 23 |
| 2026-06-22 | 29 | 34 | 23 |
| 2026-06-23 | 27 | 31 | 24 |
| 2026-06-24 | 27 | 31 | 23 |
| 2026-06-25 | 28 | 32 | 23 |
| 2026-06-26 | 28 | 32 | 23 |
| 2026-06-27 | 28 | 31 | 23 |
| 2026-06-28 | 28 | 31 | 23 |
| 2026-06-29 | 29 | 33 | 25 |
| 2026-06-30 | 29 | 32 | 25 |
Daily sea-surface mean
| Date | Sea temperature (°C) |
|---|---|
| 2026-06-01 | 22.8 |
| 2026-06-02 | 22.8 |
| 2026-06-03 | 22.2 |
| 2026-06-04 | 21.9 |
| 2026-06-05 | 21.2 |
| 2026-06-06 | 21.4 |
| 2026-06-07 | 21.9 |
| 2026-06-08 | 22.2 |
| 2026-06-09 | 22.5 |
| 2026-06-10 | 22.1 |
| 2026-06-11 | 22.1 |
| 2026-06-12 | 22.3 |
| 2026-06-13 | 22.7 |
| 2026-06-14 | 23.2 |
| 2026-06-15 | 23.5 |
| 2026-06-16 | 23.8 |
| 2026-06-17 | 24.2 |
| 2026-06-18 | 24.3 |
| 2026-06-19 | 24.3 |
| 2026-06-20 | 24.5 |
| 2026-06-21 | 25.0 |
| 2026-06-22 | 25.3 |
| 2026-06-23 | 25.5 |
| 2026-06-24 | 26.1 |
| 2026-06-25 | 26.0 |
| 2026-06-26 | 26.1 |
| 2026-06-27 | 26.3 |
| 2026-06-28 | 26.3 |
| 2026-06-29 | 26.3 |
| 2026-06-30 | 26.2 |
Daily mean wave height
| Date | Wave height (m) |
|---|---|
| 2026-06-01 | 0.2 |
| 2026-06-02 | 0.2 |
| 2026-06-03 | 0.8 |
| 2026-06-04 | 0.7 |
| 2026-06-05 | 0.9 |
| 2026-06-06 | 0.3 |
| 2026-06-07 | 0.2 |
| 2026-06-08 | 0.1 |
| 2026-06-09 | 0.4 |
| 2026-06-10 | 0.6 |
| 2026-06-11 | 0.4 |
| 2026-06-12 | 0.2 |
| 2026-06-13 | 0.2 |
| 2026-06-14 | 0.1 |
| 2026-06-15 | 0.1 |
| 2026-06-16 | 0.2 |
| 2026-06-17 | 0.2 |
| 2026-06-18 | 0.2 |
| 2026-06-19 | 0.5 |
| 2026-06-20 | 0.6 |
| 2026-06-21 | 0.5 |
| 2026-06-22 | 0.3 |
| 2026-06-23 | 0.2 |
| 2026-06-24 | 0.1 |
| 2026-06-25 | 0.1 |
| 2026-06-26 | 0.1 |
| 2026-06-27 | 0.2 |
| 2026-06-28 | 0.2 |
| 2026-06-29 | 0.2 |
| 2026-06-30 | 0.2 |
Daily precipitation total
| Date | Precipitation (mm) |
|---|---|
| 2026-06-01 | 0.1 |
| 2026-06-02 | 0.0 |
| 2026-06-03 | 0.0 |
| 2026-06-04 | 16.7 |
| 2026-06-05 | 3.5 |
| 2026-06-06 | 0.0 |
| 2026-06-07 | 0.0 |
| 2026-06-08 | 0.0 |
| 2026-06-09 | 2.4 |
| 2026-06-10 | 2.9 |
| 2026-06-11 | 0.7 |
| 2026-06-12 | 0.0 |
| 2026-06-13 | 0.0 |
| 2026-06-14 | 0.0 |
| 2026-06-15 | 0.1 |
| 2026-06-16 | 0.0 |
| 2026-06-17 | 0.0 |
| 2026-06-18 | 0.0 |
| 2026-06-19 | 0.0 |
| 2026-06-20 | 0.0 |
| 2026-06-21 | 0.0 |
| 2026-06-22 | 0.0 |
| 2026-06-23 | 0.0 |
| 2026-06-24 | 0.0 |
| 2026-06-25 | 0.0 |
| 2026-06-26 | 0.0 |
| 2026-06-27 | 0.0 |
| 2026-06-28 | 0.0 |
| 2026-06-29 | 1.4 |
| 2026-06-30 | 0.4 |
WMO-defined direct sunshine hours
| Date | Sunshine (h) |
|---|---|
| 2026-06-01 | 14.0 |
| 2026-06-02 | 14.0 |
| 2026-06-03 | 14.1 |
| 2026-06-04 | 10.4 |
| 2026-06-05 | 10.9 |
| 2026-06-06 | 13.0 |
| 2026-06-07 | 14.1 |
| 2026-06-08 | 14.2 |
| 2026-06-09 | 14.0 |
| 2026-06-10 | 11.2 |
| 2026-06-11 | 14.0 |
| 2026-06-12 | 14.2 |
| 2026-06-13 | 14.2 |
| 2026-06-14 | 14.2 |
| 2026-06-15 | 13.2 |
| 2026-06-16 | 14.2 |
| 2026-06-17 | 14.2 |
| 2026-06-18 | 14.0 |
| 2026-06-19 | 14.2 |
| 2026-06-20 | 14.2 |
| 2026-06-21 | 13.9 |
| 2026-06-22 | 14.2 |
| 2026-06-23 | 14.1 |
| 2026-06-24 | 14.1 |
| 2026-06-25 | 14.1 |
| 2026-06-26 | 14.1 |
| 2026-06-27 | 14.1 |
| 2026-06-28 | 13.4 |
| 2026-06-29 | 14.0 |
| 2026-06-30 | 14.0 |
Daily mean relative humidity
| Date | Humidity (%) |
|---|---|
| 2026-06-01 | 75.0 |
| 2026-06-02 | 74.0 |
| 2026-06-03 | 59.0 |
| 2026-06-04 | 77.0 |
| 2026-06-05 | 79.0 |
| 2026-06-06 | 79.0 |
| 2026-06-07 | 77.0 |
| 2026-06-08 | 73.0 |
| 2026-06-09 | 77.0 |
| 2026-06-10 | 75.0 |
| 2026-06-11 | 66.0 |
| 2026-06-12 | 62.0 |
| 2026-06-13 | 48.0 |
| 2026-06-14 | 42.0 |
| 2026-06-15 | 44.0 |
| 2026-06-16 | 40.0 |
| 2026-06-17 | 52.0 |
| 2026-06-18 | 75.0 |
| 2026-06-19 | 51.0 |
| 2026-06-20 | 51.0 |
| 2026-06-21 | 47.0 |
| 2026-06-22 | 45.0 |
| 2026-06-23 | 57.0 |
| 2026-06-24 | 68.0 |
| 2026-06-25 | 56.0 |
| 2026-06-26 | 55.0 |
| 2026-06-27 | 59.0 |
| 2026-06-28 | 56.0 |
| 2026-06-29 | 54.0 |
| 2026-06-30 | 58.0 |
Daily maximum wind speed
| Date | Maximum wind (km/h) |
|---|---|
| 2026-06-01 | 16.8 |
| 2026-06-02 | 19.2 |
| 2026-06-03 | 18.3 |
| 2026-06-04 | 20.1 |
| 2026-06-05 | 17.1 |
| 2026-06-06 | 16.0 |
| 2026-06-07 | 12.7 |
| 2026-06-08 | 15.2 |
| 2026-06-09 | 16.4 |
| 2026-06-10 | 15.4 |
| 2026-06-11 | 12.1 |
| 2026-06-12 | 14.6 |
| 2026-06-13 | 15.7 |
| 2026-06-14 | 12.6 |
| 2026-06-15 | 18.0 |
| 2026-06-16 | 12.6 |
| 2026-06-17 | 13.6 |
| 2026-06-18 | 13.5 |
| 2026-06-19 | 14.3 |
| 2026-06-20 | 12.1 |
| 2026-06-21 | 12.5 |
| 2026-06-22 | 16.2 |
| 2026-06-23 | 10.8 |
| 2026-06-24 | 13.5 |
| 2026-06-25 | 17.4 |
| 2026-06-26 | 15.6 |
| 2026-06-27 | 15.3 |
| 2026-06-28 | 14.2 |
| 2026-06-29 | 15.0 |
| 2026-06-30 | 17.9 |
Source values for June 2026; unavailable readings are shown as gaps.
| Date | Conditions | Min / max (°C) | Sea (°C) | Waves (m) | Rain (mm) | Sun (h) | Humidity (%) | Wind (km/h) |
|---|---|---|---|---|---|---|---|---|
| 2026-06-01 | Drizzle | 21 / 27 | 22.8 | 0.2 | 0.1 | 14.0 | 75.0 | 16.8 |
| 2026-06-02 | Overcast | 20 / 27 | 22.8 | 0.2 | 0.0 | 14.0 | 74.0 | 19.2 |
| 2026-06-03 | Overcast | 20 / 24 | 22.2 | 0.8 | 0.0 | 14.1 | 59.0 | 18.3 |
| 2026-06-04 | Rain | 17 / 25 | 21.9 | 0.7 | 16.7 | 10.4 | 77.0 | 20.1 |
| 2026-06-05 | Rain | 16 / 21 | 21.2 | 0.9 | 3.5 | 10.9 | 79.0 | 17.1 |
| 2026-06-06 | Overcast | 17 / 24 | 21.4 | 0.3 | 0.0 | 13.0 | 79.0 | 16.0 |
| 2026-06-07 | Partly cloudy | 17 / 24 | 21.9 | 0.2 | 0.0 | 14.1 | 77.0 | 12.7 |
| 2026-06-08 | Partly cloudy | 16 / 26 | 22.2 | 0.1 | 0.0 | 14.2 | 73.0 | 15.2 |
| 2026-06-09 | Rain | 19 / 26 | 22.5 | 0.4 | 2.4 | 14.0 | 77.0 | 16.4 |
| 2026-06-10 | Rain | 19 / 22 | 22.1 | 0.6 | 2.9 | 11.2 | 75.0 | 15.4 |
| 2026-06-11 | Drizzle | 18 / 24 | 22.1 | 0.4 | 0.7 | 14.0 | 66.0 | 12.1 |
| 2026-06-12 | Partly cloudy | 16 / 28 | 22.3 | 0.2 | 0.0 | 14.2 | 62.0 | 14.6 |
| 2026-06-13 | Overcast | 19 / 31 | 22.7 | 0.2 | 0.0 | 14.2 | 48.0 | 15.7 |
| 2026-06-14 | Overcast | 21 / 29 | 23.2 | 0.1 | 0.0 | 14.2 | 42.0 | 12.6 |
| 2026-06-15 | Drizzle | 22 / 30 | 23.5 | 0.1 | 0.1 | 13.2 | 44.0 | 18.0 |
| 2026-06-16 | Overcast | 21 / 29 | 23.8 | 0.2 | 0.0 | 14.2 | 40.0 | 12.6 |
| 2026-06-17 | Clear sky | 20 / 29 | 24.2 | 0.2 | 0.0 | 14.2 | 52.0 | 13.6 |
| 2026-06-18 | Overcast | 20 / 27 | 24.3 | 0.2 | 0.0 | 14.0 | 75.0 | 13.5 |
| 2026-06-19 | Partly cloudy | 21 / 29 | 24.3 | 0.5 | 0.0 | 14.2 | 51.0 | 14.3 |
| 2026-06-20 | Partly cloudy | 22 / 31 | 24.5 | 0.6 | 0.0 | 14.2 | 51.0 | 12.1 |
| 2026-06-21 | Overcast | 23 / 31 | 25.0 | 0.5 | 0.0 | 13.9 | 47.0 | 12.5 |
| 2026-06-22 | Partly cloudy | 23 / 34 | 25.3 | 0.3 | 0.0 | 14.2 | 45.0 | 16.2 |
| 2026-06-23 | Partly cloudy | 24 / 31 | 25.5 | 0.2 | 0.0 | 14.1 | 57.0 | 10.8 |
| 2026-06-24 | Overcast | 23 / 31 | 26.1 | 0.1 | 0.0 | 14.1 | 68.0 | 13.5 |
| 2026-06-25 | Mostly clear | 23 / 32 | 26.0 | 0.1 | 0.0 | 14.1 | 56.0 | 17.4 |
| 2026-06-26 | Clear sky | 23 / 32 | 26.1 | 0.1 | 0.0 | 14.1 | 55.0 | 15.6 |
| 2026-06-27 | Clear sky | 23 / 31 | 26.3 | 0.2 | 0.0 | 14.1 | 59.0 | 15.3 |
| 2026-06-28 | Overcast | 23 / 31 | 26.3 | 0.2 | 0.0 | 13.4 | 56.0 | 14.2 |
| 2026-06-29 | Drizzle | 25 / 33 | 26.3 | 0.2 | 1.4 | 14.0 | 54.0 | 15.0 |
| 2026-06-30 | Drizzle | 25 / 32 | 26.2 | 0.2 | 0.4 | 14.0 | 58.0 | 17.9 |