Spain · Compare three complete years with the current year to date.
16°C
18°C
13°C
23°C
7°C
13.4 mm
28
16.2°C
14.5°C
18.5°C
23.5 km/h
Daily minimum, mean and maximum
| Date | Mean (°C) | Maximum (°C) | Minimum (°C) |
|---|---|---|---|
| 2026-04-01 | 13 | 18 | 8 |
| 2026-04-02 | 13 | 19 | 9 |
| 2026-04-03 | 13 | 17 | 7 |
| 2026-04-04 | 14 | 20 | 8 |
| 2026-04-05 | 15 | 20 | 10 |
| 2026-04-06 | 15 | 21 | 10 |
| 2026-04-07 | 14 | 19 | 8 |
| 2026-04-08 | 15 | 19 | 10 |
| 2026-04-09 | 15 | 22 | 9 |
| 2026-04-10 | 17 | 23 | 11 |
| 2026-04-11 | 17 | 23 | 12 |
| 2026-04-12 | 16 | 19 | 14 |
| 2026-04-13 | 13 | 15 | 11 |
| 2026-04-14 | 13 | 17 | 8 |
| 2026-04-15 | 13 | 18 | 7 |
| 2026-04-16 | 16 | 20 | 10 |
| 2026-04-17 | 16 | 21 | 11 |
| 2026-04-18 | 17 | 23 | 11 |
| 2026-04-19 | 18 | 23 | 12 |
| 2026-04-20 | 18 | 22 | 14 |
| 2026-04-21 | 17 | 21 | 13 |
| 2026-04-22 | 17 | 21 | 12 |
| 2026-04-23 | 17 | 20 | 14 |
| 2026-04-24 | 15 | 18 | 10 |
| 2026-04-25 | 16 | 20 | 10 |
| 2026-04-26 | 18 | 22 | 13 |
| 2026-04-27 | 19 | 22 | 15 |
| 2026-04-28 | 17 | 22 | 13 |
| 2026-04-29 | 18 | 21 | 16 |
| 2026-04-30 | 18 | 21 | 14 |
Daily sea-surface mean
| Date | Sea temperature (°C) |
|---|---|
| 2026-04-01 | 14.7 |
| 2026-04-02 | 14.7 |
| 2026-04-03 | 14.8 |
| 2026-04-04 | 15.0 |
| 2026-04-05 | 15.0 |
| 2026-04-06 | 15.0 |
| 2026-04-07 | 15.2 |
| 2026-04-08 | 15.4 |
| 2026-04-09 | 15.8 |
| 2026-04-10 | 16.1 |
| 2026-04-11 | 16.2 |
| 2026-04-12 | 15.8 |
| 2026-04-13 | 15.5 |
| 2026-04-14 | 15.7 |
| 2026-04-15 | 15.8 |
| 2026-04-16 | 16.1 |
| 2026-04-17 | 16.4 |
| 2026-04-18 | 16.6 |
| 2026-04-19 | 16.7 |
| 2026-04-20 | 16.8 |
| 2026-04-21 | 17.0 |
| 2026-04-22 | 17.1 |
| 2026-04-23 | 16.5 |
| 2026-04-24 | 16.5 |
| 2026-04-25 | 16.9 |
| 2026-04-26 | 17.3 |
| 2026-04-27 | 17.6 |
| 2026-04-28 | 17.8 |
| 2026-04-29 | 17.7 |
| 2026-04-30 | 17.8 |
Daily mean wave height
| Date | Wave height (m) |
|---|---|
| 2026-04-01 | 1.3 |
| 2026-04-02 | 0.9 |
| 2026-04-03 | 0.5 |
| 2026-04-04 | 0.5 |
| 2026-04-05 | 0.5 |
| 2026-04-06 | 0.4 |
| 2026-04-07 | 0.2 |
| 2026-04-08 | 0.4 |
| 2026-04-09 | 0.2 |
| 2026-04-10 | 0.2 |
| 2026-04-11 | 0.2 |
| 2026-04-12 | 0.9 |
| 2026-04-13 | 0.9 |
| 2026-04-14 | 0.6 |
| 2026-04-15 | 0.4 |
| 2026-04-16 | 0.3 |
| 2026-04-17 | 0.2 |
| 2026-04-18 | 0.2 |
| 2026-04-19 | 0.1 |
| 2026-04-20 | 0.2 |
| 2026-04-21 | 0.2 |
| 2026-04-22 | 0.2 |
| 2026-04-23 | 1.2 |
| 2026-04-24 | 0.8 |
| 2026-04-25 | 0.5 |
| 2026-04-26 | 0.4 |
| 2026-04-27 | 0.2 |
| 2026-04-28 | 0.2 |
| 2026-04-29 | 0.6 |
| 2026-04-30 | 0.7 |
Daily precipitation total
| Date | Precipitation (mm) |
|---|---|
| 2026-04-01 | 0.2 |
| 2026-04-02 | 0.2 |
| 2026-04-03 | 0.0 |
| 2026-04-04 | 0.0 |
| 2026-04-05 | 0.0 |
| 2026-04-06 | 0.0 |
| 2026-04-07 | 0.0 |
| 2026-04-08 | 0.0 |
| 2026-04-09 | 0.0 |
| 2026-04-10 | 0.0 |
| 2026-04-11 | 0.0 |
| 2026-04-12 | 7.0 |
| 2026-04-13 | 5.8 |
| 2026-04-14 | 0.0 |
| 2026-04-15 | 0.0 |
| 2026-04-16 | 0.0 |
| 2026-04-17 | 0.0 |
| 2026-04-18 | 0.0 |
| 2026-04-19 | 0.0 |
| 2026-04-20 | 0.0 |
| 2026-04-21 | 0.0 |
| 2026-04-22 | 0.0 |
| 2026-04-23 | 0.0 |
| 2026-04-24 | 0.0 |
| 2026-04-25 | 0.0 |
| 2026-04-26 | 0.0 |
| 2026-04-27 | 0.0 |
| 2026-04-28 | 0.0 |
| 2026-04-29 | 0.0 |
| 2026-04-30 | 0.2 |
WMO-defined direct sunshine hours
| Date | Sunshine (h) |
|---|---|
| 2026-04-01 | 9.1 |
| 2026-04-02 | 12.0 |
| 2026-04-03 | 12.0 |
| 2026-04-04 | 12.0 |
| 2026-04-05 | 12.0 |
| 2026-04-06 | 12.0 |
| 2026-04-07 | 12.1 |
| 2026-04-08 | 12.2 |
| 2026-04-09 | 12.1 |
| 2026-04-10 | 12.2 |
| 2026-04-11 | 10.6 |
| 2026-04-12 | 1.0 |
| 2026-04-13 | 6.3 |
| 2026-04-14 | 12.0 |
| 2026-04-15 | 12.5 |
| 2026-04-16 | 12.5 |
| 2026-04-17 | 12.6 |
| 2026-04-18 | 11.3 |
| 2026-04-19 | 12.7 |
| 2026-04-20 | 12.8 |
| 2026-04-21 | 12.9 |
| 2026-04-22 | 12.6 |
| 2026-04-23 | 12.7 |
| 2026-04-24 | 13.0 |
| 2026-04-25 | 13.0 |
| 2026-04-26 | 12.9 |
| 2026-04-27 | 12.7 |
| 2026-04-28 | 13.2 |
| 2026-04-29 | 12.2 |
| 2026-04-30 | 13.2 |
Daily mean relative humidity
| Date | Humidity (%) |
|---|---|
| 2026-04-01 | 72.0 |
| 2026-04-02 | 73.0 |
| 2026-04-03 | 58.0 |
| 2026-04-04 | 65.0 |
| 2026-04-05 | 64.0 |
| 2026-04-06 | 63.0 |
| 2026-04-07 | 72.0 |
| 2026-04-08 | 73.0 |
| 2026-04-09 | 71.0 |
| 2026-04-10 | 60.0 |
| 2026-04-11 | 56.0 |
| 2026-04-12 | 82.0 |
| 2026-04-13 | 83.0 |
| 2026-04-14 | 78.0 |
| 2026-04-15 | 74.0 |
| 2026-04-16 | 74.0 |
| 2026-04-17 | 69.0 |
| 2026-04-18 | 67.0 |
| 2026-04-19 | 64.0 |
| 2026-04-20 | 70.0 |
| 2026-04-21 | 75.0 |
| 2026-04-22 | 74.0 |
| 2026-04-23 | 68.0 |
| 2026-04-24 | 63.0 |
| 2026-04-25 | 74.0 |
| 2026-04-26 | 67.0 |
| 2026-04-27 | 66.0 |
| 2026-04-28 | 72.0 |
| 2026-04-29 | 76.0 |
| 2026-04-30 | 76.0 |
Daily maximum wind speed
| Date | Maximum wind (km/h) |
|---|---|
| 2026-04-01 | 10.3 |
| 2026-04-02 | 22.0 |
| 2026-04-03 | 18.4 |
| 2026-04-04 | 13.2 |
| 2026-04-05 | 16.3 |
| 2026-04-06 | 15.3 |
| 2026-04-07 | 10.9 |
| 2026-04-08 | 10.9 |
| 2026-04-09 | 9.7 |
| 2026-04-10 | 14.3 |
| 2026-04-11 | 15.5 |
| 2026-04-12 | 10.4 |
| 2026-04-13 | 12.0 |
| 2026-04-14 | 16.0 |
| 2026-04-15 | 11.4 |
| 2026-04-16 | 17.6 |
| 2026-04-17 | 10.2 |
| 2026-04-18 | 9.3 |
| 2026-04-19 | 14.5 |
| 2026-04-20 | 13.4 |
| 2026-04-21 | 11.1 |
| 2026-04-22 | 19.4 |
| 2026-04-23 | 23.5 |
| 2026-04-24 | 13.2 |
| 2026-04-25 | 12.2 |
| 2026-04-26 | 12.0 |
| 2026-04-27 | 12.2 |
| 2026-04-28 | 12.6 |
| 2026-04-29 | 18.5 |
| 2026-04-30 | 16.7 |
Source values for April 2026; unavailable readings are shown as gaps.
| Date | Conditions | Min / max (°C) | Sea (°C) | Waves (m) | Rain (mm) | Sun (h) | Humidity (%) | Wind (km/h) |
|---|---|---|---|---|---|---|---|---|
| 2026-04-01 | Drizzle | 8 / 18 | 14.7 | 1.3 | 0.2 | 9.1 | 72.0 | 10.3 |
| 2026-04-02 | Drizzle | 9 / 19 | 14.7 | 0.9 | 0.2 | 12.0 | 73.0 | 22.0 |
| 2026-04-03 | Mostly clear | 7 / 17 | 14.8 | 0.5 | 0.0 | 12.0 | 58.0 | 18.4 |
| 2026-04-04 | Partly cloudy | 8 / 20 | 15.0 | 0.5 | 0.0 | 12.0 | 65.0 | 13.2 |
| 2026-04-05 | Partly cloudy | 10 / 20 | 15.0 | 0.5 | 0.0 | 12.0 | 64.0 | 16.3 |
| 2026-04-06 | Mostly clear | 10 / 21 | 15.0 | 0.4 | 0.0 | 12.0 | 63.0 | 15.3 |
| 2026-04-07 | Mostly clear | 8 / 19 | 15.2 | 0.2 | 0.0 | 12.1 | 72.0 | 10.9 |
| 2026-04-08 | Partly cloudy | 10 / 19 | 15.4 | 0.4 | 0.0 | 12.2 | 73.0 | 10.9 |
| 2026-04-09 | Overcast | 9 / 22 | 15.8 | 0.2 | 0.0 | 12.1 | 71.0 | 9.7 |
| 2026-04-10 | Mostly clear | 11 / 23 | 16.1 | 0.2 | 0.0 | 12.2 | 60.0 | 14.3 |
| 2026-04-11 | Overcast | 12 / 23 | 16.2 | 0.2 | 0.0 | 10.6 | 56.0 | 15.5 |
| 2026-04-12 | Rain | 14 / 19 | 15.8 | 0.9 | 7.0 | 1.0 | 82.0 | 10.4 |
| 2026-04-13 | Drizzle | 11 / 15 | 15.5 | 0.9 | 5.8 | 6.3 | 83.0 | 12.0 |
| 2026-04-14 | Partly cloudy | 8 / 17 | 15.7 | 0.6 | 0.0 | 12.0 | 78.0 | 16.0 |
| 2026-04-15 | Clear sky | 7 / 18 | 15.8 | 0.4 | 0.0 | 12.5 | 74.0 | 11.4 |
| 2026-04-16 | Clear sky | 10 / 20 | 16.1 | 0.3 | 0.0 | 12.5 | 74.0 | 17.6 |
| 2026-04-17 | Partly cloudy | 11 / 21 | 16.4 | 0.2 | 0.0 | 12.6 | 69.0 | 10.2 |
| 2026-04-18 | Overcast | 11 / 23 | 16.6 | 0.2 | 0.0 | 11.3 | 67.0 | 9.3 |
| 2026-04-19 | Overcast | 12 / 23 | 16.7 | 0.1 | 0.0 | 12.7 | 64.0 | 14.5 |
| 2026-04-20 | Overcast | 14 / 22 | 16.8 | 0.2 | 0.0 | 12.8 | 70.0 | 13.4 |
| 2026-04-21 | Overcast | 13 / 21 | 17.0 | 0.2 | 0.0 | 12.9 | 75.0 | 11.1 |
| 2026-04-22 | Overcast | 12 / 21 | 17.1 | 0.2 | 0.0 | 12.6 | 74.0 | 19.4 |
| 2026-04-23 | Partly cloudy | 14 / 20 | 16.5 | 1.2 | 0.0 | 12.7 | 68.0 | 23.5 |
| 2026-04-24 | Overcast | 10 / 18 | 16.5 | 0.8 | 0.0 | 13.0 | 63.0 | 13.2 |
| 2026-04-25 | Overcast | 10 / 20 | 16.9 | 0.5 | 0.0 | 13.0 | 74.0 | 12.2 |
| 2026-04-26 | Partly cloudy | 13 / 22 | 17.3 | 0.4 | 0.0 | 12.9 | 67.0 | 12.0 |
| 2026-04-27 | Overcast | 15 / 22 | 17.6 | 0.2 | 0.0 | 12.7 | 66.0 | 12.2 |
| 2026-04-28 | Overcast | 13 / 22 | 17.8 | 0.2 | 0.0 | 13.2 | 72.0 | 12.6 |
| 2026-04-29 | Overcast | 16 / 21 | 17.7 | 0.6 | 0.0 | 12.2 | 76.0 | 18.5 |
| 2026-04-30 | Drizzle | 14 / 21 | 17.8 | 0.7 | 0.2 | 13.2 | 76.0 | 16.7 |