Republic of Türkiye · Compare three complete years with the current year to date.
10°C
12°C
8°C
18°C
-0°C
395.7 mm
15
19.1°C
17.5°C
20.5°C
40.2 km/h
Daily minimum, mean and maximum
| Date | Mean (°C) | Maximum (°C) | Minimum (°C) |
|---|---|---|---|
| 2026-01-01 | 7 | 10 | 4 |
| 2026-01-02 | 5 | 11 | -0 |
| 2026-01-03 | 6 | 13 | 1 |
| 2026-01-04 | 10 | 13 | 7 |
| 2026-01-05 | 12 | 16 | 8 |
| 2026-01-06 | 13 | 17 | 9 |
| 2026-01-07 | 13 | 17 | 11 |
| 2026-01-08 | 14 | 16 | 11 |
| 2026-01-09 | 10 | 14 | 6 |
| 2026-01-10 | 9 | 13 | 4 |
| 2026-01-11 | 12 | 17 | 9 |
| 2026-01-12 | 10 | 14 | 6 |
| 2026-01-13 | 8 | 10 | 6 |
| 2026-01-14 | 9 | 15 | 4 |
| 2026-01-15 | 8 | 14 | 3 |
| 2026-01-16 | 9 | 15 | 3 |
| 2026-01-17 | 10 | 16 | 5 |
| 2026-01-18 | 7 | 11 | 4 |
| 2026-01-19 | 7 | 11 | 4 |
| 2026-01-20 | 7 | 13 | 3 |
| 2026-01-21 | 6 | 12 | 2 |
| 2026-01-22 | 9 | 10 | 7 |
| 2026-01-23 | 10 | 13 | 7 |
| 2026-01-24 | 12 | 15 | 10 |
| 2026-01-25 | 12 | 14 | 11 |
| 2026-01-26 | 13 | 15 | 11 |
| 2026-01-27 | 11 | 13 | 9 |
| 2026-01-28 | 11 | 15 | 9 |
| 2026-01-29 | 12 | 14 | 10 |
| 2026-01-30 | 14 | 18 | 12 |
| 2026-01-31 | 13 | 16 | 11 |
Daily sea-surface mean
| Date | Sea temperature (°C) |
|---|---|
| 2026-01-01 | 20.4 |
| 2026-01-02 | 20.3 |
| 2026-01-03 | 20.2 |
| 2026-01-04 | 20.1 |
| 2026-01-05 | 20.1 |
| 2026-01-06 | 20.0 |
| 2026-01-07 | 19.9 |
| 2026-01-08 | 19.8 |
| 2026-01-09 | 19.8 |
| 2026-01-10 | 19.7 |
| 2026-01-11 | 19.7 |
| 2026-01-12 | 19.7 |
| 2026-01-13 | 19.6 |
| 2026-01-14 | 19.3 |
| 2026-01-15 | 19.2 |
| 2026-01-16 | 19.2 |
| 2026-01-17 | 19.2 |
| 2026-01-18 | 19.0 |
| 2026-01-19 | 18.9 |
| 2026-01-20 | 18.8 |
| 2026-01-21 | 18.9 |
| 2026-01-22 | 18.7 |
| 2026-01-23 | 18.1 |
| 2026-01-24 | 17.9 |
| 2026-01-25 | 17.7 |
| 2026-01-26 | 18.1 |
| 2026-01-27 | 18.2 |
| 2026-01-28 | 18.0 |
| 2026-01-29 | 18.2 |
| 2026-01-30 | 18.2 |
| 2026-01-31 | 18.2 |
Daily mean wave height
| Date | Wave height (m) |
|---|---|
| 2026-01-01 | 0.8 |
| 2026-01-02 | 0.3 |
| 2026-01-03 | 0.1 |
| 2026-01-04 | 0.3 |
| 2026-01-05 | 0.6 |
| 2026-01-06 | 0.6 |
| 2026-01-07 | 0.5 |
| 2026-01-08 | 1.0 |
| 2026-01-09 | 0.8 |
| 2026-01-10 | 0.3 |
| 2026-01-11 | 1.3 |
| 2026-01-12 | 0.7 |
| 2026-01-13 | 0.8 |
| 2026-01-14 | 0.5 |
| 2026-01-15 | 0.1 |
| 2026-01-16 | 0.1 |
| 2026-01-17 | 0.2 |
| 2026-01-18 | 0.7 |
| 2026-01-19 | 0.6 |
| 2026-01-20 | 0.5 |
| 2026-01-21 | 0.3 |
| 2026-01-22 | 2.5 |
| 2026-01-23 | 2.2 |
| 2026-01-24 | 2.2 |
| 2026-01-25 | 0.9 |
| 2026-01-26 | 1.3 |
| 2026-01-27 | 1.4 |
| 2026-01-28 | 1.0 |
| 2026-01-29 | 0.5 |
| 2026-01-30 | 1.3 |
| 2026-01-31 | 0.7 |
Daily precipitation total
| Date | Precipitation (mm) |
|---|---|
| 2026-01-01 | 0.0 |
| 2026-01-02 | 0.0 |
| 2026-01-03 | 0.0 |
| 2026-01-04 | 0.1 |
| 2026-01-05 | 0.0 |
| 2026-01-06 | 0.0 |
| 2026-01-07 | 1.8 |
| 2026-01-08 | 30.9 |
| 2026-01-09 | 0.1 |
| 2026-01-10 | 0.0 |
| 2026-01-11 | 6.3 |
| 2026-01-12 | 0.3 |
| 2026-01-13 | 0.0 |
| 2026-01-14 | 0.0 |
| 2026-01-15 | 0.0 |
| 2026-01-16 | 0.0 |
| 2026-01-17 | 0.0 |
| 2026-01-18 | 0.0 |
| 2026-01-19 | 0.0 |
| 2026-01-20 | 0.0 |
| 2026-01-21 | 0.0 |
| 2026-01-22 | 88.5 |
| 2026-01-23 | 54.4 |
| 2026-01-24 | 76.2 |
| 2026-01-25 | 18.2 |
| 2026-01-26 | 49.7 |
| 2026-01-27 | 33.9 |
| 2026-01-28 | 10.0 |
| 2026-01-29 | 8.5 |
| 2026-01-30 | 14.8 |
| 2026-01-31 | 2.0 |
WMO-defined direct sunshine hours
| Date | Sunshine (h) |
|---|---|
| 2026-01-01 | 9.4 |
| 2026-01-02 | 9.5 |
| 2026-01-03 | 9.0 |
| 2026-01-04 | 3.2 |
| 2026-01-05 | 7.2 |
| 2026-01-06 | 9.1 |
| 2026-01-07 | 5.9 |
| 2026-01-08 | 0.0 |
| 2026-01-09 | 9.6 |
| 2026-01-10 | 5.3 |
| 2026-01-11 | 7.9 |
| 2026-01-12 | 7.4 |
| 2026-01-13 | 9.7 |
| 2026-01-14 | 9.7 |
| 2026-01-15 | 9.8 |
| 2026-01-16 | 9.8 |
| 2026-01-17 | 9.8 |
| 2026-01-18 | 9.8 |
| 2026-01-19 | 9.8 |
| 2026-01-20 | 9.8 |
| 2026-01-21 | 2.9 |
| 2026-01-22 | 0.0 |
| 2026-01-23 | 2.3 |
| 2026-01-24 | 0.4 |
| 2026-01-25 | 0.0 |
| 2026-01-26 | 0.0 |
| 2026-01-27 | 1.5 |
| 2026-01-28 | 5.3 |
| 2026-01-29 | 0.6 |
| 2026-01-30 | 9.3 |
| 2026-01-31 | 5.4 |
Daily mean relative humidity
| Date | Humidity (%) |
|---|---|
| 2026-01-01 | 52.0 |
| 2026-01-02 | 44.0 |
| 2026-01-03 | 64.0 |
| 2026-01-04 | 79.0 |
| 2026-01-05 | 73.0 |
| 2026-01-06 | 73.0 |
| 2026-01-07 | 80.0 |
| 2026-01-08 | 91.0 |
| 2026-01-09 | 55.0 |
| 2026-01-10 | 65.0 |
| 2026-01-11 | 77.0 |
| 2026-01-12 | 73.0 |
| 2026-01-13 | 42.0 |
| 2026-01-14 | 44.0 |
| 2026-01-15 | 62.0 |
| 2026-01-16 | 68.0 |
| 2026-01-17 | 58.0 |
| 2026-01-18 | 38.0 |
| 2026-01-19 | 35.0 |
| 2026-01-20 | 38.0 |
| 2026-01-21 | 54.0 |
| 2026-01-22 | 87.0 |
| 2026-01-23 | 90.0 |
| 2026-01-24 | 91.0 |
| 2026-01-25 | 94.0 |
| 2026-01-26 | 90.0 |
| 2026-01-27 | 92.0 |
| 2026-01-28 | 86.0 |
| 2026-01-29 | 88.0 |
| 2026-01-30 | 86.0 |
| 2026-01-31 | 91.0 |
Daily maximum wind speed
| Date | Maximum wind (km/h) |
|---|---|
| 2026-01-01 | 28.4 |
| 2026-01-02 | 25.5 |
| 2026-01-03 | 10.1 |
| 2026-01-04 | 10.2 |
| 2026-01-05 | 11.2 |
| 2026-01-06 | 11.4 |
| 2026-01-07 | 9.7 |
| 2026-01-08 | 36.6 |
| 2026-01-09 | 25.7 |
| 2026-01-10 | 10.3 |
| 2026-01-11 | 35.1 |
| 2026-01-12 | 23.3 |
| 2026-01-13 | 30.5 |
| 2026-01-14 | 23.8 |
| 2026-01-15 | 18.6 |
| 2026-01-16 | 9.9 |
| 2026-01-17 | 17.5 |
| 2026-01-18 | 26.4 |
| 2026-01-19 | 21.7 |
| 2026-01-20 | 21.0 |
| 2026-01-21 | 13.4 |
| 2026-01-22 | 20.8 |
| 2026-01-23 | 15.6 |
| 2026-01-24 | 11.3 |
| 2026-01-25 | 9.8 |
| 2026-01-26 | 40.2 |
| 2026-01-27 | 25.8 |
| 2026-01-28 | 14.5 |
| 2026-01-29 | 25.0 |
| 2026-01-30 | 38.5 |
| 2026-01-31 | 16.8 |
Source values for January 2026; unavailable readings are shown as gaps.
| Date | Conditions | Min / max (°C) | Sea (°C) | Waves (m) | Rain (mm) | Sun (h) | Humidity (%) | Wind (km/h) |
|---|---|---|---|---|---|---|---|---|
| 2026-01-01 | Mostly clear | 4 / 10 | 20.4 | 0.8 | 0.0 | 9.4 | 52.0 | 28.4 |
| 2026-01-02 | Overcast | -0 / 11 | 20.3 | 0.3 | 0.0 | 9.5 | 44.0 | 25.5 |
| 2026-01-03 | Overcast | 1 / 13 | 20.2 | 0.1 | 0.0 | 9.0 | 64.0 | 10.1 |
| 2026-01-04 | Drizzle | 7 / 13 | 20.1 | 0.3 | 0.1 | 3.2 | 79.0 | 10.2 |
| 2026-01-05 | Overcast | 8 / 16 | 20.1 | 0.6 | 0.0 | 7.2 | 73.0 | 11.2 |
| 2026-01-06 | Overcast | 9 / 17 | 20.0 | 0.6 | 0.0 | 9.1 | 73.0 | 11.4 |
| 2026-01-07 | Drizzle | 11 / 17 | 19.9 | 0.5 | 1.8 | 5.9 | 80.0 | 9.7 |
| 2026-01-08 | Rain | 11 / 16 | 19.8 | 1.0 | 30.9 | 0.0 | 91.0 | 36.6 |
| 2026-01-09 | Drizzle | 6 / 14 | 19.8 | 0.8 | 0.1 | 9.6 | 55.0 | 25.7 |
| 2026-01-10 | Overcast | 4 / 13 | 19.7 | 0.3 | 0.0 | 5.3 | 65.0 | 10.3 |
| 2026-01-11 | Rain | 9 / 17 | 19.7 | 1.3 | 6.3 | 7.9 | 77.0 | 35.1 |
| 2026-01-12 | Drizzle | 6 / 14 | 19.7 | 0.7 | 0.3 | 7.4 | 73.0 | 23.3 |
| 2026-01-13 | Mostly clear | 6 / 10 | 19.6 | 0.8 | 0.0 | 9.7 | 42.0 | 30.5 |
| 2026-01-14 | Mostly clear | 4 / 15 | 19.3 | 0.5 | 0.0 | 9.7 | 44.0 | 23.8 |
| 2026-01-15 | Clear sky | 3 / 14 | 19.2 | 0.1 | 0.0 | 9.8 | 62.0 | 18.6 |
| 2026-01-16 | Overcast | 3 / 15 | 19.2 | 0.1 | 0.0 | 9.8 | 68.0 | 9.9 |
| 2026-01-17 | Overcast | 5 / 16 | 19.2 | 0.2 | 0.0 | 9.8 | 58.0 | 17.5 |
| 2026-01-18 | Clear sky | 4 / 11 | 19.0 | 0.7 | 0.0 | 9.8 | 38.0 | 26.4 |
| 2026-01-19 | Mostly clear | 4 / 11 | 18.9 | 0.6 | 0.0 | 9.8 | 35.0 | 21.7 |
| 2026-01-20 | Overcast | 3 / 13 | 18.8 | 0.5 | 0.0 | 9.8 | 38.0 | 21.0 |
| 2026-01-21 | Overcast | 2 / 12 | 18.9 | 0.3 | 0.0 | 2.9 | 54.0 | 13.4 |
| 2026-01-22 | Rain | 7 / 10 | 18.7 | 2.5 | 88.5 | 0.0 | 87.0 | 20.8 |
| 2026-01-23 | Rain | 7 / 13 | 18.1 | 2.2 | 54.4 | 2.3 | 90.0 | 15.6 |
| 2026-01-24 | Rain | 10 / 15 | 17.9 | 2.2 | 76.2 | 0.4 | 91.0 | 11.3 |
| 2026-01-25 | Rain | 11 / 14 | 17.7 | 0.9 | 18.2 | 0.0 | 94.0 | 9.8 |
| 2026-01-26 | Rain | 11 / 15 | 18.1 | 1.3 | 49.7 | 0.0 | 90.0 | 40.2 |
| 2026-01-27 | Rain | 9 / 13 | 18.2 | 1.4 | 33.9 | 1.5 | 92.0 | 25.8 |
| 2026-01-28 | Rain | 9 / 15 | 18.0 | 1.0 | 10.0 | 5.3 | 86.0 | 14.5 |
| 2026-01-29 | Rain | 10 / 14 | 18.2 | 0.5 | 8.5 | 0.6 | 88.0 | 25.0 |
| 2026-01-30 | Rain | 12 / 18 | 18.2 | 1.3 | 14.8 | 9.3 | 86.0 | 38.5 |
| 2026-01-31 | Drizzle | 11 / 16 | 18.2 | 0.7 | 2.0 | 5.4 | 91.0 | 16.8 |